Fastest broadband networks in South Africa
Ookla’s Speedtest.net servers are widely used to test iInternet speeds, and with numerous South African Speedtest.net servers it is currently the most accurate publically available measure of local broadband network performance.
Locally hosted servers in Cape Town, Gauteng and Durban provide a good view of South African Internet speeds. International servers add to the bandwidth performance measurement equation.
Ookla’s Net Index provides a good overview of the average network speeds in South Africa, but as their results algorithm filters out small samples (less than 100 tests per network) some of the more interesting results may be lost.
If the average network speeds of all tests to South Africa in April 2011 are calculated, South Africa’s educational institutions dominate results, as shown in the table below.
ISP Name | Avg Download | Avg Upload | Avg Latency |
University of the Orange-Free State | 119728.20 | 31485.25 | 33.70 |
Foundation for Research Development | 77943.50 | 60573.00 | 8.00 |
Rand Afrikaans University (UJ) | 69872.17 | 59863.37 | 28.19 |
University of Pretoria | 63985.20 | 44313.84 | 123.41 |
Technikon Witwatersrand | 54945.33 | 28364.67 | 10.67 |
University of Cape Town | 51579.28 | 35579.27 | 37.94 |
Investec Bank Ltd | 50137.92 | 52602.16 | 6.92 |
University of Stellenbosch | 36980.85 | 28291.06 | 29.87 |
UNINET | 34586.00 | 40556.67 | 16.89 |
Technikon Pretoria | 34532.41 | 37566.35 | 61.18 |
University of Natal | 30685.80 | 20022.48 | 32.11 |
Centre for Advanced Computing | 30316.23 | 20535.33 | 32.09 |
The reason behind this may be closely linked to the CSIR Meraka Institute and TENET’s continued South African National Research Network (SANReN) upgrades, providing tertiary educational and research institutions with connection speeds ranging between 1Gbps and 10Gbps.
When looking at last month’s tests to international servers, the results look somewhat different. The results are not only much lower, but also contain some interesting companies which you may not expect.
ISP Name | Avg Download | Avg Upload | Avg Latency |
Redstation Limited | 85415.60 | 59492.40 | 8.20 |
Vodafone Deutschland GmbH | 81984.00 | 12368.00 | 39.00 |
Infoplan | 42882.00 | 7287.00 | 35.00 |
Rhodes University | 19111.00 | 3542.00 | 153.00 |
Cape Technikon | 12247.33 | 2770.33 | 306.50 |
Mobile Telephone Network | 11074.24 | 5247.69 | 86.58 |
University of Stellenbosch | 9828.43 | 1493.07 | 403.64 |
CJSC Volgograd-GSM | 8790.33 | 8218.33 | 217.67 |
Workonline Communications Pty Ltd | 7886.50 | 6310.50 | 113.00 |
Standard Bank Investment Corporation | 7279.50 | 3889.00 | 165.75 |
ETC (Pty) Ltd | 6177.00 | 970.00 | 258.67 |
SOUTH AFRICAN AIRWAYS | 5747.69 | 1758.97 | 268.03 |
Hetzner CC | 4977.50 | 4748.00 | 383.25 |
UNINET Project | 4559.92 | 1814.48 | 349.13 |
ACCENTURE | 4516.00 | 3936.00 | 16.00 |
Web Africa | 4496.00 | 5524.00 | 165.00 |
Centre for Advanced Computing | 4495.20 | 1051.80 | 335.80 |
The overall average speed results – hence taking both local and international server speed tests into account – again show the strength of connectivity at local tertiary institutions.
ISP Name | Download | Upload | Latency |
University of the Orange-Free State | 109240.82 | 28680.41 | 86.41 |
Vodafone Deutschland GmbH | 81984.00 | 12368.00 | 39.00 |
Foundation for Research Development | 77943.50 | 60573.00 | 8.00 |
Redstation Limited | 71907.83 | 50185.67 | 38.83 |
Rand Afrikaans University (UJ) | 68583.60 | 58763.43 | 32.40 |
University of Pretoria | 59475.42 | 41146.51 | 138.00 |
Technikon Witwatersrand | 54945.33 | 28364.67 | 10.67 |
University of Cape Town | 46442.37 | 31862.19 | 80.62 |
Investec Bank Ltd | 43694.97 | 45857.00 | 42.62 |
UNINET | 34586.00 | 40556.67 | 16.89 |
Technikon Pretoria | 34532.41 | 37566.35 | 61.18 |
University of Stellenbosch | 33826.22 | 25177.60 | 73.29 |
University of Natal | 30160.20 | 19666.31 | 37.24 |
Centre for Advanced Computing | 28912.91 | 19476.45 | 48.60 |
University of Natal, Pietermaritzburg | 25860.45 | 11232.91 | 20.27 |
Fastest broadband networks in South Africa << Comments and views