The January 2018 MyBroadband Speed Test results reveal that BitCo offers the highest average download speed, followed by iConnect and Vodacom.
The results are based on over 310,000 speed tests performed on MyBroadband’s HTML 5 speed test platform.
The speed tests include fixed-line, wireless, and mobile connections from ISPs, which means they can be representative of multiple technologies for a single ISP.
An ISP which mainly offers 4Mbps ADSL products, for example, will be at a disadvantage against an ISP which only offers fibre services.
11.75Mbps
According to the results, the average download speed in South Africa is 11.75Mbps, while the average upload speed is 6.9Mbps.
The highest recorded result came from Converged Telecoms, which clocked a peak download speed of 4.3Gbps.
The table below provides an overview of the average download speeds, upload speeds, and latency of South Africa’s prominent ISPs.
Only ISPs with a minimum of 1,000 tests were considered for the results.
Many ISPs have multiple IP ranges under different names, which is why certain ISPs appear twice in the list.
Average Broadband Performance | ||||
ISP | Number of Tests | Download (kbps) | Upload (kbps) | Latency (ms) |
BitCo | 2,681 | 39,876 | 40,211 | 48 |
iConnect | 2,198 | 33,397 | 22,262 | 60 |
Vodacom | 8,635 | 30,335 | 11,121 | 67 |
MTN SA | 6,028 | 28,695 | 13,922 | 59 |
Vox | 7,633 | 20,399 | 13,671 | 95 |
Afrihost | 1,392 | 18,052 | 9,351 | 40 |
Metrofibre Networx | 1,671 | 17,820 | 15,080 | 69 |
Cell C | 4,473 | 16,594 | 12,101 | 67 |
Seacom | 1,866 | 16,539 | 15,467 | 30 |
WIRUlink | 1,879 | 13,510 | 8,022 | 60 |
Sonic Telecoms | 4,953 | 13,497 | 6,836 | 34 |
Rain | 9,302 | 12,490 | 6,400 | 69 |
Vodacom Business | 1,085 | 12,290 | 11,432 | 96 |
Cybersmart | 3,209 | 11,327 | 7,136 | 123 |
Skyfi Internet Solutions | 1,062 | 10,327 | 7,195 | 64 |
Internet Solutions | 11,133 | 10,086 | 6,607 | 111 |
Liquid Telecom | 14,099 | 7,850 | 5,985 | 78 |
RMS Powertronics (Mobile Torque) | 1,319 | 7,843 | 9,024 | 43 |
Telkom | 4,375 | 7,571 | 4,813 | 95 |
Axxess | 8,203 | 6,993 | 2,856 | 127 |
Optinet | 9,245 | 6,813 | 2,798 | 164 |
Telkom Internet | 78,157 | 6,591 | 2,345 | 138 |
Afrihost | 13,390 | 6,482 | 2,429 | 166 |
Jenny Internet | 1,451 | 5,745 | 4,042 | 54 |
Snowball Effect | 1,956 | 5,336 | 2,376 | 74 |
MWEB | 4,399 | 4,679 | 1,635 | 192 |
Trusc Group | 1,323 | 4,482 | 2,348 | 69 |
Xpressnet | 1,331 | 3,456 | 2,904 | 78 |
Breedenet | 1,825 | 3,304 | 1,743 | 116 |
Join the conversation Autoload comments
Comments section policy: MyBroadband has a new article comments policy which aims to encourage constructive discussions. To get your comments published, make sure it is civil and adds value to the discussion.