8ta announced today (11 January 2012) that they have reduced broadband rates for once-off Internet packages as well as post-paid Internet packages.
8ta has also revised its contract terms, which now include month-to-month, 12- and 24-month terms.
The month-to-month contract excludes a modem, while the 12- and 24-month contracts will include a modem.
“Existing 8ta Internet subscribers will automatically be migrated to the new price plans, and after their contracts are up for renewal they can also opt to subscribe on a month-to-month or 12 month contract basis,” said Managing Executive of Telkom Mobile, Amith Maharaj.
Once the monthly recurring post-paid Internet package has been depleted, users will be charged an out-of-bundle rate of R 0.30 per MB. Once-off Internet subscribers will be charged an out-of bundle rate of R1.00 per MB.
The following tables list 8ta’s latest mobile data prices for contract and prepaid subscribers.
Post-paid Internet bundles: month-to-month contract
| Data Plans (Incl.VAT) | Existing RRP | New RRP With National Roaming (on MTN) |
Revised In-bundle rate | Out of Bundle Rate | Bundle size |
| Internet 1 (No Device) | R 195 | R 150 | R 0.23 | R 0.30 | 650MB |
| Internet 2 (No Device) | R 280 | R 210 | R 0.14 | 1.5GB | |
| Internet 3 (No Device) | R 500 | R 410 | R 0.13 | 3.2GB | |
| Internet 4 (No Device) | R 800 | R 666 | R 0.13 | 5GB | |
| Internet 6 (No Device) | R 1,600 | R 1,200 | R 0.12 | 10GB | |
| Internet 7 (No Device) | R 4,000 | R 3,000 | R 0.12 | 25GB |
Post-paid Internet bundles: 12-month contract
| Data Plans (Incl.VAT) | Existing RRP | New RRP With National Roaming (on MTN) |
Revised In-bundle rate | Out of Bundle Rate | Bundle size |
| Internet 1 | R 195 | R 165 | R 0.25 | R 0.30 | 650MB |
| Internet 2 | R 280 | R 225 | R 0.15 | 1.5GB | |
| Internet 3 | R 500 | R 440 | R 0.14 | 3.2GB | |
| Internet 4 (with Huawei B683) | R 800 | R 715 | R 0.14 | 5GB | |
| Internet 6 (with Huawei B683) | R 1,600 | R 1,250 | R 0.12 | 10GB | |
| Internet 7 (with Huawei B683) | R 4,000 | R 3,050 | R 0.12 | 25GB | |
| Internet 4 (with Huawei B660) | R 800 | R 710 | R 0.14 | 5GB | |
| Internet 6 (with Huawei B660) | R 1,600 | R 1,245 | R 0.12 | 10GB | |
| Internet 7 (with Huawei B660) | R 4,000 | R 3,045 | R 0.12 | 25GB |
Post-paid Internet bundles: 24-month contract
| Data Plans (Incl.VAT) | Existing RRP | New RRP With National Roaming (on MTN) |
Revised In-bundle rate | Out of Bundle Rate | Bundle size |
| Internet 1 | R 195 | R 150 | R 0.23 | R 0.30 | 650MB |
| Internet 2 | R 280 | R 210 | R 0.14 | 1.5GB | |
| Internet 3 | R 500 | R 410 | R 0.13 | 3.2GB | |
| Internet 4 (with Huawei B683 or B660 Router) | R 800 | R 666 | R 0.13 | 5GB | |
| Internet 6 (with Huawei B683 or B660 Router) | R 1,600 | R 1,200 | R 0.12 | 10GB | |
| Internet 7 (with Huawei B683 or B660 Router) | R 4,000 | R 3,000 | R 0.12 | 25GB |
Pre-paid once-off Internet bundles
| Data Plans (Incl.VAT) | Existing RRP | New RRP With National Roaming (on MTN) |
Revised In-bundle rate | Out of Bundle Rate | Bundle size |
| Once-Off Internet 100MB | R 50 | R 40 | R 0.40 | R 1.00 | 100MB |
| Once-Off Internet 250MB | R 100 | R 80 | R 0.32 | 250MB | |
| Once-Off Internet 500MB | R 150 | R 120 | R 0.24 | 500MB | |
| Once-Off Internet 1GB | R 250 | R 200 | R 0.20 | 1GB | |
| Once-Off Internet 2GB | R 380 | R 266 | R 0.13 | 2GB | |
| Once-Off Internet 5GB | R 800 | R 666 | R 0.13 | 5GB |




Join the conversation Autoload comments
Comments section policy: Any attacks on MyBroadband, its journalists, or other readers will result in a ban.