DStv price hikes over the years: 2007-2012
MultiChoice recently notified its customers about its “annual DStv price review” which, as in years past, meant a subscription fee increase.
Similar to last year’s increase that took effect on 1 April 2011, the DStv Premium, Compact, and Select bouquets all got a price hike. Last year’s price increase was between 5.67% and 6.08% while this year’s increase was between 5.55% and 5.73%.
These increases are slightly higher than last year’s average consumer price index, which Statistics South Africa pegged at 5.0%
DStv’s new Mobile bouquet also received a subscription fee increase, but it was a more significant 36.11% hike from R36 to R49.
Asked why the prices were increased, MultiChoice said that the price adjustment is part of their annual subscription fees review.
Previously MultiChoice explained that the DStv subscription fees are reviewed every year when the business plan is prepared. “This is to enable us to continue to provide the same quality of service into the future,” MultiChoice said.
The table and graph below show the prices of DStv’s bouquets from 2007 to the present.
Bouquet | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
DStv Premium | R439.90 | R468.99 (+6.61%) | R499 (+6.4%) | R529 (+6.01%) | R559 (+5.67%) | R590 (+5.55%) |
DStv Compact | R199 | R199 (0%) | R219 (+10.05%) | R232 (+5.94%) | R246 (+6.03%) | R260 (+5.69%) |
DStv Select | R139 | R139 (0%) | R148 (+6.46%) | R148 (+0%) | R157 (+6.08%) | R166 (+5.73%) |
DStv Mobile | N/A | N/A | N/A | N/A | R36 | R49 (+36.11%) |
DStv Easy View | R20 | R20 (0%) | R20 (0%) | R20 (0%) | R20 (0%) | R20 (0%) |
While the bouquet subscriptions have consistently increased every year, it’s worth noting that the PVR Access add-on increased twice while other add-ons only got one price increase during this period.
The table below shows the prices of DStv add-ons between 2007 and 2012.
DStv add-ons | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
PVR Access Fee | R55 | R55 (0%) | R60 (+9.09%) | R65 (+8.33%) | R65 (0%) | R65 (0%) |
XtraView Access Fee | N/A | N/A | R60 | R65 (+8.33%) | R65 (0%) | R65 (0%) |
DStv North Indian | N/A | N/A | R237 | R251 (+5.91%) | R251 (0%) | R251 (0%) |
DStv North Indian Add On | N/A | N/A | R152.8 | R162 (+6.02%) | R162 (0%) | R162 (0%) |
DStv South Indian | N/A | N/A | R179.7 | R190.50 (+6.01%) | R190.50 (0%) | R190.50 (0%) |
DStv South Indian Add On | N/A | N/A | R115.6 | R122.50 (+5.97%) | R122.50 (0%) | R122.50 (0%) |
DStv North and South Indian | N/A | N/A | R416.7 | R441.7 (+6%) | R441.7 (0%) | R441.7 (0%) |
DStv North and South Indian Add On | N/A | N/A | R268.4 | R284.50 (+6%) | R284.5 (0%) | R284.5 (0%) |
East-Net | N/A | N/A | R32.3 | R34.20 (+5.88%) | R34.20 (0%) | R34.20 (0%) |
DStv Portuguesa | N/A | N/A | R237 | R251.20 (5.99%) | R251.20 (0%) | R251.20 (0%) |
DStv Portuguesa Add On | N/A | N/A | R152.8 | R162 (+6.02%) | R162 (0%) | R162 (0%) |
Zee TV | N/A | N/A | R110.7 | R117.30 (5.96%) | R117.3 (0%) | R117.3 (0%) |
Though MultiChoice has kept the price of DStv add-on services flat over the last two years, the steady increase in price of DStv’s Premium, Compact, and Select bouquets over the last three or four years suggests an upward trend.
Unless something changes in the year ahead, DStv subscribers should expect to see another increase, more-or-less in line with inflation, this time next year.