The biggest mobile data contracts in South Africa – MTN vs Vodacom vs Cell C vs Telkom

Data prices are one of the biggest problems that smartphone users are faced with in South Africa.
According to mobile networks, high data prices can be attributed primarily to a lack of spectrum available to allocate to its users.
As a result, smartphone users prefer to use their mobile data only when necessary, instead choosing to use a Wi-Fi connection whenever it is available.
Big data contracts
However, South Africa’s mobile networks do offer contracts that cater to customers who consume high amounts of mobile data.
These packages are expensive, but to those who can afford them, they provide the ability to conduct data-intensive tasks without being tethered to a hotspot.
Valuable uses for these packages include video streaming and updating software while away from Wi-Fi.
MyBroadband previously looked into the best LTE deals across various product types, including fixed LTE, once-off data bundles, and SIM-only data deals.
We have now investigated the biggest data packages you can get when purchasing a premium smartphone on contract.
Note that uncapped data packages, as well as unlimited call and SMS options, are often governed by fair-usage policies which differ for each mobile network.
We used the following data to compare these deals:
- MTN:Â Yellow Trader – July 2019
- Vodacom:Â Vodacom phones and other devices
- Cell C:Â Cell C manual search feature
- Telkom:Â Telkom – Shop by devices
These prices of these big data contracts can be viewed below.
iPhone Xr 64GB
iPhone Xr 64GB | |||
---|---|---|---|
Mobile Network | Data | Price (per month) | Other features |
Telkom | 20GB | R999 | Unlimited calls + SMS, 2GB WhatsApp data |
Cell C | 10GB | R1,399 | 3,000 Any-net + 3,000 On-net minutes, 1,000 SMS, 4GB Black Data per day, 20GB once-off |
MTN | 15GB + 15GB Night | R1,599 | Unlimited calls + SMS, 34GB once-off |
Telkom | Unlimited | R1,499 | Unlimited calls + SMS, 2GB Whatsapp data |
Vodacom (128GB) | 25GB | R2,009 | 150 minutes, 25 SMS, 10GB once-off |
MTN | 25GB + 25GB Night | R2,099 | Unlimited calls + SMS, 34GB once-off |
Vodacom (128GB) | 20GB | R2,409 | Unlimited calls + SMS, 10GB once-off |
Vodacom (128GB) | 50GB | R2,409 | 150 minutes, 25 SMS, 10GB once-off |
MTN | Uncapped | R2,599 | Unlimited calls + SMS |
iPhone Xs 64GB
iPhone Xs 64GB | |||
---|---|---|---|
Mobile Network | Data | Price (per month) | Other features |
Telkom | 20GB | R1,499 | Unlimited calls + SMS, 2GB WhatsApp data |
Telkom | Uncapped | R1,999 | Unlimited calls + SMS, 2GB WhatsApp data |
MTN | 15GB + 15GB Night | R2,099 | Unlimited calls + SMS, 34GB once-off |
Vodacom | 25GB | R2,309 | 150 minutes + 25 SMS + 10GB once-off |
MTN | 25GB + 25GB Night | R2,599 | Unlimited calls + SMS, 34GB once-off |
Vodacom | 20GB | R2,709 | Unlimited calls + SMS, 10GB once-off |
Vodacom | 50GB | R2,709 | 150 minutes, 25 SMS, 10GB once-off |
Cell C | Uncapped | R2,799 | 5,000 Any-net + 5,000 On-net minutes, 5,000 SMS, 4GB Black Data per day, 20GB once-off |
MTN | Uncapped | R3,099 | Unlimited calls + SMS |
Huawei P30 Pro
Huawei P30 Pro | |||
---|---|---|---|
Mobile Network | Data | Price (per month) | Other features |
Telkom | 20GB | R1,099 | Unlimited calls + SMS, 2GB WhatsApp data |
Cell C | 4GB | R1,189 | 300 Any-net, 600 On-net minutes, 500 SMS, 2GB Black Data per day, 20GB once-off |
Telkom | Uncapped | R1,699 | Unlimited calls + SMS, 2GB WhatsApp data |
MTN | 15GB + 15GB Night | R1,699 | Unlimited calls + SMS, 34GB once-off |
MTN | 25GB + 25GB Night | R2,199 | Unlimited calls + SMS, 34GB once-off |
Vodacom | 20GB | R2,349 | Unlimited calls + SMS, 10GB once-off |
Vodacom | 50GB | R2,349 | 150 minutes, 25 SMS, 10GB once-off |
MTN | Uncapped | R2,699 | Unlimited calls + SMS |
Samsung Galaxy S10 Plus
Samsung Galaxy S10 Plus | |||
---|---|---|---|
Mobile Network | Data | Price (per month) | Other features |
Telkom | 20GB | R1,199 | Unlimited calls + SMS, 2GB WhatsApp data |
Cell C | 10GB | R1,489 | 3,000 Any-net + 3,000 On-net minutes, 1,000 SMS, 4GB Black Data per day, 20GB once-off |
Telkom | Uncapped | R1,699 | Unlimited calls + SMS, 2GB WhatsApp data |
MTN | 15GB + 15GB Night | R1,799 | Unlimited calls + SMS, 34GB once-off |
Vodacom | 25GB | R2,049 | 150 minutes, 25 SMS, 10GB once-off |
MTN | 25GB + 25GB Night | R2,299 | Unlimited calls + SMS, 34GB once-off |
Vodacom | 20GB | R2,449 | Unlimited calls + SMS, 10GB once-off |
Vodacom | 50GB | R2,449 | 150 minutes, 25 SMS, 10GB once-off |
MTN | Uncapped | R2,799 | Unlimited calls + SMS |