MTN announces contract price hikes for 2025
MTN South Africa has announced price adjustments for its consumer contracts that will take effect from 1 February 2025.
The mobile network operator said contract pricing would increase by an average of 4.4% and that the price hikes are necessary due to macroeconomic and other factors such as network vandalism, battery and generator theft, and increased electricity prices.
“We have aimed to keep it to a minimum,” it adds.
“The 2025 consumer monthly bill increase of 4.4% includes an average subscription fee increase of 8.3% and out-of-bundle voice rates increasing on average by 7.0%.”
However, the following standardised usage charges will remain:
- Out-of-bundle data: R0.29 per MB billed in 25KB increments.
- R0.35 per local SMS.
- R0.70 per local MMS.
- R2.50 per international MMS.
- R1.69 per international SMS.
Meanwhile, USSD fees will increase from R0.20 to R0.22 per 20-second session, and itemised billing will rise from R19 to R20 per month, where applicable.
“Insurance fees, device fees, out-of-bundle data rates, SMS and MMS rates and add-on bundle fees have remained unchanged,” says MTN SA.
While contract-specific out-of-bundle usage charges will be effective from 1 February 2025, new subscription fees and extra airtime value for MTN Flexi and Mega Flex plans will be effective from customers’ bill run dates.
“MTN will send you a notification SMS and/or email between the period of 12 December 2024 to 29 January 2025,” the mobile operator said.
It added that consumer contract price adjustments are essential to maintaining network stability and ensuring customers get the best possible experience.
“We deeply appreciate the trust our customers have placed in us for the past 30 years, and we remain dedicated to offering the best possible value, innovation, and connectivity for their evolving needs over the next 30 years,” it said.
The tables below summarise MTN South Africa’s contract price adjustments for 2025.
Integrated plans
Subscription fee per month | Local voice rate | |||||
Consumer contract price plan | New | Change | % | New | Change | % |
Yellow Essential | R105.00 | R6.00 | 6.10% | R1.45 | R0.15 | 11.50% |
Yellow Core | R159.00 | R10.00 | 6.70% | R1.45 | R0.15 | 11.50% |
Yellow Plus | R209.00 | R10.00 | 5.00% | R1.45 | R0.15 | 11.50% |
Yellow Prime | R269.00 | R20.00 | 8.00% | R1.45 | R0.15 | 11.50% |
Yellow Deluxe | R439.00 | R40.00 | 10.00% | R1.45 | R0.15 | 11.50% |
Yellow Elite | R649.00 | R50.00 | 8.30% | R1.45 | R0.15 | 11.50% |
SuperFlex 10GB | R299.00 | R0.00 | 0.00% | R0.00 | R0.00 | 0.00% |
SuperFlex 15GB | R399.00 | R0.00 | 0.00% | R0.00 | R0.00 | 0.00% |
SuperFlex 20GB | R479.00 | R0.00 | 0.00% | R0.00 | R0.00 | 0.00% |
Sky Bronze | R1,049.00 | R80.00 | 8.30% | R0.55 | R0.05 | 10.00% |
Sky Silver | R1,299.00 | R100.00 | 8.30% | R0.55 | R0.05 | 10.00% |
Sky Gold | R1,949.00 | R150.00 | 8.30% | R0.55 | R0.05 | 10.00% |
Sky Platinum | R2,499.00 | R100.00 | 4.20% | R0.55 | R0.05 | 10.00% |
MTN Sky | R1,299.00 | R100.00 | 8.30% | R0.55 | R0.05 | 10.00% |
Mega Gigs XS | R174.00 | R15.00 | 9.40% | R1.25 | R0.10 | 8.70% |
Mega Gigs S | R259.00 | R20.00 | 8.40% | R1.25 | R0.10 | 8.70% |
Mega Gigs M | R399.00 | R30.00 | 8.10% | R1.25 | R0.10 | 8.70% |
Mega Gigs L | R529.00 | R40.00 | 8.20% | R1.25 | R0.10 | 8.70% |
Mega Gigs XL | R779.00 | R70.00 | 9.90% | R1.25 | R0.10 | 8.70% |
Mega Talk XS | R174.00 | R15.00 | 9.40% | R1.25 | R0.10 | 8.70% |
Mega Talk S | R259.00 | R20.00 | 8.40% | R1.10 | R0.10 | 10.00% |
Mega Talk M | R399.00 | R30.00 | 8.10% | R0.99 | R0.09 | 10.00% |
Mega Talk L | R529.00 | R40.00 | 8.20% | R0.79 | R0.04 | 5.30% |
Mega Talk XL | R779.00 | R70.00 | 9.90% | R0.55 | R0.05 | 10.00% |
Flexi plans
Subscription fee per month | Local voice rate | |||||
Consumer contract price plan | New | Change | % increase/decrease | New | Change | % increase/decrease |
Mega Flex R65 (R75) | R59.00 | R4.00 | 7.30% | R1.45 | R0.10 | 7.40% |
Mega Flex R95 (R95) | R85.00 | R6.00 | 7.60% | R1.45 | R0.10 | 7.40% |
Mega Flex R135 (R145) | R119.00 | R10.00 | 9.20% | R1.45 | R0.10 | 7.40% |
Mega Flex R230 (R245) | R195.00 | R16.00 | 8.90% | R1.45 | R0.10 | 7.40% |
Mega Flex R370 (R375) | R315.00 | R26.00 | 9% | R1.45 | R0.10 | 7.40% |
MTNChoice Flexi R25 (R30) | R27.50 | R2.50 | 10% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R30 (R40) | R35.00 | R3.00 | 0.40% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R55 (R75) | R64.00 | R5.00 | 8.50% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R60 (R80) | R70.00 | R5.00 | 7.70% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R110 (R150) | R129.00 | R10.00 | 8.40% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R120 (R150) | R129.00 | -R1.00 | -0.80% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R200 (R250) | R235.00 | R19.00 | 8.80% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R220 (R250) | R235.00 | -R3.00 | -1.30% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R350 (R450) | R399.00 | R21.00 | 5.60% | R2.25 | R0.10 | 4.70% |
MTNChoice Flexi R500 (R650) | R589.00 | R49.00 | 9.10% | R2.25 | R0.10 | 4.70% |
The airtime allocation provided with MTN’s Mega Flexi and Flexi packages has increased by an average of 18% across the board. The actual allocations are provided in brackets after the contract name. |
Data plans
Subscription fee per month | |||
Data plans | New | Change | % |
Mobile Internet Copper | R85.00 | R6.00 | 7.60% |
Mobile Internet Silver | R119.00 | R10.00 | 9.20% |
Mobile Internet Gold | R169.00 | R10.00 | 6.30% |
Mobile Internet Platinum | R239.00 | R20.00 | 9.10% |
Mobile Internet Ruby | R359.00 | R30.00 | 9.10% |
Mobile Internet Diamond | R479.00 | R40.00 | 9.10% |
Home Internet Starter | R295.00 | R26.00 | 9.70% |
Home Internet Pro | R465.00 | R36.00 | 8.40% |
Home Internet Platinum | R545.00 | R46.00 | 9.20% |
Home Internet Ultra | R765.00 | R66.00 | 9.40% |
Home Internet Infinite | R1,085.00 | R86.00 | 8.60% |
My MTNChoice 1GB | R38.50 | R3.50 | 10.00% |
My MTNChoice 2GB | R49.00 | R3.00 | 6.50% |
My MTNChoice 8GB | R129.00 | R7.00 | 5.70% |
My MTNChoice 20GB | R195.00 | R17.00 | 9.60% |
My MTNChoice 40GB | R259.00 | R22.00 | 9.30% |
My MTNChoice 80GB | R395.00 | R33.00 | 9.10% |
My MTNChoice 100GB | R659.00 | R55.00 | 9.10% |
MTN Made For Home 150GB | R379.00 | R34.00 | 9.90% |
MTN Made For Home 220GB | R495.00 | R42.00 | 9.30% |
MTN Made For Home 400GB | R875.00 | R77.00 | 9.60% |
MTN Made For Home 1TB | R1,720.00 | R155.00 | 9.90% |
MyMTN Home Uncapped FLTE 10Mbps | R635.00 | R56.00 | 9.70% |
MyMTN Home Uncapped FLTE 20Mbps | R875.00 | R77.00 | 9.60% |
MyMTN Home Uncapped FLTE 30Mbps | R999.00 | R82.00 | 8.90% |
MyMTN Home Uncapped 5G 30Mbps | R1,125.00 | R100.00 | 9.80% |
MyMTN Home Uncapped 5G 50Mbps | R1,245.00 | R112.00 | 9.90% |
MyMTN Home Uncapped 5G 100Mbps | R1,359.00 | R118.00 | 9.50% |