Vodacom price and data increases announced

Vodacom has notified its contract customers that their monthly fees will increase from 1 March 2025. To soften the blow, the operator said subscribers will get more data every month as an added extra.
“Price adjustments happen annually, driven by inflation and rising operational costs. We’ve managed to keep an average monthly bill increase of an average of 4.5%,” Vodacom said.
Vodacom said its RED Integrated, mobile broadband (data), fixed wireless access (Home Internet), RED VIP, and Flexi postpaid plans would be affected.
Device financing charges will not change.
“We’ve absorbed additional costs to keep device fees, insurance fees, SMS and MMS rates, and out-of-bundle data rates unchanged,” South Africa’s largest mobile operator said.
In a list of frequently asked questions on its website, Vodacom addressed the issue of whether it is allowed to change contract prices in the middle of its term.
“Vodacom reserves the right to update it terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand,” it explained.
“This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.”
For customers who just signed their contract, Vodacom will offer a grace period.
“You’ve joined us during our annual price increase period, but we do understand your cost pressures,” the operator stated.
“Those who joined in January get a one-month grace period, and those who joined between February and 7 March get a two-month grace period.”
Therefore, anyone who took up a Vodacom contract during January will see their monthly fee increase on 1 April 2025, while prices will increase on 1 May for those who join between February and the 7 March cut-off date.
Regarding whether the increase applies to both lines on a two-line deal, Vodacom explained that it depends on the specific plans.
“If the second line is ‘Free 100% discount’, then it remains as is,” it said.
“If it’s not discounted, then the price increase will apply. If the line is on a double deal or line plan, for example, RED 4GB | 600 minutes and RED Flexi, the relevant price increase will apply.”
The price changes will also apply to family deals with three lines if the lines are changeable.
Vodacom’s 2024 Black Friday promotions will also be impacted.
“If the plan you signed up for is part of the impacted plans, then it will apply,” it said.
The price increase will also apply to out-of-contract postpaid customers.
“Those out of contract may experience higher costs as a result of promotional add-ons and discounts falling away at the end of the contract term,” Vodacom said.
Rising costs unavoidable
Vodacom said that with global inflationary pressures intensifying over the years, rising costs have become unavoidable across industries.
It said its annual price adjustments on selected postpaid contracts help align its operational costs with inflation, including network infrastructure maintenance.
“Customers will receive additional value on certain top-up packages, to help them stay connected.”
The mobile operator said it made significant investments in this fiscal year to ensure network resilience. Base station vandalism and battery theft also contributed to rising costs.
“In the year ended 31 March 2024, from an infrastructure investment perspective, we spent R11.1 billion to support network resilience, leverage our new spectrum assets, and enhance our IT platforms to maintain our competitive edge and to have the widest network accessible to all South Africans,” it added.
“At the 2023 South African investment conference (SAIC), Vodacom pledged to invest R60 billion in South Africa over the next five years, having delivered on its promise to invest R50 billion over five years in 2018.”
Vodacom said sustained investments in technology and network infrastructure has contributed to an enhanced customer experience.
It has also helped bridge the digital divide and kept customers connected through its rural coverage programme, said Vodacom.
“We remain aware of the cost-of-living pressures experienced by customers and will continue to seek to keep connectivity costs as low as possible through the likes of providing customers with additional value,” it added.
The price increases across Vodacom’s postpaid portfolio are summarised below.
RED Integrated postpaid plans
Current price plan | New price plan | Current price | New price |
---|---|---|---|
RED 650MB 50min Plan | RED 700MB 50min Plan | R233.00 | R253.00 |
RED 1.3GB 100min Plan | RED 1.4GB 100min Plan | R341.00 | R370.00 |
RED 1.3GB 200min Plan | RED 1.4GB 200min Plan | R411.00 | R444.00 |
RED 2.6GB 100min Plan | RED 2.8GB 100min Plan | R411.00 | R445.00 |
RED 2.6GB 200min Plan | RED 2.8GB 200min Plan | R508.00 | R550.00 |
RED 4GB 100min Plan | RED 4.5GB 100min Plan | R509.00 | R550.00 |
RED 4GB 200min Plan | RED 4.5GB 200min Plan | R594.00 | R642.00 |
RED 1.3GB 400min Plan | RED 1.4GB 400min Plan | R594.00 | R642.00 |
RED 6.5GB 100min Plan | RED 7GB 100min Plan | R691.00 | R746.99 |
RED 2.6GB 400min Plan | RED 2.8GB 400min Plan | R692.00 | R747.99 |
RED 4GB 400min Plan | RED 4.5GB 400min Plan | R775.00 | R837.00 |
RED 1.3GB 600min Plan | RED 1.4GB 600min Plan | R775.00 | R837.00 |
RED 6.5GB 200min Plan | RED 7GB 200min Plan | R778.00 | R841.00 |
RED 2.6GB 600min Plan | RED 2.8GB 600min Plan | R873.00 | R943.00 |
RED 13GB 100min Plan | RED 14GB 100min Plan | R873.00 | R943.00 |
RED 6.5GB 400min Plan | RED 7GB 400min Plan | R958.00 | R1,035.00 |
RED 1.3GB 800min Plan | RED 1.4GB 800min Plan | R958.00 | R1,035.00 |
RED 4GB 600min Plan | RED 4.5GB 600min Plan | R962.00 | R1,039.00 |
RED 13GB 200min Plan | RED 14GB 200min Plan | R962.00 | R1,039.00 |
RED 2.6GB 800min Plan | RED 2.8GB 800min Plan | R1,055.00 | R1,140.00 |
RED 13GB 400min Plan | RED 14GB 400min Plan | R1,140.00 | R1,232.00 |
RED 6.5GB 600min Plan | RED 7GB 600min Plan | R1,140.00 | R1,232.00 |
RED 4GB 800min Plan | RED 4.5GB 800min Plan | R1,140.00 | R1,232.00 |
RED 13GB 600min Plan | RED 14GB 600min Plan | R1,321.99 | R1,428.00 |
RED 6.5GB 800min Plan | RED 7GB 800min Plan | R1,324.00 | R1,430.00 |
RED 13GB 800min Plan | RED 14GB 800min Plan | R1,504.00 | R1,625.00 |
RED Integrated TopUp plans
Current name | New name | Current price | New price |
---|---|---|---|
RED 650MB 50min TopUp Plan | RED 700MB 50min TopUp Plan | R243.00 | R263.99 |
RED 1.3GB 100min TopUp Plan | RED 1.4GB 100min TopUp Plan | R377.00 | R409.00 |
RED 1.3GB 200min TopUp Plan | RED 1.4GB 200min TopUp Plan | R448.99 | R486.00 |
RED 2.6GB 100min TopUp Plan | RED 2.8GB 100min TopUp Plan | R448.99 | R486.00 |
RED 4GB 100min TopUp Plan | RED 4.5GB 100min TopUp Plan | R546.00 | R590.00 |
RED 2.6GB 200min TopUp Plan | RED 2.8GB 200min TopUp Plan | R546.00 | R591.00 |
RED 1.3GB 400min TopUp Plan | RED 1.4GB 400min TopUp Plan | R630.00 | R681.00 |
RED 4GB 200min TopUp Plan | RED 4.5GB 200min TopUp Plan | R630.00 | R682.00 |
RED 2.6GB 400min TopUp Plan | RED 2.8GB 400min TopUp Plan | R727.00 | R786.00 |
RED 6.5GB 100min TopUp Plan | RED 7GB 100min TopUp Plan | R727.00 | R786.00 |
RED 4GB 400min TopUp Plan | RED 4.5GB 400min TopUp Plan | R813.00 | R879.00 |
RED 1.3GB 600min TopUp Plan | RED 1.4GB 600min TopUp Plan | R813.00 | R879.00 |
RED 6.5GB 200min TopUp Plan | RED 7GB 200min TopUp Plan | R839.99 | R907.99 |
RED 2.6GB 600min TopUp Plan | RED 2.8GB 600min TopUp Plan | R910.00 | R983.00 |
RED 13GB 100min TopUp Plan | RED 14GB 100min TopUp Plan | R910.00 | R983.00 |
RED 4GB 600min TopUp Plan | RED 4.5GB 600min TopUp Plan | R994.00 | R1,074.00 |
RED 6.5GB 400min TopUp Plan | RED 7GB 400min TopUp Plan | R1,018.00 | R1,100.00 |
RED 1.3GB 800min TopUp Plan | RED 1.4GB 800min TopUp Plan | R1,018.00 | R1,100.00 |
RED 13GB 200min TopUp Plan | RED 14GB 200min TopUp Plan | R1,021.00 | R1,103.00 |
RED 2.6GB 800min TopUp Plan | RED 2.8GB 800min TopUp Plan | R1,115.99 | R1,205.99 |
RED 13GB 400min TopUp Plan | RED 14GB 400min TopUp Plan | R1,201.00 | R1,297.99 |
RED 6.5GB 600min TopUp Plan | RED 7GB 600min TopUp Plan | R1,201.00 | R1,297.99 |
RED 4GB 800min TopUp Plan | RED 4.5GB 800min TopUp Plan | R1,201.00 | R1,297.99 |
RED 13GB 600min TopUp Plan | RED 14GB 600min TopUp Plan | R1,382.00 | R1,493.00 |
RED 6.5GB 800min TopUp Plan | RED 7GB 800min TopUp Plan | R1,443.00 | R1,559.00 |
RED 13GB 800min TopUp Plan | RED 14GB 800min TopUp Plan | R1,625.00 | R1,755.00 |
RED VIP plans
Current Name | Current Name | Current Price (incl. VAT) | Current Price (incl. VAT) |
RED VIP 22GB Plan | RED VIP 22GB Plan | R2,163.00 | R2,319.00 |
RED VIP 50GB | RED VIP 50GB | R2,162.00 | R2,319.00 |
RED VIP 44GB Plan | RED VIP 44GB Plan | R2,766.00 | R2,966.00 |
RED VIP 100GB | RED VIP 100GB | R2,766.00 | R2,966.00 |
RED VIP 130GB Plan | RED VIP 130GB Plan | R3,484.99 | R3,735.99 |
RED VIP 200GB | RED VIP 200GB | R3,484.99 | R3,735.99 |
RED VIP — Legacy
Current Price Plan | New Price Plan | Current Price (Incl. VAT) | New Price (Incl. VAT) |
---|---|---|---|
RED VIP 12GB Plan | RED VIP 12GB Plan | R1,562.00 | R1,675.00 |
RED VIP 12GB Top Up Unlimited | RED VIP 12GB TopUp Plan | R1,598.99 | R1,715.00 |
RED VIP 30GB Unlimited | RED VIP 30GB Plan | R2,163.00 | R2,319.00 |
RED VIP 30GB Top Up Unlimited | RED VIP 30GB TopUp Plan | R2,199.00 | R2,357.99 |
Red VIP | Red VIP | R2,548.00 | R2,760.00 |
Red VIP+ | Red VIP+ | R2,669.00 | R2,891.99 |
RED VIP + | RED VIP + | R2,669.00 | R2,891.00 |
RED VIP – 130GB Plan | RED VIP – 130GB Plan | R2,884.00 | R3,091.99 |
RED VIP 120GB Top Up Unlimited | RED VIP 120GB TopUp Plan | R2,921.00 | R3,132.00 |
RED Integrated – Legacy plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
MyRed 600MB 50min | MyRed 600MB 50min | R156.00 | R169.00 |
MyRed 600MB 50min TopUp | MyRed 600MB 50min TopUp | R193.00 | R210.00 |
RED Data 7.2GB | RED Data 7.2GB | R885.99 | R960.00 |
RED Top Up Data 7.2GB | RED Top Up Data 7.2GB | R958.00 | R1,038.00 |
MyRed 1.2GB Unlimited | MyRed 1.2GB Unlimited | R1,055.00 | R1,143.00 |
MyRed 1.2GB Unlimited TopUp | MyRed 1.2GB Unlimited TopUp | R1,079.00 | R1,169.00 |
MyRed 2.4GB Unlimited | MyRed 2.4GB Unlimited | R1,128.00 | R1,222.00 |
MyRed 2.4GB Unlimited TopUp | MyRed 2.4GB Unlimited TopUp | R1,164.00 | R1,261.00 |
MyRed 3.6GB Unlimited | MyRed 3.6GB Unlimited | R1,212.00 | R1,313.00 |
MyRed 3.6GB Unlimited TopUp | MyRed 3.6GB Unlimited TopUp | R1,250.00 | R1,354.00 |
RED SELECT+ | RED SELECT+ | R1,274.00 | R1,380.00 |
Red More Data 12GB | Red More Data 12GB | R1,274.00 | R1,380.00 |
Red Advantage | Red Advantage | R1,274.00 | R1,380.00 |
MyRed 6GB Unlimited | MyRed 6GB Unlimited | R1,371.00 | R1,485.00 |
RED SELECT TOP UP+ | RED SELECT TOP UP+ | R1,395.00 | R1,511.00 |
Red Classic+ | Red Classic+ | R1,395.00 | R1,511.00 |
Red Value+ | Red Value+ | R1,396.00 | R1,512.00 |
MyRed 6GB Unlimited TopUp | MyRed 6GB Unlimited TopUp | R1,407.00 | R1,524.00 |
RED CLASSIC + | RED CLASSIC + | R1,649.00 | R1,786.00 |
RED Data 30GB | RED Data 30GB | R2,012.99 | R2,181.00 |
Red Premium | Red Premium | R2,037.00 | R2,207.00 |
RED PREMIUM + | RED PREMIUM + | R2,159.00 | R2,339.00 |
Red Premium+ | Red Premium+ | R2,159.00 | R2,339.00 |
Red VIP | Red VIP | R2,548.00 | R2,760.00 |
RED Data 60GB | RED Data 60GB | R2,644.00 | R2,863.99 |
Red VIP+ | Red VIP+ | R2,669.00 | R2,891.00 |
Legacy Smart plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
Uchoose Flexi 65 Sim Only | Uchoose Flexi 70 Sim Only | R65.00 | R70.00 |
AllDay 100 M | AllDay 100 M | R117.00 | R126.99 |
NXT LVL Smart | NXT LVL Smart | R161.00 | R175.00 |
Smart XS | Smart XS | R193.99 | R211.00 |
uChoose Smart XS | uChoose Smart XS | R206.00 | R224.00 |
SMART XS+ | SMART XS+ | R217.99 | R237.00 |
SMART XS+ MONTH TO MONTH | SMART XS+ MONTH TO MONTH | R217.99 | R237.00 |
SMART TOP UP XS+ MONTH TO MONTH | SMART TOP UP XS+ MONTH TO MONTH | R218.99 | R238.00 |
SMART TOP UP XS+ | SMART TOP UP XS+ | R230.00 | R250.00 |
Smart S | Smart S | R266.00 | R289.00 |
NXT LVL Smart – 24 Months | NXT LVL Smart – 24 Months | R279.00 | R303.00 |
uChoose Smart S | uChoose Smart S | R291.00 | R316.00 |
uChoose Smart S – SIM Only | uChoose Smart S – SIM Only | R291.00 | R316.00 |
Smart Top Up S+ Mnth to Mnth | Smart Top Up S+ Mnth to Mnth | R302.00 | R328.00 |
Smart S + | Smart S + | R316.00 | R343.00 |
Smart Data 1.2GB | Smart Data 1.2GB | R339.00 | R368.00 |
Smart Top Up S + | Smart Top Up S + | R340.00 | R369.00 |
SMART S+ | SMART S+ | R376.00 | R408.00 |
Smart Top Up Data 1.2GB | Smart Top Up Data 1.2GB | R376.00 | R408.00 |
SMART S + MONTH TO MONTH | SMART S + MONTH TO MONTH | R376.00 | R408.00 |
SMART TOP UP S + MTH TO MTH | SMART TOP UP S + MTH TO MTH | R392.00 | R424.99 |
Smart M | Smart M | R400.00 | R434.00 |
SMART TOP UP S + | SMART TOP UP S + | R411.00 | R446.00 |
Smart M+ Month to Month | Smart M+ Month to Month | R430.00 | R466.00 |
Smart More Data 2.4GB | Smart More Data 2.4GB | R448.99 | R487.00 |
uChoose Smart M | uChoose Smart M | R450.00 | R488.00 |
uChoose Smart M – SIM Only | uChoose Smart M – SIM Only | R450.00 | R488.00 |
Smart M+ | Smart M+ | R462.00 | R501.00 |
uChoose More Data 2.4GB | uChoose More Data 2.4GB | R474.00 | R514.00 |
Smart Data 2.4GB | Smart Data 2.4GB | R497.00 | R538.99 |
Smart Top Up M+ | Smart Top Up M+ | R498.00 | R539.99 |
Smart Top Up Data 2.4GB | Smart Top Up Data 2.4GB | R557.00 | R604.00 |
SMART M + | SMART M + | R630.00 | R683.00 |
SMART TOP UP M + MTH TO MTH | SMART TOP UP M + MTH TO MTH | R634.00 | R687.00 |
Smart Data 4.8GB | Smart Data 4.8GB | R658.00 | R713.00 |
SMART TOP UP M + | SMART TOP UP M + | R667.00 | R722.99 |
Smart L | Smart L | R678.99 | R736.00 |
Smart More Data 4.8GB | Smart More Data 4.8GB | R703.00 | R762.00 |
uChoose More Data 4.8GB | uChoose More Data 4.8GB | R728.00 | R789.00 |
uChoose Smart L | uChoose Smart L | R740.00 | R802.00 |
Smart Top Up Data 4.8GB | Smart Top Up Data 4.8GB | R752.00 | R814.99 |
Smart L+ | Smart L+ | R752.00 | R814.99 |
Smart Top Up L+ | Smart Top Up L+ | R789.00 | R855.00 |
Smart More Data 7.2GB | Smart More Data 7.2GB | R885.99 | R960.00 |
SMART L + | SMART L + | R921.00 | R998.00 |
uChoose More Data 7.2GB | uChoose More Data 7.2GB | R935.00 | R1,013.00 |
Smart XL | Smart XL | R946.00 | R1,025.00 |
SMART TOP UP L + | SMART TOP UP L + | R958.00 | R1,038.00 |
Smart XL+ | Smart XL+ | R1,033.00 | R1,119.00 |
uChoose Smart XL | uChoose Smart XL | R1,033.00 | R1,119.00 |