The most reliable hard drives
Backblaze has released its hard drive reliability statistics for Q4 2017.
Backblaze, which provides backup solutions, compared hard drives used in its operations – from Seagate, Western Digital, Toshiba, and HGST – for the report.
Reliability was measured as an annualised failure rate, calculated using the number of drive failures relative to the number of drives.
Backblaze recorded the failure rates of its hard drives from 1 October to 31 December 2017, along with the real annual failure rate for each drive.
Throughout 2017, the company swapped out its 2TB, 3TB, and 4TB drives with 10TB, 12TB, and 14TB drives.
Backblaze added 25,746 drives and retired 6,442 drives in 2017, gaining an additional 211 petabytes of storage capacity during the period.
Q4 2017 Failure Rates
| Model | Drive Count | Drive Days | Drive Failures | Annualised Failure Rate |
|---|---|---|---|---|
| 3TB Hard Drives | ||||
| WD WD30EFRX | 180 | 16,200 | 0 | 0.00% |
| 4TB Hard Drives | ||||
| Toshiba MD04ABA400V | 146 | 13,095 | 0 | 0.00% |
| HGST HMS5C4040ALE640 | 6,032 | 587,667 | 3 | 0.19% |
| HGST HDS5C4040ALE630 | 2,391 | 227,708 | 2 | 0.32% |
| HGST HMS5C4040BLE640 | 14,797 | 1,369,721 | 17 | 0.45% |
| Seagate ST4000DM000 | 32,070 | 2,969,705 | 235 | 2.89% |
| WD WD40EFRX | 45 | 4,113 | 1 | 8.87% |
| Seagate ST4000DM001 | 392 | 36,506 | 9 | 9.00% |
| Seagate ST4000DM005 | 60 | 1,225 | 1 | 29.08% |
| 5TB/6TB Hard Drives | ||||
| Toshiba MD04ABA500V | 45 | 4,050 | 0 | 0.00% |
| Seagate ST6000DX000 | 1,881 | 17,266 | 1 | 0.21% |
| WD WD60EFRX | 437 | 39,856 | 4 | 3.66% |
| 8TB Hard Drives | ||||
| HGST HUH728080ALE600 | 45 | 4,420 | 0 | 0.00% |
| Seagate ST8000DM002 | 9,886 | 901,785 | 28 | 1.13% |
| Seagate ST8000NM0055 | 14,396 | 1,313,506 | 44 | 1.22% |
| 10TB/12TB Hard Drives | ||||
| Seagate ST10000NM0086 | 1,220 | 110,957 | 3 | 0.99% |
| Seagate ST12000NM0007 | 7,220 | 308,864 | 17 | 2.01% |
2017 Failure Rates
|
Model
|
Drive Count | Failure Rate |
|---|---|---|
|
3TB Hard Drives
|
||
| WD WD30EFRX | 180 | 1.09% |
|
4TB Hard Drives
|
||
| HGST HMS5C4040ALE640 | 6,032 | 0.33% |
| HGST HDS5C4040ALE630 | 2,391 | 0.34% |
| HGST HMS5C4040BLE640 | 14,797 | 0.63% |
| Toshiba MD04ABA400V | 146 | 0.70% |
| WD WD40EFRX | 45 | 2.21% |
| Seagate ST4000DM000 | 32,070 | 3.17% |
| Seagate ST4000DM001 | 392 | 15.19% |
| Seagate ST4000DM005 | 60 | 29.08% |
|
5TB/6TB Hard Drives
|
||
| Toshiba MD04ABA500V | 45 | 0.00% |
| Seagate ST6000DX000 | 1,881 | 0.70% |
| WD WD60EFRX | 437 | 2.06% |
|
8TB Hard Drives
|
||
| HGST HUH728080ALE600 | 45 | 0.00% |
| Seagate ST8000DM002 | 9,886 | 0.96% |
| Seagate ST8000NM0055 | 14,396 | 1.21% |
|
10TB/12TB Hard Drives
|
||
| Seagate ST10000NM0086 | 1,220 | 0.89% |
| Seagate 12000NM0007 | 7,220 | 2.01% |