Energy10.07.2017
Big power outage for Johannesburg – The details

City Power has informed Johannesburg residents to expect a widespread power outage from 22:00 today as it performs maintenance.
The interruption will affect large parts of the city, as indicated in the table below.
It is scheduled to start at 22:00 on 10 July, and last until 06:00 on 11 July.
“As the supply may be restored at any time, customers are urged to treat their electricity supply points as live at all times,” said City Power.
“The power interruption is necessary to do essential maintenance work on our network.”
Affected areas
Benrose | Benrose Ext 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8, 9 | Cleveden and Cleveden Ext 7 |
Denver | Denver Ext 1, 10, 11, 12, 13, 15, 2, 3, 4, 6, 8, 9 | Elcedes |
Heriotdale Ext 10,1,12, 13, 5, 6, 7, 8, 9 | Jeppestown | Jeppestown South |
Malvern and Malvern Ext 1, 3 | Reynolds View | Spes Bona |
Wolhuter | Kensington | Kensington Ext 11, 12, 13, 3, 4, 8, 9 |
Oostpoort Ext 1 | South Kensington | The Gables and The Gables Ext 1, 2, 3, 4 |
Bramley & Bramley Ext 1 | Bramley Park | Bramley View Ext 2, 8 |
Crystal Gardens A.H | Gresswold | Kew & Kew Ext 1 |
Lyndhurst & Lyndhurst Ext 1, 2 | Raumaris Park | Whitney Gardens Ext 10, 14,1, 15, 2, 3, 4, 9 |
Wynberg | Alexandra Ext 15, 18, 36, 8 | Bramley Manor |
Bramley View | Bramley View Ext 1, 11, 12, 14, 15, 16, 2, 4, 6, 8,9 | Casey Park |
Corlett Gardens & Corlett Gardens Ext 1, 2, 3 | Dorelan | Dunsevern & Dunsevern Ext 1, 4 |
Fairmount & Fairmount Ext 2 | Formain | Glenhazel & Glenhazel Ext 10, 2, 3, 4, 6, 7, 8, 9 |
Highlands North & Highlands North Ext 3, 9 | Highlands North Ext 2, 3, 4, 6, 6, 9 | Lombardy East & West |
Longmeadow Business Estate Ext 10, 2 | Percelia Estate & Percelia Estate Ext 1, 2 | Raedene Estate & Raedene Estate |
Rembrandt Park & Rembrandt Park Ext 10, 11, 12, 4, 5, 6, 9 | Rembrandt Ridge | Rouxville |
Sunningdale | Sunningdale Ext 1, 2, 3, 4 5, 7, 8 | Sunningdale Ridge & Sunningdale Ridge Ext 1, 2 |
Talboton | Waverley & Waverley 1, 2 3 | Atholhurst & Atholhurst Ext 1 |
Atholl & Atholl Ext 1, 11, 13, 21, 3, 5, 6, 7 | Atholl Gardens | Birnam |
Bramley North & Bramley North Ext 1 | Dunhill | Elton Hill & Elton Hill Ext 1, 2, 5 |
Fairvale Ext 1, 2 | Glen Atholl & Glen Atholl Ext 1 | Glenhazel & Glenhazel Ext 13, 14, 2, 3, 4, 5, 6, 7, 8 |
Glenkay | Glensan | Hawkins Estate |
Inanda | Melrose North | Sandringham & Sandringham Ext 2 |
Savoy Estate | Silvamonte & Silvamonte Ext 1, 11, 12, 3, 5, 7 | Sydenham |
Viewcrest | Wierda Valley | Winston Ridge |
Yeoville East | Grafton South and North | Urenia Street |
Pope Street | Bellevue East | Judith and Gerard Street |
Hopkins Street | Houghton West | Fortescue Road |
Abbotsford | Birdhaven | Winston |
Judith’s Paarl | Kensington | Malvern |
Reynolds View | South Kensington | Fairview |
Troyeville | Yeoville East | Grafton South and North |
Urenia Street | Pope Street | Bellevue East |
Judith and Gerard Street | Bellevue North | Hopkins Street |
Houghton West | Fortesque Road | Abbotsford |
Atholl Ext 4, 9, 19 | Houghton Estate | Bramley |
Melrose North Ext 1,2,3,4,5,7,9,10 | Illovo Ext 1,2,3,4,7,8,9,10,11,12 | Chislehurston |
Inanda Ext 1,2 | Elton Hill Ext 2,3,4 | Melrose Ext 1,2 |
Fairways | Melrose Estate | Hyde Park Ext 15 |
Norwood | Kentview | Oaklands |
Killarney | Orchards | Killarney |
Winston | Waverley | Dunkeld |
Now read: Joburg power lines do not give off harmful radiation — City Power
Show comments