Vodacom has slashed the prices of all its Uncapped Broadband Connect Fibre offerings by between 30% and 40%, and has introduced a 3Mbps entry-level option.
Vodacom Business first launched its fibre-to-the-business (FTTB) services in September 2014.
Vodacom’s Broadband Connect Fibre uses the latest Passive Optical Network (PON) technology and gives businesses access to online services that were previously only available to large corporate customers.
These services include video collaboration, voice over internet protocol (VoIP), Hosted PBX, Office365, Cloud Backup, and other data applications.
The new monthly prices of the various Vodacom FTTB uncapped packages available on a 12-month contract are summarised in the table below.
Service Plan | Downstream | Upstream | Previous price (VAT incl.) | New price (12 month contract, VAT incl.) | Change (%) |
BBC Fibre 3Mbps | 3Mbps | 1.5Mbps | n/a | R1,585.33 | – |
BBC Fibre 5Mbps | 5Mbps | 2.5Mbps | R2,599 | R1,817.66 | -30% |
BBC Fibre 8Mbps | 8Mbps | 4Mbps | R3,099 | R2,002.36 | -35% |
BBC Fibre 10Mbps | 10Mbps | 5Mbps | R3,499 | R2,336.29 | -33% |
BBC Fibre 15Mbps | 15Mbps | 7.5Mbps | R4,700 | R2,922.85 | -38% |
BBC Fibre 20Mbps | 20Mbps | 10Mbps | R5,899 | R3,554.33 | -40% |
BBC Fibre 30Mbps | 30Mbps | 15Mbps | R6,999 | R4,200.72 | -40% |
BBC Fibre 40Mbps | 40Mbps | 20Mbps | R7,999 | R4,864.12 | -39% |
BBC Fibre 50Mbps | 50Mbps | 25Mbps | R9,999 | R6,115.43 | -39% |
BBC Fibre 100Mbps | 100Mbps | 50Mbps | R16,999 | R10,281.54 | -40% |
Vodacom has also detailed the pricing across all of its contracts – for 12, 24, and 36 months – as seen in the table below (all prices are VAT inclusive).
Service Plan | Downstream | Upstream | 12 Month Contract | 24 Month Contract | 36 Month Contract |
BBC Fibre 3Mbps | 3Mbps | 1.5Mbps | R1,585.33 | R1,499.00 | R1,465.52 |
BBC Fibre 5Mbps | 5Mbps | 2.5Mbps | R1,817.66 | R1,746.52 | R1,717.47 |
BBC Fibre 8Mbps | 8Mbps | 4Mbps | R2,002.36 | R1,932.81 | R1,903.95 |
BBC Fibre 10Mbps | 10Mbps | 5Mbps | R2,336.29 | R2,260.39 | R2,228.55 |
BBC Fibre 15Mbps | 15Mbps | 7.5Mbps | R2,922.85 | R2,840.09 | R2,804.60 |
BBC Fibre 20Mbps | 20Mbps | 10Mbps | R3,554.33 | R3,462.79 | R3,422.93 |
BBC Fibre 30Mbps | 30Mbps | 15Mbps | R4,200.72 | R4,103.27 | R4,060.74 |
BBC Fibre 40Mbps | 40Mbps | 20Mbps | R4,864.12 | R4,761.43 | R4,716.28 |
BBC Fibre 50Mbps | 50Mbps | 25Mbps | R6,115.43 | R5,995.91 | R5,942.77 |
BBC Fibre 100Mbps | 100Mbps | 50Mbps | R10,281.54 | R10,120.55 | R10,046.64 |
The set-up fee of R899 is waived during the launch phase of Broadband Connect Fibre until 31 March 2015. | |||||
NB: Broadband Connect Fibre has a fair usage policy. |
More on fibre
100Mbps fibre-to-the-home from R998 per month
Joburg fibre broadband contract still unresolved
Join the conversation Autoload comments
Comments section policy: MyBroadband has a new article comments policy which aims to encourage constructive discussions. To get your comments published, make sure it is civil and adds value to the discussion.