Fibre prices in South Africa – Network and ISP showdown
Telkom is in the process of decommissioning its DSL services in areas that are already covered by its fibre network.
This is because it wants South Africans to stop using its legacy fixed Internet technology and switch to the faster and more reliable fibre technology instead.
Openserve has provided the following details with regards to the decommissioning of its DSL services and its transition of these customers onto fibre:
- DSL users in the identified areas have until 30 November 2020 to be migrated to Openserve Fibre Connect (OFC).
- Assurance incidents (fault requests) for the identified services will only be accepted up to and including 31 October 2020.
- It is therefore expected that faulty DSL services will be migrated to fibre when such faults are reported.
- Any remaining affected DSL services in the OFC footprint will be discontinued on 01 December 2020. Consideration will be given in cases where an OFC has been ordered but not installed yet.
Areas where the significant majority of customers have already migrated to fibre will be prioritised for decommissioning and dates will be communicated regularly.
“We wish to assure you of our intention to carry out our broadband network infrastructure upgrade with the least amount of disruption to your customers,” Openserve said.
The best fibre network prices
If you are planning to switch from DSL to fibre, as necessitated by the decommissioning of DSL services, migrating to Openserve’s fibre network is not the only option available to you.
All major South African ISPs offer fibre products across a variety of networks – although the products you can access at your home are limited to the fibre networks that have installed infrastructure in your area.
Therefore, when you are shopping for fibre, it is worth considering the products available across all fibre networks.
To help with this, we have compared the pricing of fibre packages from South Africa’s top ISPs across the most popular fibre networks.
Afrihost
Afrihost fibre prices | |||
---|---|---|---|
Network | Download | Upload | Price |
Openserve | 10Mbps | 10Mbps | R597 |
Vumatel | 10Mbps | 2Mbps | R697 |
Vumatel | 10Mbps | 10Mbps | R847 |
Frogfoot | 10Mbps | 10Mbps | R657 |
SADV | 10Mbps | 10Mbps | R699 |
Evotel | 10Mbps | 10Mbps | R767 |
MetroFibre | 10Mbps | 10Mbps | R737 |
Octotel | 15Mbps | 15Mbps | R767 |
Openserve | 20Mbps | 20Mbps | R797 |
Vumatel | 20Mbps | 2Mbps | R847 |
Vumatel | 20Mbps | 20Mbps | R907 |
Frogfoot | 20Mbps | 2Mbps | R727 |
Frogfoot | 20Mbps | 20Mbps | R817 |
SADV | 20Mbps | 20Mbps | R849 |
Evotel | 20Mbps | 20Mbps | R917 |
MetroFibre | 25Mbps | 25Mbps | R917 |
Octotel | 30Mbps | 30Mbps | R967 |
Openserve | 50Mbps | 25Mbps | R917 |
Vumatel | 50Mbps | 5Mbps | R997 |
Vumatel | 50Mbps | 50Mbps | R1,117 |
Frogfoot | 50Mbps | 5Mbps | R847 |
Frogfoot | 50Mbps | 50Mbps | R917 |
SADV | 50Mbps | 50Mbps | R1,099 |
Evotel | 50Mbps | 50Mbps | R1,117 |
MetroFibre | 50Mbps | 50Mbps | R1,127 |
Openserve | 100Mbps | 50Mbps | R1,117 |
Vumatel | 100Mbps | 10Mbps | R1,147 |
Vumatel | 100Mbps | 100Mbps | R1,247 |
Frogfoot | 100Mbps | 10Mbps | R967 |
Frogfoot | 100Mbps | 100Mbps | R1,017 |
SADV | 100Mbps | 100Mbps | R1,249 |
Evotel | 100Mbps | 100Mbps | R1,217 |
MetroFibre | 100Mbps | 100Mbps | R1,419 |
Octotel | 100Mbps | 100Mbps | R1,317 |
RSAWEB
RSAWEB fibre prices | |||
---|---|---|---|
Network | Download | Upload | Price |
RSAWEB | 10Mbps | 5Mbps | R557 |
RSAWEB | 10Mbps | 10Mbps | R688 |
Openserve | 10Mbps | 10Mbps | R595 |
Vumatel | 10Mbps | 2Mbps | R645 |
Vumatel | 10Mbps | 10Mbps | R695 |
Frogfoot | 10Mbps | 10Mbps | R669 |
SADV | 10Mbps | 10Mbps | R695 |
MetroFibre | 10Mbps | 10Mbps | R655 |
Octotel | 15Mbps | 15Mbps | R695 |
RSAWEB | 20Mbps | 5Mbps | R809 |
RSAWEB | 20Mbps | 20Mbps | R909 |
Openserve | 20Mbps | 20Mbps | R795 |
Vumatel | 20Mbps | 2Mbps | R795 |
Vumatel | 20Mbps | 20Mbps | R845 |
Frogfoot | 20Mbps | 2Mbps | R809 |
Frogfoot | 20Mbps | 20Mbps | R869 |
SADV | 20Mbps | 20Mbps | R805 |
MetroFibre | 25Mbps | 25Mbps | R805 |
Octotel | 30Mbps | 30Mbps | R895 |
Openserve | 50Mbps | 25Mbps | R895 |
Vumatel | 50Mbps | 5Mbps | R935 |
Vumatel | 50Mbps | 50Mbps | R1,035 |
Frogfoot | 50Mbps | 5Mbps | R909 |
Frogfoot | 50Mbps | 50Mbps | R969 |
SADV | 50Mbps | 50Mbps | R905 |
MetroFibre | 50Mbps | 50Mbps | R1,005 |
RSAWEB | 100Mbps | 25Mbps | R1,009 |
RSAWEB | 100Mbps | 100Mbps | R1,119 |
Openserve | 100Mbps | 50Mbps | R1,095 |
Vumatel | 100Mbps | 10Mbps | R1,095 |
Vumatel | 100Mbps | 100Mbps | R1,195 |
Frogfoot | 100Mbps | 10Mbps | R1,009 |
Frogfoot | 100Mbps | 100Mbps | R1,069 |
SADV | 100Mbps | 100Mbps | R1,115 |
MetroFibre | 100Mbps | 100Mbps | R1,255 |
Octotel | 100Mbps | 100Mbps | R1,085 |
Supersonic
Supersonic fibre prices | |||
---|---|---|---|
Network | Download | Upload | Price |
Supersonic | 10Mbps | 10Mbps | R695 |
Openserve | 10Mbps | 5Mbps | R645 |
Vumatel | 10Mbps | 2Mbps | R645 |
Vumatel | 10Mbps | 10Mbps | R695 |
Frogfoot | 10Mbps | 10Mbps | R695 |
SADV | 10Mbps | 10Mbps | R695 |
Octotel | 10Mbps | 5Mbps | R645 |
Octotel | 10Mbps | 10Mbps | R695 |
Supersonic | 20Mbps | 20Mbps | R845 |
Openserve | 20Mbps | 10Mbps | R795 |
Vumatel | 20Mbps | 2Mbps | R795 |
Vumatel | 20Mbps | 20Mbps | R845 |
Frogfoot | 20Mbps | 20Mbps | R845 |
SADV | 20Mbps | 20Mbps | R845 |
Octotel | 20Mbps | 5Mbps | R795 |
Octotel | 20Mbps | 20Mbps | R845 |
Supersonic | 50Mbps | 50Mbps | R995 |
Openserve | 40Mbps | 20Mbps | R955 |
Vumatel | 50Mbps | 5Mbps | R955 |
Vumatel | 50Mbps | 50Mbps | R995 |
Frogfoot | 50Mbps | 50Mbps | R995 |
SADV | 50Mbps | 50Mbps | R995 |
Supersonic | 100Mbps | 100Mbps | R1,195 |
Openserve | 100Mbps | 50Mbps | R1,145 |
Vumatel | 100Mbps | 10Mbps | R1,145 |
Vumatel | 100Mbps | 100Mbps | R1,195 |
Frogfoot | 100Mbps | 100Mbps | R1,195 |
SADV | 100Mbps | 100Mbps | R1,195 |
Octotel | 100Mbps | 25Mbps | R1,145 |
Octotel | 100Mbps | 100Mbps | R1,195 |
Mind the Speed
Mind the Speed fibre prices | |||
---|---|---|---|
Network | Download | Upload | Price |
Openserve | 10Mbps | 10Mbps | R605 |
Vumatel | 10Mbps | 10Mbps | R620 |
Frogfoot | 10Mbps | 10Mbps | R701 |
SADV | 10Mbps | 10Mbps | R620 |
MetroFibre | 10Mbps | 10Mbps | R599 |
Openserve | 20Mbps | 20Mbps | R796 |
Vumatel | 20Mbps | 20Mbps | R790 |
Frogfoot | 20Mbps | 20Mbps | R857 |
SADV | 20Mbps | 20Mbps | R790 |
MetroFibre | 25Mbps | 25Mbps | R859 |
Openserve | 50Mbps | 25Mbps | R916 |
Vumatel | 50Mbps | 50Mbps | R980 |
Frogfoot | 50Mbps | 50Mbps | R948 |
SADV | 50Mbps | 50Mbps | R980 |
MetroFibre | 50Mbps | 50Mbps | R999 |
Openserve | 100Mbps | 50Mbps | R1,116 |
Vumatel | 100Mbps | 100Mbps | R1,140 |
Frogfoot | 100Mbps | 100Mbps | R1,038 |
SADV | 100Mbps | 100Mbps | R1,140 |
MetroFibre | 100Mbps | 100Mbps | R1,190 |
Axxess
Axxess fibre prices | |||
---|---|---|---|
Network | Download | Upload | Price |
Openserve | 10Mbps | 10Mbps | R645 |
Vumatel | 10Mbps | 2Mbps | R695 |
Vumatel | 10Mbps | 10Mbps | R755 |
Frogfoot | 10Mbps | 10Mbps | R665 |
Evotel | 10Mbps | 10Mbps | R775 |
MetroFibre | 10Mbps | 10Mbps | R695 |
Octotel | 15Mbps | 15Mbps | R715 |
Openserve | 20Mbps | 20Mbps | R805 |
Vumatel | 20Mbps | 2Mbps | R855 |
Vumatel | 20Mbps | 20Mbps | R915 |
Frogfoot | 20Mbps | 2Mbps | R745 |
Frogfoot | 20Mbps | 20Mbps | R835 |
Evotel | 20Mbps | 20Mbps | R915 |
MetroFibre | 25Mbps | 25Mbps | R875 |
Octotel | 30Mbps | 30Mbps | R955 |
Openserve | 50Mbps | 25Mbps | R935 |
Vumatel | 50Mbps | 5Mbps | R1,005 |
Vumatel | 50Mbps | 50Mbps | R1,125 |
Frogfoot | 50Mbps | 5Mbps | R865 |
Frogfoot | 50Mbps | 50Mbps | R935 |
Evotel | 50Mbps | 50Mbps | R1,115 |
MetroFibre | 50Mbps | 50Mbps | R1,095 |
Openserve | 100Mbps | 50Mbps | R1,135 |
Vumatel | 100Mbps | 10Mbps | R1,155 |
Vumatel | 100Mbps | 100Mbps | R1,255 |
Frogfoot | 100Mbps | 10Mbps | R995 |
Frogfoot | 100Mbps | 100Mbps | R1,045 |
Evotel | 100Mbps | 100Mbps | R1,295 |
MetroFibre | 100Mbps | 100Mbps | R1,395 |
Octotel | 100Mbps | 100Mbps | R1,195 |
Vox
Vox fibre prices | |||
---|---|---|---|
Network | Download | Upload | Price |
Openserve | 10Mbps | 10Mbps | R599 |
Vumatel | 10Mbps | 2Mbps | R649 |
Vumatel | 10Mbps | 10Mbps | R719 |
Frogfoot | 10Mbps | 10Mbps | R654 |
Evotel | 10Mbps | 1Mbps | R675 |
Evotel | 10Mbps | 10Mbps | R725 |
MetroFibre | 10Mbps | 10Mbps | R725 |
Octotel | 15Mbps | 15Mbps | R724 |
Openserve | 20Mbps | 20Mbps | R799 |
Vumatel | 20Mbps | 2Mbps | R819 |
Vumatel | 20Mbps | 20Mbps | R919 |
Frogfoot | 20Mbps | 2Mbps | R749 |
Frogfoot | 20Mbps | 20Mbps | R816 |
Evotel | 20Mbps | 20Mbps | R875 |
MetroFibre | 25Mbps | 25Mbps | R875 |
Octotel | 30Mbps | 30Mbps | R849 |
Openserve | 50Mbps | 25Mbps | R959 |
Vumatel | 50Mbps | 5Mbps | R959 |
Vumatel | 50Mbps | 50Mbps | R1,049 |
Frogfoot | 50Mbps | 5Mbps | R857 |
Frogfoot | 50Mbps | 50Mbps | R922 |
Evotel | 50Mbps | 50Mbps | R1,045 |
MetroFibre | 50Mbps | 50Mbps | R1,055 |
Openserve | 100Mbps | 50Mbps | R1,159 |
Vumatel | 100Mbps | 10Mbps | R1,149 |
Vumatel | 100Mbps | 100Mbps | R1,199 |
Frogfoot | 100Mbps | 10Mbps | R958 |
Frogfoot | 100Mbps | 100Mbps | R1,023 |
Evotel | 100Mbps | 100Mbps | R1,169 |
MetroFibre | 100Mbps | 100Mbps | R1,365 |
Octotel | 100Mbps | 100Mbps | R1,099 |