MSI launches epic new gaming laptops with Nvidia RTX graphics

MSI has unveiled its new line-up of high-end gaming laptops at CES 2019, boasting Nvidia RTX graphics cards and 8th-gen Intel processors.
The new gaming laptop range includes refreshed MSI GS Stealth, GE Raider, GT Titan, and GL notebooks, with each device available in a number of configurations to meet the needs of any gamer.
Each of the new notebook models is available with 15.6-inch or 17.3-inch displays and each device features discrete Nvidia GeForce RTX graphics, delivering extreme gaming performance in a portable form factor.
Nvidia GeForce RTX graphics use enhanced rendering and ray-tracing techniques to greatly improve the quality of in-game graphics, and MSI has enhanced the Cooler Boost design of its new laptops to take full advantage of the hardware’s capabilities.
MSI’s GS65 Stealth is the highlight of the company’s new laptop line-up, and has been awarded the CES Innovation Award thanks to its powerful performance and ultra-portable design.
The MSI GS65 and GS75 Stealth notebooks are the world’s first ultra-thin gaming laptops with Nvidia GeForce RTX 2080 graphics, leveraging Nvidia’s Max-Q design technology to offer powerful performance in a standard laptop frame.
Below are the full specifications of MSI’s new range of Nvidia RTX-powered gaming notebooks.
MSI GS Stealth
Specifications | MSI GS75 Stealth | MSI GS65 Stealth |
---|---|---|
CPU | 8th-Gen Intel Core i7 | 8th-Gen Intel Core i7 |
Graphics | Nvidia GeForce RTX 2080 8GB | Nvidia GeForce RTX 2080 8GB |
Display | 17.3-inch 1,920 x 1,080 144Hz IPS | 15.6-inch 1,920 x 1,080 144Hz IPS |
Storage | 1x M.2 SATA SSD, 2x M.2 NVMe/SATA SSD | 1x M.2 SATA SSD, 1x M.2 NVMe/SATA SSD |
Keyboard | Per-Key RGB SteelSeries | Per-Key RGB SteelSeries |
Audio | Dynaudio, ESS Sabre, Nahimic 3 | Dynaudio, ESS Sabre, Nahimic 3 |
Dimension | 396.1 x 259.5 x 18.95 mm | 357.7 x 247.7 x 17.9 mm |
Weight | 2.25kg | 1.90kg |
MSI GT Titan
Specifications | MSI GT75 Titan | MSI GT63 Titan |
---|---|---|
CPU | 8th-gen Intel Core i7 | 8th-gen Intel Core i7 |
Graphics | Nvidia GeForce RTX 2080 8GB | Nvidia GeForce RTX 2080 8GB |
Display | 17.3-inch 1,920 x 1,080 144Hz IPS / 17.3-inch 3,840 x 2,160 IPS | 15.6-inch 1,920 x 1,080 144Hz IPS / 17.3-inch 3,840 x 2,160 IPS |
Storage | 1x M.2 NVMe SSD, 2x M.2 SATA/NVMe SSD, 2x Intel M.2 NVMe SSD, 1x 2.5-inch SATA SSD | 1x M.2 NVMe/SATA SSD, 1x 2.5-inch SATA SSD |
Keyboard | SteelSeries Rapid RGB Mechanical | SteelSeries Per-Key RGB |
Audio | Dynaudio with Woofer, ESS Sabre, Nahimic 3 | Dynaudio with Woofer, ESS Sabre, Nahimic 3 |
Dimension | 428 x 314 x 31~58 mm | 390 x 266 x 39.8 mm |
Weight | 4.56kg | 2.94kg |
MSI GE Raider
Specifications | MSI GE75 Raider | MSI GE63 Raider |
---|---|---|
CPU | 8th-gen Intel Core i7 | 8th-gen Intel Core i7 |
Graphics | Nvidia GeForce RTX 2080 8GB | Nvidia GeForce RTX 2080 8GB |
Display | 17.3-inch 1,920 x 1,080 144Hz IPS | 15.6-inch 1,920 x 1,080 144Hz IPS |
Storage | 1x M.2 NVMe SSD, 1x M.2 SATA/NVMe SSD, 1x 2.5-inch SATA SSD | 1x M.2 NVMe SSD, 1x M.2 SATA/NVMe SSD, 1x 2.5-inch SATA SSD |
Keyboard | SteelSeries Per-Key RGB | SteelSeries Per-Key RGB |
Audio | Dynaudio with Giant Speaker, ESS Sabre, Nahimic 3 | Dynaudio with Giant Speaker, ESS Sabre, Nahimic 3 |
Dimension | 397 x 268 x 27.5 mm | 383 x 260 x 29.5 mm |
Weight | 2.6kg | 2.6kg |
MSI GL
Specifications | MSI GL73 | MSI GL63 |
---|---|---|
CPU | 8th-gen Intel Core i7 | 8th-gen Intel Core i7 |
Graphics | Nvidia GeForce RTX 2060 8GB | Nvidia GeForce RTX 2060 8GB |
Display | 17.3-inch 1,920 x 1,080 (120Hz optional) | 15.6-inch 1,920 x 1,080 (120Hz optional) |
Storage | 1x M.2 NVMe SSD, 1x M.2 SATA/NVMe SSD, 1x 2.5-inch SATA SSD | 1x M.2 NVMe SSD, 1x M.2 SATA/NVMe SSD, 1x 2.5-inch SATA SSD |
Keyboard | Red Backlight | Red Backlight |
Audio | Giant Speaker, Exclusive Audio Boost, Nahimic 3 | Giant Speaker, Exclusive Audio Boost, Nahimic 3 |
Dimension | 419 x 287 x 33 mm | 383 x 260 x 29.5 mm |
Weight | 2.9kg | 2.3kg |
Jamie McKane is reporting from CES 2019 in Las Vegas.