Effective Measure has released its October 2015 Internet demographics statistics, which show that a large number of South African Internet users are unemployed.
Effective Measure is the official traffic measurement partner of the IAB South Africa, and provides accurate traffic and demographics statistics for South Africa’s top websites.
Effective Measure’s October 2015 Internet demographics statistics are based on 273,023 online surveys completed by local Internet users.
The results show that 23% of South African Internet users are unemployed, in line with South Africa’s official unemployment numbers.
The results further show that a growing number of low-income earners are going online.
The percentage of Internet users whose household income is less than R3,000 per month nearly doubled, from 8.76% in January 2014 to the current 16%.
The table below shows the monthly household income and other information about Internet users in South Africa.
| Internet users in South Africa | |
| Gender | Percentage |
| Male | 48.60% |
| Female | 51.40% |
|
–
|
|
| Age | |
| 15-17 | 0.88% |
| 18-19 | 7.64% |
| 20-24 | 14.56% |
| 25-29 | 15.73% |
| 30-34 | 13.81% |
| 35-39 | 10.86% |
| 40-44 | 9.52% |
| 45-49 | 8.08% |
| 50-54 | 7.04% |
| 55-59 | 5.66% |
| 60+ | 6.22% |
|
–
|
|
| Monthly household income before tax | |
| Up to R499 | 3.13% |
| From R500 – R799 | 2.92% |
| From R800 – R1099 | 3.07% |
| From R1100 – R1599 | 3.11% |
| From R1600 – R2999 | 4.01% |
| From R3000 – R5999 | 7.53% |
| From R6000 – R8999 | 5.95% |
| From R9000 – R11999 | 4.86% |
| From R12000 – R15999 | 5.90% |
| From R16000 – R19999 | 4.47% |
| From R20000 – R24999 | 4.64% |
| From R25000 – R29999 | 3.61% |
| From R30000 – R39999 | 4.31% |
| From R40000 – R49999 | 3.24% |
| From R50000 – R69999 | 3.41% |
| R70000 + | 4.54% |
| Dependent / No income / Don’t work | 17.02% |
| Prefer not to say | 14.27% |
|
–
|
|
| Population Group | |
| Black | 58.59% |
| Coloured | 7.49% |
| White | 26.14% |
| Indian | 3.25% |
| Other | 0.73% |
| Prefer not to say | 3.81% |
|
–
|
|
| Where do you normally reside? | |
| Johannesburg | 25.61% |
| Cape Town | 12.40% |
| Pretoria | 10.91% |
| Durban | 8.97% |
| Mpumalanga | 5.94% |
| Limpopo | 5.83% |
| Other Gauteng | 5.05% |
| Other Kwazulu-Natal | 4.45% |
| North West | 3.99% |
| Other Western Cape | 3.29% |
| Port Elizabeth | 2.70% |
| Other Eastern Cape | 2.27% |
| Other Free State | 2.17% |
| Bloemfontein | 1.70% |
| Pietermaritzburg | 1.57% |
| East London | 1.57% |
| Northern Cape | 1.57% |




Join the conversation Autoload comments
Comments section policy: Any attacks on MyBroadband, its journalists, or other readers will result in a ban.