Galaxy S4 vs iPhone 5 vs BlackBerry Z10 vs Lumia 920
Samsung recently announced its new Galaxy S4 flagship Android smartphone, which boasts an impressive set of hardware.
Compared alongside its main rivals from other platforms, the Samsung Galaxy S4’s specifications appear to trounce its competition.
It has the biggest battery, fastest processor, highest megapixel camera and greatest resolution display.
Hardware specs should not be used as the only way to compare smartphones, however. The software, ecosystem, and device-specific features also come into play when deciding which device to buy.
For example, the Nokia Lumia 920 has wireless charging based on the Qi built in, while the iPhone’s digital marketplace (iTunes) lets South African users buy or rent movies online.
While specification sheets alone aren’t enough to compare phones, it does remain valuable to look at what the different top-end smartphones have under the hood.
The following table compares the hardware specifications of the Samsung Galaxy S4, iPhone 5, Nokia Lumia 920, and BlackBerry Z10:
Specifications | Galaxy S4 | iPhone 5 | Nokia Lumia 920 | BlackBerry Z10 |
Maker | Samsung | Apple | Nokia | BlackBerry |
Dimensions | 136.6 x 69.8 x 7.9mm | 123.8 x 58.6 x 7.6mm | 130.2 x 70.8 x 10.7mm | 130 x 65.5 x 9mm |
Weight | 130g | 112g | 185g | 135.4g |
Operating system | Android 4.2.2 | iOS 6 | Windows Phone 8 | BlackBerry 10 |
Display | 5″ 1080p HD (1080×1920) | 4″ Retina (640×1136) LED IPS | 4.5″ (768×1280) IPS | 4.2″ WXGA (768×1280) |
Rear camera | 13MP | 8MP | 8.7MP “PureView” | 8MP |
Front camera | 2MP | 1.2MP | 1.3MP | 2MP |
Storage, internal | 16GB/32GB/64GB | 16/32/64GB | 32GB | 16GB |
Storage, expandable | microSD (64GB) | No | No | microSD |
RAM | 2GB | 1GB* | 1GB | 2GB |
Processor | Exynos Octa 5410: 1.6GHz quad-core Cortex-A15 + 1.2GHz quad-core Cortex-A7 | Apple A6 (1.2Ghz dual-core*) | 1.5GHz dual-core Qualcomm Snapdragon S4 | 1.5GHz dual-core Qualcomm Snapdragon S4 |
Graphics | PowerVR SGX 544MP | PowerVR SGX 543MP3* | Adreno 225 | Adreno 225 |
Battery | 2,600mAh | 1,440mAh (5.45Wh) | 2,000mAh | 1,800mAh |
Cellular data | LTE and HSPA+ models | HSPA+, DC-HSPA, LTE | 42Mbps HSPA+, LTE | LTE, HSPA+, and CDMA models |
SIM type | Micro SIM | Nano SIM | Micro SIM | Micro SIM |
NFC | Yes | No | Yes | Yes |
* Not official Apple specifications, obtained from iFixit teardown. |
More smartphone articles
Samsung Galaxy S4 officially unveiled
BlackBerry Z10: the MyBroadband review