Telkom’s new prices: full details

Telkom has released its 2012 annual tariff adjustment, which the company indicated is below the Consumer Price Index (CPIx) with an overall price increase of 1.2% on its voice and data services.
“The adjustments, which will come into effect on 1 August 2012, apply to Telkom’s tariffs for line rentals, outgoing calls, DSL and data connectivity services,” Telkom said in a press statement.
“Telkom is committed to delivering value as we endeavour to contain the adjustments to a minimum. To this end, the adjustments are significantly less than inflation which is currently at 5.7%,” said Manelisa Mavuso, Telkom’s managing director for consumer services and retail.
Mavuso pointed to a decrease in fixed-to-mobile call tariffs. “The new per-minute tariffs will be reduced by 3.6% to R1.35 for peak-time and R1.08 for off-peak calls.”
PrepaidFone local calls will increase by 5%, but long distance calls remain unchanged. Line rental for PrepaidFone will increase by 6%. Postpaid residential and business line rental will increase by 6%.
Installation charges for Postpaid, PrepaidFone ISDN and DSL services will also increase by 6%.
Monthly rental fees on the DSL offers will increase as follows: Fast DSL will increase to R165.00; Faster DSL will increase to R299.00 and Fastest DSL will increase to R425.00.
The following tables provide an overview of the new Telkom rates for 2012 (effective 1 August 2012).
Postpaid call charges (0-50km) Local:
Current | W.e.f. August 2012 | |||
Standard time | Callmore time | Standard time | Callmore time | |
Minimum charge | 57.0 c | 57.0 c | unchanged | |
Per minute rate * | 42.0 c | 20.7 c | unchanged | |
Talktime for minimum charge | 81 seconds | 166 seconds | unchanged |
* Actual calls are charged per second with a minimum charge per call
Postpaid call charges (>50km) Long distance:
Current | W.e.f. August 2012 | |||
Standard time | Callmore time | Standard time | Callmore time | |
Minimum charge | 57.0 c | 57.0 c | unchanged | |
Per minute rate * | 57.0 c | 28.5 c | unchanged | |
Talktime for minimum charge | 60 seconds | 120 seconds | unchanged |
* Actual calls are charged per second with a minimum charge per call
PrepaidFone call charges (0-50km) Local:
Current | W.e.f. August 2012 | |||
Standard time | Callmore time | Standard time | Callmore time | |
Minimum charge | 79.0 c | 79.0 c | 83.0 c | 83.0 c |
Per minute rate * | 57.3 c | 27.3 c | 60.2 c | 28.7 c |
Talktime for minimum charge | 83 seconds | 174 seconds | unchanged |
* Actual calls are charged per second with a minimum charge per call
* The surcharge for PrepaidFone Waya-Waya increase from 63c to 66c per call.
PrepaidFone call charges (>50km) Long distance:
Current | W.e.f. August 2012 | |||
Standard time | Callmore time | Standard time | Callmore time | |
Minimum charge | 87.5 c | 87.5 c | unchanged | |
Per minute rate * | R1.08 | 54.0 c | unchanged | |
Talktime for minimum charge | 49 seconds | 97 seconds | unchanged |
* Actual calls are charged per second with a minimum charge per call
* The surcharge for PrepaidFone Waya-Waya increase from 63c to 66c per call.
International outgoing calls:
Calls to some popular International fixed line destinations
Current | W.e.f. August 2012 | |||
Peak Time | Global Off-peak time | Peak Time | Global Off-peak time | |
Minimum charge: | R0.57 | R0.57 | unchanged |
Current | W.e.f. August 2012 | |||
Price per minute: | Peak Time | Global Off-peak time | Peak Time | Global Off-peak time |
UK | R0.60 | R0.60 | unchanged | unchanged |
USA | R0.60 | R0.60 | unchanged | unchanged |
Canada | R0.70 | R0.70 | unchanged | unchanged |
France | R0.80 | R0.80 | R0.75 | R0.75 |
Australia | R0.80 | R0.80 | R0.75 | R0.75 |
Portugal | R1.04 | R0.80 | R0.97 | R0.72 |
Germany | R1.20 | R0.90 | R1.12 | R0.81 |
Botswana | R1.52 | R1.30 | R1.43 | R1.17 |
India | R1.37 | R1.11 | R1.16 | R0.93 |
Namibia | R1.31 | R1.13 | R1.17 | R1.01 |
Zimbabwe | R1.68 | R1.55 | R1.58 | R1.46 |
These charges are also applicable to PrepaidFone and WorldCall; actual calls are charged per second with a minimum charge per call |
Other charges:
Current | W.e.f. August 2012 | |||
Residential | Business | Residential | Business | |
Installation (new line) | R520.46 | R520.46 | R551.69 | R551.69 |
Monthly rental (analogue line) | R139.97 | R191.84 | R148.37 | R203.35 |
ISDN 2a (per month) | R255.08 | R354.29 | R270.39 | R375.55 |
Fast DSL (up to 1 024 kbps per month) | R152.00 | R152.00 | R165.00 | R165.00 |
Faster DSL (up to 2 048 kbps per month) | R289.00 | R289.00 | R299.00 | R299.00 |
Fastest DSL (up to 4/10 mbps per month) | R413.00 | R413.00 | R425.00 | R425.00 |
DSL Installation | R665.29 | R665.29 | R705.20 | R705.20 |
Do broadband bundles: | Monthly rental |
Do Basic – Fast DSL + 5GB | R219.00 – unchanged |
Do Advanced – Faster DSL + 10GB | R395.00 – unchanged |
Do Premium – Fastest DSL + 20GB | R554.00 – unchanged |
Product Bundle Name | do Uncapped Standalone Incl. VAT | DSL Price Incl. VAT | *Bundle Discount Incl. VAT | Bundle Price Incl. VAT |
do Uncapped Basic 1024 kbps | R219.00 | R165.00 | R35.00 | R349.00 |
do Uncapped Advanced 2048 kbps | R369.00 | R299.00 | R89.00 | R579.00 |
do Uncapped Premium 4Mbps | R699.00 | R425.00 | R95.00 | R1,029.00 |
do Uncapped Premium Plus 10Mbps | R1,399.00 | R425.00 | R125.00 | R1,699.00 |
* do Bundle discounts apply only to associated ADSL line speeds in a bundle
Telkom Closer:
Closer 1 (Weekender Plan) | Closer 2 (Evening and Weekend Plan) | Closer 3 (Anytime Plan) |
Line rental; Call Answer or IdentiCall; RingBack; Contact Me | Line rental; Call Answer or IdentiCall; RingBack; Contact Me | Line rental; Call Answer or IdentiCall; RingBack; Contact Me |
Std time: 49c per minute; 49c minimum local & LD; 1st 30 local minutes free | 49c per minute; 49c minimum local & LD; 1st 30 local minutes free | 1 300 free minutes; per-second billing for fixed-to-mobile calls |
Callmore time: R1.40 per call local & LD up to an hour on weekdays; Free weekend calls local & LD up to an hour; 60 free local Internet minutes | Unlimited local & LD calls up to an hour; 60 free local Internet minutes | Free up to 1 hour; per-second billing for fixed-to-mobile calls |
A 10% fixed discount to the 30 most popular international fixed-line destinations | A 10% fixed discount to the 30 most popular international fixed-line destinations | A 10% fixed discount to the 30 most popular international fixed-line destinations |
Current: R158.00 | Current: R177.00 | Current: R333.00 |
New: R167.00 | New: R185.00 | New: R341.00 |
PrepaidFone:
Current | W.e.f. August 2012 | |
Installation (new line) | R300.00 | R318.00 |
Installation (Waya-Waya) | R300.00 | R318.00 |
Monthly rental | R72.07 | R76.39 |
Weekly rental | R16.63 | R17.62 |
Annual rental (Waya-Waya) | R152.90 | R168.20 |
Outgoing calls to mobile/cellulaRservices from postpaid and PrepaidFone:
To Vodacom, MTN, Cell C & 8.ta
Current | W.e.f. August 2012 | |||
Peak time | Off-peak time | Peak time | Off-peak time | |
First minute | R1.40 | R1.12 | R1.35 | R1.08 |
Every 30 seconds thereafter | R0.70 | R0.56 | R0.68 | R0.54 |
Public payphone call charges: coin and cardphones:
Current | W.e.f. August 2012 | |||
Unit charge | R0.50 | unchanged | ||
Metering periods | Standard time | Callmore time | Standard time | Callmore time |
Local (0-50km) & | 46.7 seconds | 82 seconds | unchanged | |
LD (>50km) | ||||
Mobile/cellular | 13.9 seconds | 18.4 seconds | 14.5 seconds | 19.1 seconds |
Summary of otheRsignificant non-basket products:
Product | August 2012 change |
BTS, Diana, Calypso, Jupiter, DPS, HTS, Octophone, Opticon 5/24 | Between 10% and 15% |
Opticon 16/32 | 6% |
Opticon 100, 300 & 600 | 7% |
IPECS 100/300/600/1200 | 3% |
All PABX installation charges | 6% |
Enhanced voice services (TalkPlus) | Unchanged |
OperatoRassisted directory enquiries – 1023, From R2.79 to R2.96 (peRcall) | 6% |
Summary of most significant data products:
Product | % change |
Diginet (overall) | 0% |
Megalines (overall) | 6% |
ATM Express (overall) | 11% |
IPLC | -20% |
Datel | 15% |
Saponet-P | 10% |
Frame Express | 10% |
Related articles
Telkom Business boosts uncapped ADSL value
Telkom free ADSL speed upgrades confirmed
Uncapped ADSL bundle pricing comparison
Telkom 40Mbps ADSL upgrades coming