Cool Ideas Fibre ISP – Feedback Thread 4

Status
Not open for further replies.
Cable.
Just tried without vpn I get 1000-7000ms latency. Switched to CISP VPN and gives me a stable 177-226 for the last 10 minutes...
Blizzard does use a combo of their own infrastructure and hosted, so best to try to find out what IP is affected.

You can see as per your traces it's all normal.

Typically, though, if you have the issue with a local hosted service, everyone else would as well. Which router are you using?
 
Tracing to 185.60.112.157 is pointless, WoW uses google cloud most of the time.
Best would be to open "Resource Monitor" and grab the IP that wow.exe is connecting to.
 
Tracing to 185.60.112.157 is pointless, WoW uses google cloud most of the time.
Best would be to open "Resource Monitor" and grab the IP that wow.exe is connecting to.
Yeap
 
Blizzard does use a combo of their own infrastructure and hosted, so best to try to find out what IP is affected.

You can see as per your traces it's all normal.

Typically, though, if you have the issue with a local hosted service, everyone else would as well. Which router are you using?
Asus RT-AC57U V2.
 
Tracing to 185.60.112.157 is pointless, WoW uses google cloud most of the time.
Best would be to open "Resource Monitor" and grab the IP that wow.exe is connecting to.
Looks like wow uses port 3724 - IP I'm connecting to for that is 37.244.56.62.
Latency without vpn is averaging 430ms, MTR below.

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 613 | 613 | 0 | 0 | 0 | 0 |
| 154.0.0.119 - 1 | 604 | 602 | 1 | 2 | 6 | 2 |
| 154.0.4.194 - 1 | 605 | 603 | 1 | 2 | 15 | 2 |
| 100.98.0.178 - 2 | 589 | 583 | 1 | 2 | 8 | 2 |
| 100.99.2.253 - 7 | 489 | 457 | 3 | 14 | 26 | 18 |
| 100.99.0.126 - 7 | 484 | 451 | 4 | 111 | 166 | 160 |
| 154.0.5.30 - 7 | 484 | 451 | 157 | 159 | 296 | 160 |
| 195.66.226.234 - 8 | 476 | 441 | 159 | 162 | 236 | 161 |
| ae1-br01-eqld5.as57976.net - 9 | 458 | 419 | 162 | 201 | 3299 | 165 |
| ae1-br01-eqld5.as57976.net - 59 | 184 | 77 | 0 | 233 | 3197 | 270 |
|xe-0-0-1-0-br02-cthz1.blizzardonline.net - 22 | 328 | 259 | 165 | 421 | 4167 | 280 |
| 137.221.78.53 - 8 | 463 | 427 | 164 | 240 | 2999 | 167 |
| 137.221.66.47 - 10 | 452 | 411 | 164 | 170 | 218 | 167 |
| 10.105.1.153 - 9 | 460 | 421 | 165 | 174 | 500 | 454 |
| 10.105.1.153 - 53 | 197 | 93 | 0 | 208 | 491 | 170 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
 
Looks like wow uses port 3724 - IP I'm connecting to for that is 37.244.56.62.
Latency without vpn is averaging 430ms, MTR below.

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 613 | 613 | 0 | 0 | 0 | 0 |
| 154.0.0.119 - 1 | 604 | 602 | 1 | 2 | 6 | 2 |
| 154.0.4.194 - 1 | 605 | 603 | 1 | 2 | 15 | 2 |
| 100.98.0.178 - 2 | 589 | 583 | 1 | 2 | 8 | 2 |
| 100.99.2.253 - 7 | 489 | 457 | 3 | 14 | 26 | 18 |
| 100.99.0.126 - 7 | 484 | 451 | 4 | 111 | 166 | 160 |
| 154.0.5.30 - 7 | 484 | 451 | 157 | 159 | 296 | 160 |
| 195.66.226.234 - 8 | 476 | 441 | 159 | 162 | 236 | 161 |
| ae1-br01-eqld5.as57976.net - 9 | 458 | 419 | 162 | 201 | 3299 | 165 |
| ae1-br01-eqld5.as57976.net - 59 | 184 | 77 | 0 | 233 | 3197 | 270 |
|xe-0-0-1-0-br02-cthz1.blizzardonline.net - 22 | 328 | 259 | 165 | 421 | 4167 | 280 |
| 137.221.78.53 - 8 | 463 | 427 | 164 | 240 | 2999 | 167 |
| 137.221.66.47 - 10 | 452 | 411 | 164 | 170 | 218 | 167 |
| 10.105.1.153 - 9 | 460 | 421 | 165 | 174 | 500 | 454 |
| 10.105.1.153 - 53 | 197 | 93 | 0 | 208 | 491 | 170 |
| No response from host - 100 | 123 | 0 | 0 | 0 | 0 | 0 |
Looks like the spiking is happening on Blizzards network based on that trace. But obviously not much visibility to the destination.

What does that trace look like via the VPN?
 
Last edited:
Team have mentioned they are investigating something, will feedback.
 
Thanks but your trace is clear? Still seeing spikes in latency?

Also it was only JHB affected it looks like you're in Cape Town?

EDIT I see some variance applied to CT now, give me a few mins.
Should start to stabilise, the fix in JHB had an impact on CT traffic.
 
@PBCool, little rant incoming but can the team take note of overall literacy in the support guys' communications? I don't mean to be rude to anyone or disrespectful but there are often occasions when the team doesn't thoroughly read/understand the emails before responding and makes entirely wrong assumptions.

Im upgrading my 500mbps line to 1gbps yet Im being told I'll lose a promotion applied to my other 200mbps line.....

#COOL-20230215-1135305​

 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X