Cool Ideas Fibre ISP – Feedback Thread 6

|-------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - %% | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------|------|------|------|------|------|------|
| OPNsense.internal - 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| 100.100.101.61 - 0 | 13 | 13 | 3 | 3 | 4 | 3 |
| loopback0.tri-jb3-dc21-a21-cr.cisp.co.za - 0 | 13 | 13 | 4 | 4 | 4 | 4 |
| loopback0.tri-jb3-dc21-a21-br.cisp.co.za - 0 | 13 | 13 | 3 | 3 | 4 | 4 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|_________________________________________________|______|______|______|______|______|______|
WinMTR-Refresh v0.99 GPL V2
 
|-------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - %% | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------|------|------|------|------|------|------|
| OPNsense.internal - 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| 100.100.101.61 - 0 | 13 | 13 | 3 | 3 | 4 | 3 |
| loopback0.tri-jb3-dc21-a21-cr.cisp.co.za - 0 | 13 | 13 | 4 | 4 | 4 | 4 |
| loopback0.tri-jb3-dc21-a21-br.cisp.co.za - 0 | 13 | 13 | 3 | 3 | 4 | 4 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|_________________________________________________|______|______|______|______|______|______|
WinMTR-Refresh v0.99 GPL V2
Hi there, what trace is this?
 
Was happening again last night, lasted around 1 hour
Any ideas on what could be wrong? Will monitor again tonight
If FNO related its not something we have visibility of unfortunately, but that is usually congestion.
 
Looks like the path between Lisbon and London is dead. This is a first. The network should converge in a bit.
So looks like planned maintenance from our carrier that didnt share the notice with us:

```
The service is being impacted by an activity in London on a chassis where protection is closed. The activity is scheduled to run between Tue Apr 21 19:00:00 GMT 2026 to Wed Apr 22 06:00:00 GMT 2026. Unfortunately, no notice was shared with your team. We have copied our change management team on this email trail for tracking.
```

So until resolved London has been removed from the picture, apologies.
 
Top
Sign up to the MyBroadband newsletter
X