DStv price increase
MultiChoice today confirmed that it will be increase subscription prices for some of its DStv Pay-TV offerings.
According to a company spokesperson MultiChoice would “like to advise all DStv and analogue customers that from 1 April 2010, the monthly DStv and analogue subscription rate will increase.”
This increase is reportedly intended “to accommodate the rise in cost of operations.”
Some packages, including DStv Select and DStv Easyview, will not see a rise in monthly subscription costs. Significantly the DStv Premium bouquet will be increased by R30 from R499 per month to R529 per month.
The PVR access fee will also see an increase from R60 to R65 monthly. This is applicable to DStv subscribers who wish to access MultiChoice’s SD PVR and HD PVR offerings.
| Broadcast Service | Old Price | New Price |
| DSTv Premium | R499.00 | R529.00 |
| DSTv Compact | R219 .00 | R232.00 |
| DSTv Select | R148.00 | R148.00 |
| DSTv Easy View | R20.00 | R20.00 |
| MNet Analogue Channel | R269.00 | R285.00 |
| PVR Access Fee | R60.00 | R65.00 |
| XtraView Access Fee | R60.00 | R65.00 |
| DSTv North Indian | R237.00 | R251.00 |
| DSTv North Indian Add On | R152.80 | R162.00 |
| DSTv South Indian | R179.70 | R190.50 |
| DSTv South Indian Add On | R115.60 | R122.50 |
| DSTv North and South Indian | R416.70 | R441.70 |
| DSTv North and South Indian Add On | R268.40 | R284.50 |
| East-Net | R32.30 | R34.20 |
| DSTv Portuguesa | R237.00 | R251.20 |
| DSTv Portuguesa Add On | R152.80 | R162.00 |
| Zee TV | R110.70 | R117.30 |
DStv price increase << Discussion