Hardware29.04.2009
Hardware pricing comparison
MyBroadband recently looked at a number of online hardware retailers, focussing on pricing points on a number of varied computer products. For this pricing comparison we selected a basket of basic computing products and looked at the pricing from four of South Africa’s best known IT retailers.
The stores all have an online presence and deliver their products to the customers via either the postal service or a courier. The products were selected according to competitive pricing points as well as relevance of use to the average PC consumer.
The following table provides a basic breakdown of product availability and pricing from four major online retailers in South Africa.
|
Hardware Pricing Comparison
|
||||
| Take2.co.za | Prophecy.co.za | LandmarkPC.co.za | Kalahari.net | |
| PC 800 1024MB DDR2 Memory (Kingston) | R 173 | R 159.85 | R176.70 | R 510.95 |
| Flash Drive-8GB | R 241(Verbatim) | R 267.72 (Kingston) | R 224.58 (Kingston) | R 314.95 (Corsair) |
| Intel Q8200 Core 2 Quad CPU | R 2 134 | R 2 223.62 | R 2 145.48 | NA |
| AMD Phenom II X4 920 | R 2 545 | R 3 047.56 | R 2 665.32 | NA |
| Seagate 500GB SATA II HDD | R 665 | R 736.87 | R 711.36 | R 947.95 |
| Microsoft Optical Desktop 1000 | R 505 | R 592.62 | R 448.02 | NA |
| Microsoft Wired Keyboard 500 | NA | R 135.16 | R 129.96 | R 132.95 |
| GeForce GTX 260 | R 3045 (Asus) | R 4157.42 (Asus) | R 3938.70 (Asus) | R 4706.95 (Gainward) |
| ATI 4850 | R 2431(Asus) | R 3047.56 (Asus) | R 2887.62 (Asus) | NA |
| Windows XP Home | R 1 090 | R 1 038.38 | R 1 113.78 | NA |
Computer Hardware pricing – do you know of cheaper online stores?
Don't miss the latest news
Show comments