Here it is – Rain Mobile’s true network performance
Rain launched its first mobile services in South Africa on 6 June, offering consumers one plan with mobile data priced at R50 per GB.
Data-hungry consumers can also add unlimited off-peak data for R250 per month, which is valid for 19 hours a day, except at peak times – 18:00 to 23:00.
Rain said its 4G network and mobile data packages, with no contracts and data that never expires, will redefine how South Africans use mobile data.
“We are the only mobile network that focuses solely on data offerings, thereby significantly reducing the price for consumers to connect to the Internet,” said Rain.
Rain network taking strain
Rain signed up thousands of customers within weeks, many of whom downloaded as much data as they could during their free data trials.
It was not long before Rain’s network started to take strain, and in July Rain announced it would suspend the sale of its fixed-LTE products due to capacity constraints.
Rain CEO Willem Roos said the popularity of its fixed and mobile products meant it was rapidly “utilising the currently-available capacity on our network”.
“To ensure a continued great experience for all our customers, we have decided to suspend new sales of the fixed-wireless offering for the present time,” said Roos.
Many Rain subscribers also started to report poor speeds and streaming problems, especially during peak times.
Rain admitted that certain areas experienced capacity constraints, but it was addressing these problems.
True network performance tested
Over the last few months there have been mixed reports on Rain’s network – many subscribers are very happy with the service, while other complain about poor speeds.
To establish how Rain’s network really performs, MyBroadband performed over 40,000 download, upload, and latency tests across South Africa over the last three months.
The tests were performed with a range of different LTE devices, ranging from affordable smartphones to Samsung Galaxy S9 phones.
A custom version of the MyBroadband Android Speed Test App was used for the tests, with the test servers hosted at NAPAfrica in Teraco’s vendor neutral data centres.
Instead of taking the average performance, which can skew the results, MyBroadband conducted cell down sampling.
This means that the average performance on each cell (2,898 in total) is calculated first, and the average of these cells is then calculated.
The map below shows where Rain tests were performed in South Africa’s major cities.
Each red dot indicates a single speed test. The dots get bigger when multiple tests are performed in close proximity.
Average performance in South Africa
The speed tests results – based on 40,959 speed tests on 2,898 cells – show that the average download speed on Rain’s network is 22.49Mbps.
The average upload speed is 10.30Mbps, while the average latency to servers in Cape Town and Johannesburg is 37ms.
The table below provides an overview of the performance of Rain’s network in South Africa.
| Rain LTE-A Network Performance | ||
| Peak Performance | Area | Result |
| Download Speed | Onderstepoort (Pretoria) | 154Mbps |
| Upload Speed | Zwartkop (Pretoria) | 36Mbps |
| Latency | Woodlands (Pretoria) | 15ms |
| Average Performance | ||
| Download Speed | South Africa | 22.487Mbps |
| Upload Speed | South Africa | 10.295Mbps |
| Latency | South Africa | 37ms |
Average speed per neighbourhood
The table below provides the average performance of Rain’s network in neighbourhoods where MyBroadband conducted a high number of tests.
| Rain’s Network Performance | |||
| Area | Latency (ms) | Download (kbps) | Upload (kbps) |
| Randpark Ridge | 25 | 42,920 | 26,480 |
| Radiokop | 23 | 39,006 | 27,802 |
| Halfway Gardens | 24 | 36,396 | 15,658 |
| Louwlardia | 25 | 36,200 | 16,381 |
| Moreletapark | 25 | 36,061 | 14,287 |
| De Waterkant | 40 | 33,105 | 11,029 |
| Randjespark | 22 | 33,064 | 16,657 |
| Carlswald | 25 | 32,967 | 18,407 |
| Midstream Estate | 26 | 32,333 | 16,647 |
| Edenburg | 21 | 30,265 | 16,961 |
| Brakfontein 399-Jr | 25 | 30,148 | 13,347 |
| Bryanston | 25 | 30,133 | 15,587 |
| Mowbray | 43 | 29,671 | 6,770 |
| Overbaakens | 69 | 29,660 | 5,446 |
| Erasmuskloof | 26 | 29,015 | 14,397 |
| Dawncliffe | 31 | 28,897 | 6,588 |
| Seaview | 59 | 28,835 | 10,130 |
| Claremont | 41 | 28,354 | 9,246 |
| Rondebosch | 40 | 27,924 | 10,050 |
| Ambot AH | 22 | 27,350 | 29,214 |
| Highveld | 25 | 27,066 | 14,225 |
| Summerstrand | 63 | 26,978 | 6,058 |
| Springfield | 62 | 26,961 | 9,373 |
| Noordwyk | 23 | 26,718 | 19,727 |
| Avoca | 30 | 26,276 | 6,061 |
| Zwartkop | 24 | 25,819 | 10,786 |
| Farms Port Elizabeth | 61 | 25,329 | 5,900 |
| Broadwood | 65 | 24,988 | 4,262 |
| Umhlanga Ridge | 40 | 24,388 | 3,384 |
| Port Elizabeth Central | 62 | 24,209 | 8,677 |
| Cape Town | 43 | 23,102 | 7,519 |
| Lorraine | 60 | 22,770 | 4,160 |
| Kimbult AH | 22 | 22,757 | 28,669 |
| Southern Suburbs | 43 | 22,548 | 6,596 |
| Parow | 41 | 22,491 | 8,697 |
| Fernglen | 60 | 22,469 | 7,132 |
| Halfway House | 23 | 22,309 | 17,694 |
| Park Hill | 36 | 22,306 | 4,977 |
| Doornkloof 391-Jr | 25 | 22,188 | 12,083 |
| Mill Park | 63 | 21,801 | 5,541 |
| Sunlands | 41 | 21,751 | 6,183 |
| Cotswold | 60 | 21,431 | 6,356 |
| Woodmead | 25 | 21,410 | 13,987 |
| Kewtown | 43 | 21,404 | 8,327 |
| Newton Park | 62 | 21,400 | 7,052 |
| Grahamstown | 66 | 20,935 | 5,650 |
| Strand | 43 | 20,475 | 7,813 |
| Athlone | 39 | 20,117 | 7,168 |
| Plettenberg Bay | 73 | 19,904 | 7,100 |
| Stellenbosch Central | 42 | 19,880 | 12,519 |
| Groenkloof 358-Jr | 30 | 19,869 | 10,205 |
| South End | 58 | 19,395 | 11,677 |
| Walmer | 63 | 19,348 | 4,423 |
| Bloubergstrand | 46 | 19,111 | 5,395 |
| Bellville | 44 | 18,917 | 6,735 |
| Oudtshoorn | 64 | 18,227 | 10,193 |
| Waterval 5-Ir | 24 | 17,886 | 15,481 |
| Mount Edgecombe | 31 | 17,717 | 7,702 |
| Surrey Estate | 43 | 17,394 | 6,549 |
| Foresthaven | 30 | 16,881 | 6,399 |
| Belhar | 40 | 16,762 | 5,992 |
| Rooihuiskraal | 25 | 16,604 | 13,561 |
| North End | 61 | 16,190 | 8,679 |
| Sherwood | 55 | 16,113 | 9,475 |
| Amalinda | 74 | 16,024 | 5,113 |
| Grassy Park | 41 | 15,509 | 6,519 |
| Sydenham | 59 | 15,330 | 9,961 |
| Kenwyn | 46 | 15,209 | 2,436 |
| Humewood | 58 | 14,614 | 9,451 |
| Greenshields Park | 61 | 14,591 | 6,213 |
| Goodwood | 44 | 14,578 | 5,971 |
| Philippi | 41 | 14,543 | 6,456 |
| Westering | 61 | 14,210 | 9,281 |
| Durbanville | 43 | 13,777 | 4,846 |
| Durban North | 36 | 13,514 | 1,679 |
| Linton Grange | 62 | 13,441 | 4,668 |
| Elsies Rivier | 42 | 13,059 | 5,847 |
| Matroosfontein | 43 | 12,829 | 3,872 |
| Brackenfell | 47 | 12,310 | 4,255 |
| Somerset West | 44 | 12,141 | 6,688 |
| Guguletu | 41 | 11,844 | 8,740 |
| Miramar | 66 | 11,518 | 1,349 |
| Korsten | 59 | 11,171 | 8,843 |
| Sunridge Park | 63 | 11,059 | 3,254 |
| Kraaifontein | 45 | 10,911 | 6,100 |
| Kunune Park | 59 | 10,471 | 7,044 |
| Samrand Business Park | 29 | 10,149 | 4,975 |
| Kuils River | 42 | 9,904 | 5,616 |
| Framesby | 67 | 9,651 | 1,745 |
| Hunters Retreat | 60 | 9,201 | 2,971 |
| Kabega | 62 | 8,933 | 3,090 |
| Berea | 67 | 7,915 | 4,330 |
| Rowallan Park | 62 | 7,891 | 2,205 |
| Victoria & Alfred Waterfront | 38 | 7,253 | 4,801 |
| Milnerton | 49 | 7,078 | 2,207 |
| Malabar | 64 | 6,710 | 2,674 |
| Mossel Bay | 64 | 5,853 | 8,325 |
| Algoa Park | 67 | 5,671 | 1,662 |
| Gelvandale | 70 | 3,129 | 941 |



