Afrihost slashes hosting bandwidth prices
Afrihost announced that it is dropping its hosting costs to make “cloud and dedicated hosting products more attractive to home and business clients”.
Afrihost will be dropping their bandwidth costs for cloud servers to 97c per GB. “This means that clients who exceed their package traffic threshold will be charged less than R1 per GB for additional traffic, down from R3.50,” Afrihost said.
Excess traffic costs for physical dedicated servers will also drop from R7 per GB to R2.97 per GB, and web traffic on Rack Hosting will drop from R12 per GB to R5 per GB.
“This represents a significant saving for many clients across the board. Afrihost will further be increasing web traffic thresholds across several of their products,” the ISP said.
New web traffic pricing will take effect immediately for new clients signing up and for existing clients from 1 December 2013.
Cloud Server Hosting
Product | Package Price | Old Traffic Threshold | Old Traffic Rate | New Traffic Threshold | New Traffic Rate | Web Traffic Saving |
Bronze | R290pm | 50GB | R3.50 per GB | 100GB | R0.97 per GB | R2.53 (72.3%) per GB |
Silver | R490pm | 250GB | R3.50 per GB | 300GB | R0.97 per GB | R2.53 (72.3%) per GB |
Gold | R590pm | 300GB | R3.50 per GB | 500GB | R0.97 per GB | R2.53 (72.3%) per GB |
Platinum | R790pm | 500GB | R3.50 per GB | 750GB | R0.97 per GB | R2.53 (72.3%) per GB |
Enterprise Cloud Server Hosting
Product | Package Price | Old Traffic Threshold | Old Traffic Rate | New Traffic Threshold | New Traffic Rate | Web Traffic Saving |
Bronze | R890pm | 750GB | R3.50 per GB | 1TB | R0.97 per GB | R2.53 (72.3%) per GB |
Silver | R1090pm | 1TB | R3.50 per GB | 2TB | R0.97 per GB | R2.53 (72.3%) per GB |
Gold | R1390pm | 2TB | R3.50 per GB | 3TB | R0.97 per GB | R2.53 (72.3%) per GB |
Platinum | R1990pm | 4TB | R3.50 per GB | 5TB | R0.97 per GB | R2.53 (72.3%) per GB |
Rack Server Hosting
Product | Package Price | Traffic Threshold | Old Traffic Rate | New Traffic Rate | Web Traffic Saving |
My Server | R1100pm | 10GB | R12 per GB | R5.00 per GB | R7 (58.3%) per GB |
Half Rack | R5950pm | 30GB | R12 per GB | R5.00 per GB | R7 (58.3%) per GB |
Full Rack | R9950pm | 50GB | R12 per GB | R5.00 per GB | R7 (58.3%) per GB |
More on hosting
Cybersmart doubling hosting storage
Free uncapped hosting for everyone
New Web Africa VPS service launched