MacBook Pro, MacBook Air hardware update
Apple announced a hardware refresh for its MacBook notebook computers at an event it held in San Francisco on 9 March 2015.
Senior vice president of worldwide marketing at Apple Phil Schiller revealed the changes after announcing a new thin, low-power MacBook computer.
The 13-inch MacBook Pro with Retina display will now come with the new Force Touch trackpad that was announced with the new MacBook, fifth generation Intel Core processors, Intel Iris Graphics 6100, faster flash storage, and longer battery life.
Apple also updated the 11-inch and 13-inch MacBook Air with fifth generation Intel Core processors, Intel HD Graphics 6000, Thunderbolt 2, and added faster flash to the 13-inch model.
The new versions of Apple’s MacBook Pro with Retina and MacBook Air notebook computers launched immediately, and are available in the following base configurations:
MacBook Pro
| Specifications | 13″ MacBook Pro base configurations | ||
|---|---|---|---|
| Screen | 13″ Retina (2560×1600) | 13″ Retina (2560×1600) | 13″ Retina (2560×1600) |
| Processor | 2.7GHz Intel Core i5 | 2.7GHz Intel Core i5 | 2.9GHz Intel Core i5 |
| Graphics | Intel Iris Graphics 6100 | Intel Iris Graphics 6100 | Intel Iris Graphics 6100 |
| RAM | 8GB 1866MHz LPDDR3 | 8GB 1866MHz LPDDR3 | 8GB 1866MHz LPDDR3 |
| Storage | 128GB | 256GB | 512GB |
| Dimensions | 314 x 219 x 18mm | 314 x 219 x 18mm | 314 x 219 x 18mm |
| Weight | 1.58kg | 1.58kg | 1.58kg |
| Price | $1,299 | $1,499 | $1,799 |
MacBook Air
| Specifications | 11″ MacBook Air | 13″ MacBook Air | ||
|---|---|---|---|---|
| Screen | 11.6″ 1366×768 | 11.6″ 1366×768 | 13.3″ 1440×900 | 13.3″ 1440×900 |
| Processor | 1.6GHz dual-core Intel Core i5 | 1.6GHz dual-core Intel Core i5 | 1.6GHz dual-core Intel Core i5 | 1.6GHz dual-core Intel Core i5 |
| Graphics | Intel HD Graphics 6000 | Intel HD Graphics 6000 | Intel HD Graphics 6000 | Intel HD Graphics 6000 |
| RAM | 4GB 1600MHz LPDDR3 | 4GB 1600MHz LPDDR3 | 4GB 1600MHz LPDDR3 | 4GB 1600MHz LPDDR3 |
| Storage | 128GB | 256GB | 128GB | 256GB |
| Dimensions | 300 x 192 x 17mm | 300 x 192 x 17mm | 325 x 227 x 17mm | 325 x 227 x 17mm |
| Weight | 1.08kg | 1.08kg | 1.35kg | 1.35kg |
| Price | $899 | $1,099 | $999 | $1,199 |
More Apple news
Apple Watch launch date, prices
Apple TV gets price cut, latest Game of Thrones