New Telkom prices announced
Telkom has announced its new tariff adjustments which will kick in on 1 August 2013, which sees an overall increase of 1.3% on basic voice and data connectivity services.
Telkom’s new prices include a decrease in the tariffs for outgoing fixed-to-mobile calls of 3.1% to R1.30 (Incl VAT) per minute during peak time and by 2.7% to R1.05 (Incl VAT) per minute during off-peak time.
Telkom DSL and Telkom Internet monthly subscription charges remain unchanged. However, the overall bill of ADSL clients will increase because of higher line rental prices.
Post-paid analogue residential line rentals will increase by 5.8% to R157.00 (Incl VAT) per month and business line rentals will increase by 6.2% to R216.00 (Incl VAT) per month.
Installation charges will increase by 6% and this includes post-paid, PrepaidFone ISDN and DSL services. Line rental for PrepaidFone (weekly/monthly and Top-up) also increased by 6%.
The following tables provide an overview of Telkom’s new prices which will become effective on 1 August.
| Current | W.e.f. August 2013 | |||
| Line charges | Residential | Business | Residential | Business |
| Installation (New line) | R551.69 | R551.69 | R584.79 | R584.79 |
| Monthly rental (analogue line) | R148.37 | R203.35 | R157.00 | R216.00 |
| ISDN 2a (per month) | R270.39 | R375.55 | R286.62 | R398.08 |
| Bundle category | Consumer Bundles (all unchanged) | Current Price |
| Soft Capped Bundles | do Basic (1024kbps + 5GB) | R219 |
| do Advanced (2,048kbps + 10GB) | R395 | |
| do Premium (4/10mbps + 20GB) | R554 | |
| do Premium Plus (4/10mbps + 30GB) | R639 | |
| do Elite (20mbps + 30GB) | R727 | |
| do Elite Plus (40mbps + 50GB) | R1,099 | |
| Uncapped Bundles | do Uncapped Basic Bundle | R329 |
| do Uncapped Advanced Bundle | R459 | |
| do Uncapped Premium Bundle | R699 | |
| do Uncapped Premium Plus Bundle | R999 | |
| do Uncapped Elite | R1,899 | |
| do Uncapped Elite Plus | R3,499 |
| Postpaid call charges | Current | W.e.f. August 2013 | ||
| Local (0-50km) | Standard time | Callmore time | Standard time | Callmore time |
| Minimum charge | R0.57 | R0.57 | R0.63 | R0.63 |
| Per minute rate * | R0.42 | R0.21 | R0.46 | R0.23 |
| Talktime for minimum charge | 81 seconds | 166 seconds | 82 seconds | 166 seconds |
| * Actual calls are charged per second with a minimum charge per call | ||||
| Postpaid call charges | Current | W.e.f. August 2013 | ||
| Long distance (>50km) | Standard time | Callmore time | Standard time | Callmore time |
| Minimum charge | 0.57 | 0.57 | 0.63 | 0.63 |
| Per minute rate * | 0.57 | 0.29 | 0.46 | 0.23 |
| Talktime for minimum charge | 60 seconds | 120 seconds | 82 seconds | 166 seconds |
| * Actual calls are charged per second with a minimum charge per call | ||||
| International outgoing calls | Current | W.e.f. August 2013 | ||
| (with rates to a few popular international fixed-line destinations) | Peak time | Global Off-peak time | Peak time | Global Off-peak time |
| Minimum charge: | R0.57 | R0.57 | R0.63 | R0.63 |
| UK | R0.60 | R0.60 | R0.60 | R0.60 |
| USA | R0.60 | R0.60 | R0.60 | R0.60 |
| Canada | R0.70 | R0.70 | R0.60 | R0.60 |
| France | R0.75 | R0.75 | R0.75 | R0.75 |
| Australia | R0.75 | R0.75 | R0.75 | R0.75 |
| Portugal | R0.97 | R0.72 | R0.81 | R0.81 |
| Germany | R1.12 | R0.81 | R1.13 | R1.13 |
| Botswana | R1.43 | R1.17 | R1.43 | R1.43 |
| India | R1.16 | R0.93 | R1.13 | R1.13 |
| Namibia | R1.17 | R1.01 | R1.13 | R1.13 |
| Zimbabwe | R1.58 | R1.46 | R1.54 | R1.54 |
| These charges are also applicable to PrepaidFone and WorldCall; actual calls are charged per second with a minimum charge per call | ||||
More Telecoms and ADSL news
Telkom promises, but no one is listening
Online spying requests to ADSL ISPs in SA
Have we not heard that before, Telkom?