South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
@D3x, the best advice I can give you if your absolutely sure you have 0 bandwidth usage on your end, is to phone Telkom and start off the painful process of getting them to check out your line and exchange.
Also, could you perhaps post your SNR margin and line attenuation found in your router statistics?
http://www.speedtest.net/result/937529061.pngTracing route to www.mybroadband.co.za [41.203.21.137]
over a maximum of 30 hops:
1 2 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 23 ms 23 ms 22 ms rrba-ip-lir-1-gig-0-0-0.telkom-ipnet.co.za [196.43.8.198]
4 157 ms 66 ms 88 ms 196.43.25.138
5 * 24 ms 22 ms ge0-2.br1.jnb6.za.mtnbusiness.net [196.30.16.181]
6 31 ms 26 ms 60 ms 196.30.1.21
7 303 ms * 98 ms vlan9.hr3.jnb6.za.mtnbusiness.net [196.30.156.136]
8 22 ms 25 ms 28 ms 196.30.213.108
9 366 ms 502 ms 196 ms firewall1.jnb2.host-h.net [196.7.216.173]
10 71 ms 359 ms 959 ms mybroadband.co.za [41.203.21.137]
Trace complete.
just did this from my work pc
http://www.speedtest.net/result/937529061.png
what does it mean? lol looks bad
curl -o test.bin --limit-rate 30k http://london1.linode.com/100MB-london.bin
Tracing route to www.mybroadband.co.za [41.203.21.137]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 49 ms 44 ms 47 ms vl108.cr.gw.cpt.za.wa.co.za [196.220.59.238]
4 188 ms 308 ms 162 ms vl35.er.gw.cpt.za.wa.co.za [41.185.0.38]
5 50 ms 48 ms 45 ms upstream.vl102.gw.cpt.za.wa.co.za [196.220.59.230]
6 48 ms 48 ms 47 ms wblv-ip-lir-1-gig-4-0-0.telkom-ipnet.co.za [196.43.8.190]
7 48 ms 49 ms 52 ms 196.43.25.206
8 50 ms 48 ms 49 ms 196.7.8.206
9 70 ms 73 ms 71 ms ge11-0-0.gw2.jnb6.za.mtnbusiness.net [196.30.1.22]
10 67 ms 68 ms 67 ms vlan9.hr3.jnb6.za.mtnbusiness.net [196.30.156.136]
11 * 69 ms 65 ms 196.30.213.108
12 69 ms 69 ms 68 ms firewall1.jnb2.host-h.net [196.7.216.173]
13 70 ms 69 ms 68 ms www.mybroadband.co.za [41.203.21.137]
Trace complete.