http://co.za/cgi-bin/whois.sh?Domain=cellc
Your query has generated the following reply:-
Search on cellc (.co.za)
Match: One
Domain: cellc.co.za
Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
2001-02-05| N | 200.00|[email protected] |2001-02-21| 1 | 139451|Cluesnet
2001-06-15| U | 0.00|[email protected] |2001-06-15| 0 | 0|Cluesnet
2001-07-19| U | 0.00|[email protected] |2001-07-19| 0 | 0|Cluesnet
2002-03-01| R | 50.00|[email protected] |2002-03-08| 1 | 206417|Cluesnet
2002-03-26| U | 0.00|[email protected]|2002-03-26| 0 | 0|Deneys Reitz Inc
2002-03-26| U | 0.00|[email protected]|2002-03-26| 0 | 0|Deneys Reitz Inc
2002-04-05| U | 0.00|[email protected] |2002-04-05| 0 | 0|UUNET South Africa
2003-03-03| R | 50.00|[email protected] |2003-05-06| 3 | 270153|UUNET South Africa
2004-03-01| R | 50.00|[email protected] |2004-04-16| 2 | 341471|UUNET South Africa
2005-03-01| R | 50.00|[email protected] |2005-05-04| 3 | 428871|UUNET South Africa
2006-03-01| R | 50.00|[email protected] |2006-05-02| 2 | 554712|UUNET South Africa
2007-03-02| R | 50.00|[email protected] |2007-05-11| 3 | 725210|UUNET South Africa
2008-03-03| R | 50.00|[email protected] |2008-03-10| 1 | 913844|UUNET South Africa
2009-03-02| R | 50.00|[email protected] |2009-04-02| 2 | 1170850|UUNET South Africa
2010-01-14| U | 0.00|[email protected]|2010-01-14| 1 | 1452274|MTN Business
2010-03-02| R | 50.00|[email protected]|2010-04-25| 2 | 1505116|MTN Business
2a. registrant : Cell C (Pty) Ltd
2b. registrantpostaladdress: Private Bag X36, Benmore, 2010
2c. registrantstreetaddress: 7 Federal Road, Sandhurst
2d. amount : 0.00
2e. paymenttype : I
2f. billingaccount : MTN Business
2g. billingemail : [email protected]
2i. invoiceaddress : PO Box 23475, Claremont, 7735
2j. registrantphone : +27 11 324 9790
2k. registrantfax : +27 11 324 9700
2l. registrantemail : [email protected]