Exchange problem?

Mephisto_Helix

Resident Postwhore
Joined
Jan 29, 2008
Messages
33,893
Reaction score
11,780
Location
UK
Hey, so have had awful latency issues since last night and at first thought it was ISP related but it seems to persist when using others so now I'm not so sure. Anyway, here's some results using CW, AH and WA, maybe someone can shed some light on what the issue here is -

WA -

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 196-210-130-1.dynamic.isadsl.co.za - 0 | 31 | 31 | 13 | 15 | 30 | 14 |

| cdsl2-umh-gi0-0-0-3202.ip.isnet.net - 4 | 27 | 26 | 110 | 121 | 136 | 120 |

| cdsl2-umh-bd150.ip.isnet.net - 4 | 27 | 26 | 63 | 72 | 84 | 72 |

| mi-za-umh-p7-ten-0-0-0-1.ip.isnet.net - 0 | 31 | 31 | 64 | 72 | 85 | 69 |

| mi-za-umh-gsrpe1-ge-1-0-4.ip.isnet.net - 0 | 31 | 31 | 111 | 123 | 139 | 122 |

| 197.96.148.73 - 0 | 31 | 31 | 123 | 141 | 265 | 135 |

| 197.96.148.74 - 0 | 31 | 31 | 75 | 90 | 195 | 82 |

|CORE.GP-CN-HET-MEE-1.TO.GP-HV-ICT-MEE-1.DFA.P2P.10G.za.africainx.net - 4 | 27 | 26 | 129 | 136 | 155 | 138 |

|41-66-132-246-f6.HET001-CPE-1-to-GP-CN-HET-MEE-1.africainx.net - 4 | 27 | 26 | 81 | 88 | 103 | 84 |

| core-access-switch1.jnb1.host-h.net - 0 | 31 | 31 | 125 | 139 | 161 | 136 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

| 197.242.89.170 - 0 | 31 | 31 | 77 | 84 | 114 | 83 |


CW -

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| rfc.private.address.invalid.query - 0 | 30 | 30 | 0 | 1 | 25 | 0 |

| 196-210-130-1.dynamic.isadsl.co.za - 0 | 31 | 31 | 12 | 15 | 29 | 14 |

| cdsl2-umh-gi0-0-0-3202.ip.isnet.net - 0 | 31 | 31 | 111 | 122 | 145 | 123 |

| cdsl2-umh-bd150.ip.isnet.net - 0 | 31 | 31 | 63 | 72 | 95 | 69 |

| mi-za-umh-p7-ten-0-0-0-1.ip.isnet.net - 0 | 31 | 31 | 113 | 123 | 145 | 124 |

| mi-za-umh-gsrpe1-ge-1-0-4.ip.isnet.net - 0 | 31 | 31 | 110 | 124 | 148 | 127 |

| 197.96.148.73 - 4 | 31 | 30 | 121 | 142 | 250 | 133 |

| 196.34.90.125 - 0 | 31 | 31 | 74 | 85 | 136 | 93 |

|CORE.GP-CN-HET-MEE-1.TO.GP-HV-ICT-MEE-1.DFA.P2P.10G.za.africainx.net - 0 | 31 | 31 | 79 | 88 | 110 | 83 |

|41-66-132-246-f6.HET001-CPE-1-to-GP-CN-HET-MEE-1.africainx.net - 9 | 23 | 21 | 123 | 142 | 168 | 134 |

| core-access-switch1.jnb1.host-h.net - 4 | 27 | 26 | 74 | 84 | 114 | 81 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

| www.mybroadband.co.za - 0 | 31 | 31 | 127 | 140 | 162 | 139 |


AH -

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 105-236-0-129-esr-lo.mtnbusiness.co.za - 0 | 31 | 31 | 13 | 16 | 33 | 15 |

| 41.181.221.214 - 0 | 31 | 31 | 182 | 207 | 263 | 213 |

| rb-dca-2.za--qux-b.za.mtnbusiness.net - 0 | 31 | 31 | 152 | 187 | 225 | 192 |

| rb-cr-2.za--rb-dca-2.za-b.mtnns.net - 0 | 31 | 31 | 156 | 185 | 210 | 191 |

| jh-cr-1.za--rb-cr-2.za.mtnns.net - 0 | 31 | 31 | 182 | 208 | 287 | 215 |

| 196.44.0.72 - 0 | 31 | 31 | 158 | 185 | 215 | 193 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

|CORE.GP-CN-HET-MEE-1.TO.GP-HV-ICT-MEE-1.DFA.P2P.10G.za.africainx.net - 0 | 31 | 31 | 209 | 234 | 260 | 242 |

|41-66-132-246-f6.HET001-CPE-1-to-GP-CN-HET-MEE-1.africainx.net - 4 | 27 | 26 | 180 | 208 | 236 | 223 |

| core-access-switch1.jnb1.host-h.net - 4 | 27 | 26 | 180 | 208 | 237 | 222 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

| 197.242.89.170 - 4 | 27 | 26 | 184 | 215 | 239 | 230 |



I figure having some info before contacting whoever it is I will be contacting should be helpful.
 
Top
Sign up to the MyBroadband newsletter
X