IPL Fantasy cricket

@ chiskop, do know if we get more transfers after the round robin stage is complete? The reason I ask is because I've used all mine up:D.
 
Last edited:
Code:
PositionManager	        Team Name 	        Points
01  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        6574
02  	amolarora 	Bulldozers	        6472
03  	Saule 	        Flaming Sky Dogs	6286
04  	DJ.Neon 	The Mighty Morphins	6193
05  	LegspinCricket 	Legspin XI	        5974
06  	MagLev 	        Chennai Cheetahs	5916
07  	chiskop *LM	The Sudo Intellectuals	5868
08  	stepper 	The steppers	        5475
09  	gauravkenkre 	juggernaut2	        4777
10  	rishi896 	The performers	        4739
11  	uriah 	        MacKillopColts	        4659
12  	stefan9 	Sloggers	        4611
13  	cricket4lyfe921 Seargant Samosa	        4535
14  	devill 	        Devills devils	        3844
15  	daspranav 	Pranav warriors	        3716
16  	arfness 	The Masters	        3399
17  	artira 	        arikateam	        126
 
Code:
PositionManager	        Team Name 	        Points
01  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        6740
02  	amolarora 	Bulldozers	        6575
03  	Saule 	        Flaming Sky Dogs	6318
04  	DJ.Neon 	The Mighty Morphins	6218
05  	LegspinCricket 	Legspin XI	        6023
06  	MagLev 	Chennai Cheetahs	        5961
07  	chiskop *LM	The Sudo Intellectuals	5929
08  	stepper 	The steppers	        5475
09  	rishi896 	The performers	        4914
10  	gauravkenkre 	juggernaut2	        4842
11  	uriah 	        MacKillopColts	        4770
12  	stefan9 	Sloggers	        4649
13  	cricket4lyfe921 Seargant Samosa	        4577
14  	devill 	        Devills devils	        3963
15  	daspranav 	Pranav warriors	        3776
16  	arfness 	The Masters	        3422
17  	artira 	        arikateam	        164

Best = 11704.
 
@ chiskop, do know if we get more transfers after the round robin stage is complete? The reason I ask is because I've used all mine up:D.

Don't think so. I've still got ten transfers. Most of my players are in KIXP and
RR, prolly only Gilchrist won't make the semis. :)
 
I've been careful with my transfers - pretty satisfied with the team I got atm, though none of my trump players ever seem to score big. :( Will make some more changes on Tuesday.
 
I've been careful with my transfers - pretty satisfied with the team I got atm, though none of my trump players ever seem to score big. :( Will make some more changes on Tuesday.

Tell me about it - I've trumped 3 ducks so far - 2 from V Sehwag and one from DJ Hussey:(.

Sehwag did reasonably well today, but got out too early.

Code:
PositionManager	        Team Name 	        Points
01  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        6938
02  	amolarora 	Bulldozers	        6725
03  	Saule 	        Flaming Sky Dogs	6640
04  	DJ.Neon 	The Mighty Morphins	6364
05  	MagLev 	Chennai Cheetahs	        6177
06  	LegspinCricket 	Legspin XI	        6155
07  	chiskop *LM	The Sudo Intellectuals	6126
08  	stepper 	The steppers	        5595
09  	uriah 	        MacKillopColts	        4968
10  	rishi896 	The performers	        4932
11  	gauravkenkre 	juggernaut2	        4888
12  	cricket4lyfe921 Seargant Samosa	        4740
13  	stefan9 	Sloggers	        4649
14  	devill 	        Devills devils	        3947
15  	daspranav 	Pranav warriors	        3924
16  	arfness 	The Masters	        3631
17  	artira 	        arikateam	        290

Best = 12031.
 
Code:
PositionManager	        Team Name 	        Points
01  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        6998
02  	Saule 	        Flaming Sky Dogs	6842
03  	amolarora 	Bulldozers	        6747
04  	DJ.Neon 	The Mighty Morphins	6638
05  	MagLev 	Chennai Cheetahs	        6238
06  	LegspinCricket 	Legspin XI	        6213
07  	chiskop *LM	The Sudo Intellectuals	6185
08  	stepper 	The steppers	        5876
09  	rishi896 	The performers	        5120
10  	uriah 	        MacKillopColts	        4963
11  	gauravkenkre 	juggernaut2	        4915
12  	stefan9 	Sloggers	        4779
13  	cricket4lyfe921 Seargant Samosa	        4759
14  	daspranav 	Pranav warriors	        4104
15  	devill 	        Devills devils	        3947
16  	arfness 	The Masters	        3800
17  	artira 	        arikateam	        567

Best = 12053.
 
Code:
Position Manager 	Team Name 	        Points
01 	Devil.is.the.DJ S*M*A*S*H*E*R*S 	7350
02 	amolarora 	Bulldozers 	        7051
03 	DJ.Neon 	ROCKERS 	        6964
04 	Saule 	        Flaming Sky Dogs 	6904
05 	chiskop *LM 	The Sudo Intellectuals 	6732
06 	MagLev 	        Chennai Cheetahs 	6337
07 	LegspinCricket 	Legspin XI 	        6299
08 	stepper 	The steppers 	        6160
09 	rishi896 	The performers 	        5242
10 	stefan9 	Sloggers 	        5091
11 	uriah 	        MacKillopColts 	        5049
12 	gauravkenkre 	juggernaut2 	        4930
13 	cricket4lyfe921 Seargant Samosa 	4821
14 	daspranav 	Pranav warriors 	4460
15 	devill 	        Devills devils 	        3947
16 	arfness 	The Masters 	        3920
17 	artira 	        arikateam 	        831

Best = 12316.
 
That was before the scores for the Chennai/Bangalore match were added, 'cos I've moved up another place. :)

The Sudo Intellectuals' big push for the finish starts now.

(And who'd have thought that Bangalore would win a match? Or rather that Chennai would throw it away so comprehensively in the last 5 overs of each innings?)
 
Delhi vs Kolkata abandoned due to rain:(.

Code:
Position Manager 	Team Name 	        Points
01 	CricBay_Monarch Monarchs 	        8565
02 	Devil.is.the.DJ S*M*A*S*H*E*R*S 	7618
03 	amolarora 	Bulldozers 	        7051
04 	DJ.Neon 	*R*O*C*K*E*R*S* 	7039
05 	chiskop *LM 	The Sudo Intellectuals 	7000
06 	Saule 	        Flaming Sky Dogs 	6904
07 	MagLev 	Chennai Cheetahs 	        6679
08 	LegspinCricket 	Legspin XI 	        6299
09 	stepper 	The steppers 	        6161
10 	rishi896 	The performers 	        5471
11 	stefan9 	Sloggers 	        5092
12 	uriah 	        MacKillopColts 	        5049
13 	gauravkenkre 	juggernaut2 	        5012
14 	cricket4lyfe921 Seargant Samosa 	4940
15 	daspranav 	Pranav warriors 	4788
16 	arfness 	The Masters 	        4192
17 	devill 	        Devills devils 	        4109
18 	artira 	        arikateam 	        894
 
Last edited:
Why Yuvraj, why have you decided to rest Pathan today?

He's today's trump player - what is two times zero? :(

And who is CricBay_Monarch? :confused:
 
Code:
PositionManager	        Team Name 	        Points
01  	CricBay_Monarch Monarchs	        9350
02  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        8163
03  	amolarora 	Bulldozers	        7578
04  	MagLev         	Chennai Cheetahs	7548
05  	DJ.Neon 	*R*O*C*K*E*R*S*	        7438
06  	chiskop *LM	The Sudo Intellectuals	7392
07  	Saule 	        Flaming Sky Dogs	7159
08  	LegspinCricket 	Legspin XI	        6726
09  	stepper 	The steppers	        6523
10  	rishi896 	The performers	        5860
11  	stefan9 	Sloggers	        5436
12  	gauravkenkre 	juggernaut2	        5366
13  	cricket4lyfe921 Seargant Samosa	        5326
14  	daspranav 	Pranav warriors	        5288
15  	uriah 	        MacKillopColts	        5264
16  	devill 	        Devills devils	        4677
17  	arfness 	The Masters	        4267
18  	artira 	        arikateam	        1055

Best = 13223.
 
Positions before the semi-finals:) :

Code:
PositionManager	        Team Name 	        Points
01  	CricBay_Monarch Monarchs	        10133
02  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        9317
03  	DJ.Neon 	*R*O*C*K*E*R*S*	        8584
04  	amolarora 	Bulldozers	        8502
05  	chiskop *LM	The Sudo Intellectuals	8476
06  	MagLev 	        Chennai Cheetahs	8459
07  	Saule 	        Flaming Sky Dogs	7515
08  	stepper 	The steppers	        7114
09  	LegspinCricket 	Legspin XI	        7073
10  	rishi896 	The performers	        6604
11  	daspranav 	Pranav warriors	        6290
12  	stefan9 	Sloggers	        6018
13  	uriah 	        MacKillopColts	        5617
14  	gauravkenkre 	juggernaut2	        5583
15  	cricket4lyfe921 Seargant Samosa	        5505
16  	devill 	        Devills devils	        5035
17  	arfness 	The Masters	        4696
18  	artira 	        arikateam	        1610

Best = 14871.
 
Positions after semi-final 1:

Code:
PositionManager	        Team Name 	        Points
01  	CricBay_Monarch Monarchs	        10294
02  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        9962
03  	amolarora 	Bulldozers	        9109
04  	chiskop *LM	The Sudo Intellectuals	9011
05  	MagLev 	        Chennai Cheetahs	8914
06  	DJ.Neon 	*R*O*C*K*E*R*S*	        8893
07  	Saule 	        Flaming Sky Dogs	8162
08  	stepper 	The steppers	        7697
09  	LegspinCricket 	Legspin XI	        7232
10  	rishi896 	The performers	        6777
11  	daspranav 	Pranav warriors	        6690
12  	stefan9 	Sloggers	        6462
13  	gauravkenkre 	juggernaut2	        5980
14  	uriah 	        MacKillopColts	        5653
15  	cricket4lyfe921 Seargant Samosa	        5619
16  	devill 	        Devills devils	        5087
17  	arfness 	The Masters	        4832
18  	artira 	        arikateam	        1733

Best = 15377.

Shane Watson was on fire today:D.
 
Positions after second semi-final.

Code:
PositionManager	        Team Name 	        Points
01  	CricBay_Monarch Monarchs	        10512
02  	Devil.is.the.DJ S*M*A*S*H*E*R*S	        10140
03  	chiskop *LM	The Sudo Intellectuals	9212
04  	amolarora 	Bulldozers	        9187
05  	MagLev 	        Chennai Cheetahs	9079
06  	N.a.v.e.e.n 	*R*O*C*K*E*R*S*	        8981
07  	Saule 	        Flaming Sky Dogs	8238
08  	stepper 	The steppers	        7713
09  	LegspinCricket 	Legspin XI	        7273
10  	rishi896 	The performers	        7103
11  	daspranav 	Pranav warriors	        6914
12  	stefan9 	Sloggers	        6478
13  	gauravkenkre 	juggernaut2	        5972
14  	cricket4lyfe921 Seargant Samosa	        5740
15  	uriah 	        MacKillopColts	        5691
16  	devill 	        Devills devils	        5250
17  	arfness 	The Masters	        4832
18  	artira 	        arikateam	        1758

Best = 15681.

chiskop is delivering on his promise:):
The Sudo Intellectuals' big push for the finish starts now.
 
chiskop has seven players in the final today. If the kings' xi had won yesterday, no matter the other result, I'd have had eleven players in the final. Oh well, you guys catch a lucky break.
 
Top
Sign up to the MyBroadband newsletter
X