IS DNS servers

See: http://www.cocacola.za.net/images/dns.txt (Datapro best - see: http://www.grc.com/dns/benchmark.htm - download app.)

(Best servers in Cape Town: 196.7.142.132 & 196.41.0.10)

IS:
Preferred: 168.210.2.2
Alternate: 196.14.239.2

Saix: (http://www.saix.net/cgi-bin/saix_dns.pl)
igubu.saix.net 196.25.1.1 Cape Town Closed
sangoma.saix.net 196.25.1.9 Cape Town Open
wblv-ip-dns-3.saix.net 196.25.1.11 Cape Town Caching only
induna.saix.net 196.43.1.14 Rosebank Open
rrba-dns2.saix.net 196.43.1.11 Rosebank Caching only

Mweb:
196.2.16.3
196.2.46.254

IBurst:
196.46.70.10
196.2.97.234

Verison:
196.7.0.138 - Cape Town
196.7.142.132 - Joburg

Open DNS:
208.67.220.220
208.67.222.222

Google:

8.8.8.8
8.8.4.4

Intl:
151.197.0.38 | nsphil.bellatlantic.net | Verizon Internet Services

151.197.0.39 | home4.bellatlantic.net | Verizon Internet Services

151.202.0.84 | nyc1-qwest.bellatlantic.net | Verizon Internet Services

151.202.0.85 | nyc2-qwest.bellatlantic.net | Verizon Internet Services

151.203.0.84 | boston1-qwest.bellatlantic.net | Verizon Internet Services

151.203.0.85 | boston2-qwest.bellatlantic.net | Verizon Internet Services

199.45.32.37 | world1.bellatlantic.net | Verizon Internet Services

199.45.32.38 | nsdc.bellatlantic.net | Verizon Internet Services

199.45.32.40 | legacy-ns1.bellatlantic.net | Verizon Internet Services

199.45.32.43 | home1.bellatlantic.net | Verizon Internet Services

----------------------

Other DNS Servers that are available.

4.2.2.1 | vnsc-pri.sys.gtei.net | Level 3 Communications

4.2.2.2 | vnsc-bak.sys.gtei.net | Level 3 Communications

4.2.2.3 | vnsc-lc.sys.gtei.net | Level 3 Communications

4.2.2.4 | vnsc-pri-dsl.genuity.net | Level 3 Communications

4.2.2.5 | vnsc-bak-dsl.genuity.net | Level 3 Communications

4.2.2.6 | vnsc-lc-dsl.genuity.net | Level 3 Communications

64.81.45.2 | dns.lax1.speakeasy.net | Speakeasy

64.81.79.2 | dns.sfo1.speakeasy.net | Speakeasy

64.81.111.2 | den.speakeasy.net | Speakeasy

64.81.127.2 | dns.dfw1.speakeasy.net | Speakeasy

64.81.159.2 | dns.chi1.speakeasy.net | Speakeasy

64.102.255.44 | ns2.cisco.com | Cisco Systems

66.92.64.2 | bos.speakeasy.net | Speakeasy

66.92.159.2 | dns.wdc1.speakeasy.net | Speakeasy

66.92.224.2 | phl.speakeasy.net | Speakeasy

66.93.87.2 | dns.sea1.speakeasy.net | Speakeasy

66.207.199.44 | 66-207-199-44.beanfield.net | Easy DNS

67.19.0.10 | ns1.dllstx4.cache.theplanet.com | THEPLANET.COM INTERNET SERVICES

67.19.1.10 | ns2.dllstx4.cache.theplanet.com | THEPLANET.COM INTERNET SERVICES

69.56.222.10 | ns4.dllstx2.cache.theplanet.com | The Planet

71.243.0.12 | nsbost01.verizon.net | Verizon Internet Services (FiOS)

71.243.0.14 | FWDR-14.FWDR-0.FWDR-243.FWDR-71 | Verizon Internet Services (FiOS)

71.250.0.12 | nsnwrk01.verizon.net | Verizon Internet Services (FiOS)

71.250.0.14 | FWDR-14.FWDR-0.FWDR-250.FWDR-71 | Verizon Internet Services (FiOS)

129.250.35.250 | x.ns.gin.ntt.net | NTT America Technical Operations

129.250.35.251 | y.ns.gin.ntt.net | NTT America Technical Operations

156.154.70.1 | rdns1.ultradns.net | NeuStar

156.154.71.1 | rdns2.ultradns.net | NEUSTAR

199.2.252.10 | ns2.sprintlink.net | SprintLink

203.55.230.104 | per-qv1-dnsradius5.iinet.net.au | iiNet Limited

203.55.230.105 | per-qv1-dnsradius6.iinet.net.au | iiNet Limited

203.215.3.43 | syd-stl-cns1.iinet.net.au | iiNet Limited

204.97.212.10 | ns3.sprintlink.net | Sprint

204.117.214.10 | ns1.sprintlink.net | Sprint

205.210.42.205 | cache1.dnsresolvers.com | Private World Communications

206.124.64.1 | bigguy.gte.net | GTE Intelligent Network Services

208.67.220.220 | resolver2.opendns.com | OpenDNS, LLC

208.67.222.222 | resolver1.opendns.com | OpenDNS, LLC

216.27.175.2 | dns.atl1.speakeasy.net | Speakeasy

216.185.111.10 | ns3.cache.dllstx2.theplanet.com | The Planet

216.231.41.2 | ns-legacy.speakeasy.net | Speakeasy

216.254.95.2 | dns.nyc1.speakeasy.net | Speakeasy
 
Last edited:
Top
Sign up to the MyBroadband newsletter
X