saffakanera
Expert Member
- Joined
- Sep 25, 2006
- Messages
- 4,370
- Reaction score
- 145
Hey guys, do these numbers look bad? I get pretty wonky online performance latency wise, with quite a bit of disconnecting (From game)
| Mode: | ADSL_2plus | |
| Type: | ATM | |
| Status: | Up | |
| Downstream | Upstream | |
| Line Coding(Trellis): | On | On |
| SNR Margin (0.1dB): | 73 | 76 |
| Attenuation (0.1dB): | 260 | 151 |
| Output Power (0.1dBm): | 199 | 126 |
| Attainable Rate (Kbps): | 17944 | 1148 |
| Rate (Kbps): | 12474 | 1023 |
| D (interleaver depth): | 416 | 32 |
| Delay (msec): | 7.70 | 7.67 |
| HEC Errors: | 0 | 8 |
| OCD Errors: | 0 | 0 |
| LCD Errors: | 0 | 0 |
| Total ES: | 57 | 0 |
