Lag spike while playing BF3

vavyn

Senior Member
Joined
Jan 7, 2009
Messages
628
Reaction score
105
hey guys. Just want to know if anybody got lag spike while playing BF3. For me my ping will be around 50-80 then suddenly it will jump to 200-300 for 1-2 min then drop back down which makes bf3 unplayable.
 
http://www.speedtest.net/result/2439908667.png
http://www.speedtest.net/result/2439913889.png

I tried different servers,
D.o.C - Degrees of Cruelty 24/7 TDM [Powered By Razoweb]
ZA Do Gaming Metro 1000 Ticket 24/7
ZA [WAGE] [K.G.B.] Kort Gat Bliksems Clan Server

I also tried servers hosted by GameServers

I also did a ping test to google.co.za
PING www.google.co.za ( 197.80.128.24 ) : 56 data bytes
64 bytes from 197.80.128.24: icmp_seq=0, ttl=57 times=70. ms
64 bytes from 197.80.128.24: icmp_seq=1, ttl=57 times=40. ms
64 bytes from 197.80.128.24: icmp_seq=2, ttl=57 times=250. ms
64 bytes from 197.80.128.24: icmp_seq=3, ttl=57 times=70. ms
Request timed out.
64 bytes from 197.80.128.24: icmp_seq=5, ttl=57 times=70. ms
Request timed out.
64 bytes from 197.80.128.24: icmp_seq=7, ttl=57 times=60. ms
64 bytes from 197.80.128.24: icmp_seq=8, ttl=57 times=380. ms
64 bytes from 197.80.128.24: icmp_seq=9, ttl=57 times=90. ms
--- www.google.co.za ping statistics ---
packets transmitted = 10 , packets received = 8 packet loss = 20%
round-trip min/avg/max = 40/128/380
 
http://www.speedtest.net/result/2439908667.png
http://www.speedtest.net/result/2439913889.png

I tried different servers,
D.o.C - Degrees of Cruelty 24/7 TDM [Powered By Razoweb]
ZA Do Gaming Metro 1000 Ticket 24/7
ZA [WAGE] [K.G.B.] Kort Gat Bliksems Clan Server

I also tried servers hosted by GameServers

I also did a ping test to google.co.za

Please try the signal optimization techniques described in http://mybroadband.co.za/vb/showthread.php/348716-*READ-FIRST*-iBurst-Forum-FAQs-and-Information

Tx
 
mybroadband.co.za
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 85 | 85 | 0 | 0 | 1 | 0 |
| lac8.jhb.wbs.co.za - 58 | 26 | 11 | 62 | 82 | 119 | 95 |
| iburst-41-213-1-2.iburst.co.za - 50 | 30 | 15 | 0 | 84 | 139 | 62 |
| 192.168.0.113 - 62 | 26 | 10 | 0 | 73 | 97 | 67 |
| pgw01-ge01.jhb.wbs.co.za - 62 | 26 | 10 | 0 | 94 | 249 | 82 |
| ge2-24.gw14.jnb6.za.mtnbusiness.net - 62 | 26 | 10 | 0 | 76 | 109 | 88 |
| vlan9.hr3.jnb6.za.mtnbusiness.net - 67 | 24 | 8 | 0 | 101 | 268 | 268 |
| core-router1.jnb2.host-h.net - 73 | 22 | 6 | 0 | 87 | 134 | 84 |
|core-access-switch1-vlan1001.jnb.host-h.net - 78 | 22 | 5 | 0 | 76 | 106 | 106 |
| mybroadband.co.za - 2 | 81 | 80 | 0 | 150 | 1144 | 71 |
|________________________________________________|______|______|______|______|______|______|

speedtest.iburst.co.za
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 80 | 80 | 0 | 0 | 2 | 0 |
| lac8.jhb.wbs.co.za - 18 | 47 | 39 | 0 | 83 | 175 | 70 |
| iburst-41-213-1-2.iburst.co.za - 31 | 36 | 25 | 44 | 114 | 1050 | 66 |
| iburst-97-2-196-10.iburst.co.za - 3 | 72 | 70 | 0 | 99 | 844 | 52 |
|________________________________________________|______|______|______|______|______|______|

bbc.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 128 | 128 | 0 | 0 | 1 | 1 |
| lac8.jhb.wbs.co.za - 35 | 52 | 34 | 43 | 147 | 575 | 76 |
| iburst-41-213-1-2.iburst.co.za - 42 | 48 | 28 | 0 | 108 | 239 | 48 |
| 192.168.0.113 - 40 | 48 | 29 | 0 | 140 | 706 | 114 |
| pgw02-int-ge03.jhb.wbs.co.za - 46 | 44 | 24 | 0 | 99 | 238 | 114 |
| ldn-b4-link.telia.net - 62 | 36 | 14 | 0 | 892 | 1178 | 384 |
| siemens-ic-151907-ldn-b5.c.telia.net - 49 | 43 | 22 | 0 | 891 | 1929 | 1054 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| ae1.er01.thdow.bbc.co.uk - 55 | 40 | 18 | 0 | 688 | 1153 | 367 |
| 132.185.255.92 - 64 | 36 | 13 | 0 | 836 | 1134 | 1054 |
| 212.58.241.131 - 3 | 114 | 111 | 218 | 697 | 1809 | 704 |
|________________________________________________|______|______|______|______|______|______|

cnn.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 109 | 109 | 0 | 0 | 2 | 0 |
| lac8.jhb.wbs.co.za - 32 | 48 | 33 | 48 | 128 | 1061 | 151 |
| iburst-41-213-1-2.iburst.co.za - 48 | 38 | 20 | 0 | 91 | 217 | 80 |
| 192.168.0.114 - 53 | 34 | 16 | 0 | 223 | 1076 | 1076 |
| pgw02-int-ge03.jhb.wbs.co.za - 56 | 34 | 15 | 0 | 167 | 1057 | 57 |
| ldn-b4-link.telia.net - 92 | 23 | 2 | 0 | 1087 | 1087 | 1087 |
| level3-ic-153380-ldn-b5.c.telia.net - 92 | 23 | 2 | 0 | 1099 | 1107 | 1092 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| ae-56-221.ebr2.London1.Level3.net - 75 | 27 | 7 | 233 | 949 | 1141 | 1141 |
| ae-43-43.ebr1.NewYork1.Level3.net - 88 | 24 | 3 | 1078 | 1101 | 1147 | 1078 |
| ae-10-10.ebr2.Washington12.Level3.net - 88 | 24 | 3 | 1117 | 1139 | 1162 | 1117 |
| ae-1-100.ebr1.Washington12.Level3.net - 88 | 24 | 3 | 1077 | 1131 | 1164 | 1153 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| ae-11-51.car1.Atlanta1.Level3.net - 88 | 24 | 3 | 1123 | 1156 | 1202 | 1123 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|

www.techcentral.co.za
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 128 | 128 | 0 | 0 | 1 | 0 |
| lac8.jhb.wbs.co.za - 43 | 47 | 27 | 46 | 84 | 124 | 97 |
| iburst-41-213-1-2.iburst.co.za - 55 | 40 | 18 | 0 | 80 | 145 | 70 |
| 192.168.0.113 - 49 | 43 | 22 | 0 | 85 | 173 | 169 |
| iburst-41-213-126-26.iburst.co.za - 44 | 46 | 26 | 0 | 96 | 140 | 84 |
| vox.jb1.napafrica.net - 64 | 36 | 13 | 0 | 95 | 145 | 104 |
| 41.193.32.188 - 60 | 37 | 15 | 0 | 96 | 214 | 70 |
| 41.193.32.134 - 68 | 34 | 11 | 0 | 81 | 120 | 74 |
| 209.203.50.210 - 2 | 120 | 118 | 0 | 123 | 1061 | 53 |
|________________________________________________|______|______|______|______|______|______|




All tests were done by using WinMTR.

I've looked through this website as you suggested http://mybroadband.co.za/vb/showthread.php/345895
My mtu was set to 1392.
Been using antennae since March 2012. (mounted on the roof so roughly 3-4 meters high)
Signal is at 90-100%
error rate varies from 0- 20%

http://www.speedtest.net/result/2440155447.png
 
Top
Sign up to the MyBroadband newsletter
X