Packet Loss between 2 cool idea's IP addresses

Techyon

Active Member
Joined
May 22, 2008
Messages
32
Reaction score
2
Location
Centurion
Good Day

I have a issue where i am getting packet loss between 2 cool idea IP address.

This has been working the entire time, this issue only started yesterday evening (07/04/2020).

here is the screenshots of the ping requests
ping to 155.93.154.201.JPG

and from the other IP
Ping to 155.93.214.165.jpg

i tried calling the support line yet they have no idea of what i am talking about.


I have logged a ticket for this issue. Ticket number : COOL-20200408-411893

Please assist as i need this connection working for work.
 
Good Day

I have a issue where i am getting packet loss between 2 cool idea IP address.

This has been working the entire time, this issue only started yesterday evening (07/04/2020).

here is the screenshots of the ping requests
View attachment 814709

and from the other IP
View attachment 814711

i tried calling the support line yet they have no idea of what i am talking about.


I have logged a ticket for this issue. Ticket number : COOL-20200408-411893

Please assist as i need this connection working for work.
Can you run an MTR rather? This will show where the loss is happening.
 
@PBCool Thanks for the response here is the MTR

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.8.1 - 0 | 36 | 36 | 1 | 1 | 5 | 2 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.185 - 0 | 36 | 36 | 4 | 7 | 54 | 4 |
| 154.0.5.190 - 0 | 36 | 36 | 4 | 7 | 45 | 6 |
| 100.99.1.231 - 20 | 20 | 16 | 5 | 11 | 38 | 38 |
| u5ah-cust.coolideas.co.za - 24 | 17 | 13 | 7 | 13 | 45 | 8 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


from the other side
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.10.1 - 0 | 20 | 20 | 0 | 0 | 1 | 1 |
| 154.0.0.120 - 0 | 20 | 20 | 4 | 4 | 5 | 4 |
| 100.99.1.225 - 29 | 7 | 5 | 3 | 4 | 5 | 5 |
| 100.99.1.230 - 17 | 12 | 10 | 4 | 4 | 8 | 4 |
| 154.0.5.189 - 75 | 4 | 1 | 0 | 6 | 6 | 6 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 155.93.214.165 - 43 | 7 | 4 | 7 | 8 | 9 | 9 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Let the MTR run for longer

First IP
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.10.1 - 0 | 531 | 531 | 0 | 0 | 8 | 1 |
| 154.0.0.120 - 0 | 531 | 531 | 3 | 4 | 22 | 5 |
| 100.99.1.225 - 31 | 239 | 167 | 3 | 4 | 22 | 4 |
| 100.99.1.230 - 28 | 252 | 182 | 2 | 4 | 21 | 4 |
| 154.0.5.189 - 36 | 217 | 139 | 0 | 6 | 117 | 5 |
| No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
| 155.93.214.165 - 29 | 247 | 176 | 5 | 10 | 121 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

second IP
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.8.1 - 1 | 338 | 337 | 1 | 2 | 236 | 1 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.185 - 1 | 335 | 333 | 4 | 13 | 477 | 5 |
| 154.0.5.190 - 0 | 342 | 342 | 4 | 13 | 547 | 5 |
| 100.99.1.231 - 29 | 159 | 114 | 4 | 58 | 4763 | 7 |
| 155.93.154.201 - 28 | 162 | 118 | 0 | 49 | 4774 | 8 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Doesnt make much sense to me, I dont see any loss to either IPs, and the 2 access routers are on the same network segment. Will continue testing.
 
when i connect to a VPN i do not get the packet loss

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.200.210.1 - 0 | 51 | 51 | 6 | 18 | 106 | 16 |
| 10.200.201.13 - 0 | 51 | 51 | 5 | 18 | 70 | 7 |
| 196.60.9.53 - 0 | 51 | 51 | 5 | 18 | 71 | 6 |
| 100.99.1.231 - 0 | 50 | 50 | 5 | 21 | 71 | 19 |
| 155.93.154.201 - 0 | 50 | 50 | 9 | 22 | 71 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Disconnect from the VPN problem still persists

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.8.1 - 0 | 54 | 54 | 1 | 653 | 4008 | 3 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.185 - 0 | 54 | 54 | 4 | 661 | 4004 | 11 |
| 154.0.5.190 - 0 | 54 | 54 | 4 | 655 | 4001 | 7 |
| 100.99.1.231 - 48 | 23 | 12 | 6 | 490 | 2410 | 94 |
| 155.93.154.201 - 33 | 28 | 19 | 7 | 592 | 2742 | 898 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

in fact it looks like its getting worse.
 
This has to be a new record. 5 hours, nothing happening ? I mean thread-wise :)
 
Last edited:
@PBCool Thanks for the update it looks to be working now.

from the 1 IP
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.8.1 - 0 | 77 | 77 | 1 | 2 | 36 | 2 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.185 - 0 | 77 | 77 | 4 | 9 | 80 | 5 |
| 154.0.5.190 - 0 | 77 | 77 | 4 | 7 | 54 | 5 |
| 100.99.1.231 - 0 | 74 | 74 | 4 | 57 | 3500 | 5 |
| 155.93.154.201 - 2 | 73 | 72 | 7 | 15 | 169 | 8 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

and the other
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.10.1 - 0 | 51 | 51 | 0 | 0 | 11 | 1 |
| 154.0.0.120 - 0 | 51 | 51 | 3 | 4 | 57 | 3 |
| 100.99.1.230 - 0 | 51 | 51 | 3 | 5 | 55 | 4 |
| 154.0.5.189 - 3 | 47 | 46 | 4 | 7 | 67 | 5 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 155.93.214.165 - 0 | 51 | 51 | 6 | 9 | 60 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

looks to be much better now. :)

out of interest sake what was the issue?
 
Seems to be something with a BGP loop between the access routers (specifically between other fibre networks terminating at teraco and Openserve access router) we switched the setup to use igp directly.
 
Last edited:
interesting, i had feeling it was a routing issue as out side your network it was working correctly. but i know they are buggers to find.

we use BGP routing as well
 
Top
Sign up to the MyBroadband newsletter
X