Dolby
Honorary Master
- Joined
- Jan 31, 2005
- Messages
- 39,182
- Reaction score
- 6,153
Anyone have the new rates ?
I assume they kicked in today ?
These are my own purchases for this year - but I see the same amount got me 293.7kWh vs 311.9kWh.
Th sad thing is that 1st May 2019 got me 349.3Wh
I assume they kicked in today ?
These are my own purchases for this year - but I see the same amount got me 293.7kWh vs 311.9kWh.
Th sad thing is that 1st May 2019 got me 349.3Wh
| Rand | kWh | Per kWh | |
| 1-Jan | R500.00 | 311.9 | 1.60307791 |
| 30-Jan | R500.00 | 263.4 | 1.898253607 |
| 24-Feb | R200.00 | 124.7 | 1.603849238 |
| 5-Mar | R500.00 | 311.9 | 1.60307791 |
| 31-Mar | R100.00 | 59.3 | 1.686340641 |
| 1-Apr | R500.00 | 311.8 | 1.603592046 |
| 24-Apr | R500.00 | 263.4 | 1.898253607 |
| 8-May | R500.00 | 311.9 | 1.60307791 |
| 26-May | R500.00 | 263.4 | 1.898253607 |
| 9-Jun | R500.00 | 311.9 | 1.60307791 |
| 20-Jun | R500.00 | 263.4 | 1.898253607 |
| 2-Jul | R500.00 | 293.6 | 1.702997275 |
