montanapark
Active Member
Have the weirdest problem for the last couple of days.
I cannot load this website: http://www.quickbase.com
from my Web Africa ADSL connection.
I always could.
Here is a traceroute:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 196-210-144-129.dynamic.isadsl.co.za - 0 | 7 | 7 | 8 | 10 | 13 | 10 |
| cdsl2-rba-vl2663.ip.isnet.net - 0 | 7 | 7 | 12 | 13 | 15 | 13 |
| cdsl2-rba-vl150.ip.isnet.net - 0 | 7 | 7 | 13 | 36 | 93 | 13 |
| core2b-pkl-te0-0-0-0.ip.isnet.net - 0 | 7 | 7 | 11 | 35 | 94 | 14 |
| 168.209.0.82 - 0 | 7 | 7 | 216 | 241 | 304 | 216 |
| cp1-hkt-gi0-1.ip.isnet.net - 0 | 7 | 7 | 212 | 242 | 301 | 212 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
When I switch over to my Afrihost ADSL connection, I can load it and here is the traceroute:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 105-236-4-65-esr-lo.mtnbusiness.co.za - 0 | 10 | 10 | 6 | 7 | 11 | 7 |
| ipc-recieve-rb-4a.za.mtnbusiness.net - 0 | 10 | 10 | 12 | 22 | 72 | 13 |
| rb-cr-1.za--rb-dca-1.za-a.mtnns.net - 0 | 10 | 10 | 10 | 14 | 18 | 17 |
| jh-cr-2.za--rb-cr-1.za-b.mtnns.net - 13 | 8 | 7 | 13 | 16 | 20 | 15 |
| qux-jh-dca-2.za-b.za.mtnbusiness.net - 0 | 10 | 10 | 11 | 17 | 49 | 12 |
| xe-4-1-0.edge5.Amsterdam1.Level3.net - 0 | 10 | 10 | 219 | 226 | 254 | 220 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ae-102-102.ebr2.Amsterdam1.Level3.net - 67 | 3 | 1 | 0 | 201 | 201 | 201 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ae-1-51.edge3.NewYork2.Level3.net - 0 | 10 | 10 | 285 | 287 | 293 | 285 |
| jfk-brdr-04.inet.qwest.net - 0 | 10 | 10 | 270 | 276 | 294 | 294 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 63.149.225.150 - 0 | 10 | 10 | 357 | 362 | 375 | 357 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Not all routers respond to pings so WinMTR cannot show you the route to the end, but it gets out of the country by Level3, so at least that indicates it can be reached ( and I can open the website obviously ).
Logged a ticket with WebAfrica, but no feedback for today yet.
Looks to me like the IS router is to blame but how and why is a mystery since I can load any other international websites also.
A friend of mine in CPT logged in with my WA credentials and could load the website.
I'm in Pretoria, so somewhere from my location out to www.quickbase.com there is a routing table or hardware problem.
Any ideas ?
I cannot load this website: http://www.quickbase.com
from my Web Africa ADSL connection.
I always could.
Here is a traceroute:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 196-210-144-129.dynamic.isadsl.co.za - 0 | 7 | 7 | 8 | 10 | 13 | 10 |
| cdsl2-rba-vl2663.ip.isnet.net - 0 | 7 | 7 | 12 | 13 | 15 | 13 |
| cdsl2-rba-vl150.ip.isnet.net - 0 | 7 | 7 | 13 | 36 | 93 | 13 |
| core2b-pkl-te0-0-0-0.ip.isnet.net - 0 | 7 | 7 | 11 | 35 | 94 | 14 |
| 168.209.0.82 - 0 | 7 | 7 | 216 | 241 | 304 | 216 |
| cp1-hkt-gi0-1.ip.isnet.net - 0 | 7 | 7 | 212 | 242 | 301 | 212 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
When I switch over to my Afrihost ADSL connection, I can load it and here is the traceroute:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 105-236-4-65-esr-lo.mtnbusiness.co.za - 0 | 10 | 10 | 6 | 7 | 11 | 7 |
| ipc-recieve-rb-4a.za.mtnbusiness.net - 0 | 10 | 10 | 12 | 22 | 72 | 13 |
| rb-cr-1.za--rb-dca-1.za-a.mtnns.net - 0 | 10 | 10 | 10 | 14 | 18 | 17 |
| jh-cr-2.za--rb-cr-1.za-b.mtnns.net - 13 | 8 | 7 | 13 | 16 | 20 | 15 |
| qux-jh-dca-2.za-b.za.mtnbusiness.net - 0 | 10 | 10 | 11 | 17 | 49 | 12 |
| xe-4-1-0.edge5.Amsterdam1.Level3.net - 0 | 10 | 10 | 219 | 226 | 254 | 220 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ae-102-102.ebr2.Amsterdam1.Level3.net - 67 | 3 | 1 | 0 | 201 | 201 | 201 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ae-1-51.edge3.NewYork2.Level3.net - 0 | 10 | 10 | 285 | 287 | 293 | 285 |
| jfk-brdr-04.inet.qwest.net - 0 | 10 | 10 | 270 | 276 | 294 | 294 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 63.149.225.150 - 0 | 10 | 10 | 357 | 362 | 375 | 357 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Not all routers respond to pings so WinMTR cannot show you the route to the end, but it gets out of the country by Level3, so at least that indicates it can be reached ( and I can open the website obviously ).
Logged a ticket with WebAfrica, but no feedback for today yet.
Looks to me like the IS router is to blame but how and why is a mystery since I can load any other international websites also.
A friend of mine in CPT logged in with my WA credentials and could load the website.
I'm in Pretoria, so somewhere from my location out to www.quickbase.com there is a routing table or hardware problem.
Any ideas ?