Tnx Telkom for upgrading the exchange

HowTo

Expert Member
Joined
Aug 7, 2006
Messages
4,421
Reaction score
637
Location
East Rand
Hi All

After many months of Twitter TelkomZA etc and may help from furmites.

4Mbps line speed. Speed result.
New Speed Result.

http://speedtest.ookla.com/result/2557905655.png

Last Result:
Download Speed: 3496 kbps (437 KB/sec transfer rate)
Upload Speed: 426 kbps (53.3 KB/sec transfer rate)
Latency: 51 ms
‎2014‎/‎04‎/‎02‎ ‎17‎:‎45‎:‎12

Old Speed result.

Last Result:
Download Speed: 445 kbps (55.6 KB/sec transfer rate)
Upload Speed: 345 kbps (43.1 KB/sec transfer rate)
Latency: 127 ms
2014/01/20 17:52:08
 
Hi All

Using Tracert.

C:\Windows\system32>tracert -d axxess.co.za

Tracing route to axxess.co.za [197.242.150.113]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 12 ms 12 ms 13 ms 41.181.178.18
4 11 ms 48 ms 11 ms 41.181.178.17
5 11 ms 11 ms 11 ms 41.181.165.115
6 11 ms 10 ms 10 ms 196.31.180.4
7 12 ms 13 ms 13 ms 196.44.0.224
8 12 ms 11 ms 12 ms 196.44.31.99
9 11 ms 12 ms 12 ms 196.31.220.6
10 13 ms 13 ms 12 ms 196.31.220.23
11 12 ms 11 ms 12 ms 196.31.63.206
12 13 ms 12 ms 12 ms 196.30.42.133
13 12 ms 12 ms 12 ms 197.242.150.113

Trace complete.

Why hop2 time out?

Other tracert to different ISP from Axxess.

C:\Windows\system32>tracert -d afrihost.co.za

Tracing route to afrihost.co.za [197.242.144.102]
over a maximum of 30 hops:

1 <1 ms 1 ms 1 ms 10.0.0.2
2 * * * Request timed out.
3 11 ms 12 ms 11 ms 41.181.178.42
4 11 ms 11 ms 11 ms 41.181.178.41
5 10 ms 10 ms 15 ms 41.181.165.115
6 12 ms 11 ms 11 ms 41.181.165.114
7 12 ms 12 ms 12 ms 196.44.0.224
8 13 ms 12 ms 12 ms 196.44.31.99
9 12 ms 13 ms 12 ms 196.30.1.39
10 12 ms 12 ms 12 ms 196.31.220.21
11 12 ms 12 ms 11 ms 196.31.63.202
12 12 ms 12 ms 11 ms 196.30.42.133
13 12 ms 12 ms 12 ms 197.242.144.102

Trace complete.

Again hop2 that fails, anybody.

C:\Windows\system32>tracert -d goggle.com

Tracing route to goggle.com [217.23.13.37]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 12 ms 11 ms 11 ms 41.181.221.245
4 11 ms 10 ms 10 ms 41.181.221.246
5 12 ms 11 ms 12 ms 41.181.165.115
6 12 ms 11 ms 11 ms 196.31.180.4
7 193 ms 195 ms 194 ms 209.212.111.141
8 192 ms 192 ms 192 ms 208.48.1.109
9 196 ms 195 ms 196 ms 159.63.22.178
10 202 ms 203 ms 202 ms 109.236.95.194
11 199 ms 196 ms 196 ms 217.23.13.37

Trace complete.

Again hop2?
 
Hi All

Tracert result to WebAfrica and openweb

C:\Windows\system32>tracert -d Openweb.co.za

Tracing route to openweb.co.za [41.72.150.7]
over a maximum of 30 hops:

1 <1 ms <1 ms 366 ms 10.0.0.2
2 * * * Request timed out.
3 11 ms 11 ms 12 ms 41.181.221.249
4 11 ms 11 ms 10 ms 41.181.221.250
5 10 ms 11 ms 11 ms 41.181.165.115
6 12 ms 11 ms 11 ms 41.181.165.114
7 11 ms 12 ms 12 ms 41.181.180.10
8 15 ms 11 ms 11 ms 196.44.0.72
9 * * * Request timed out.
10 32 ms 31 ms 35 ms 41.84.12.151
11 32 ms 32 ms 33 ms 41.66.132.246
12 33 ms 33 ms 33 ms 197.189.193.1
13 36 ms 35 ms 38 ms 197.189.193.39
14 32 ms 31 ms 33 ms 41.203.24.42
15 32 ms 32 ms 33 ms 41.72.150.7

Trace complete.

C:\Windows\system32>tracert -d webafrica.co.za

Tracing route to webafrica.co.za [41.185.61.34]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 12 ms 11 ms 11 ms 41.181.221.249
4 11 ms 12 ms 11 ms 41.181.221.250
5 15 ms 11 ms 11 ms 41.181.165.115
6 11 ms 10 ms 11 ms 41.181.165.114
7 12 ms 12 ms 12 ms 196.44.0.224
8 78 ms 11 ms 11 ms 196.44.0.222
9 11 ms 11 ms 12 ms 41.208.29.125
10 11 ms 12 ms 10 ms 168.209.1.172
11 12 ms 12 ms 12 ms 168.209.86.250
12 32 ms 32 ms 32 ms 197.96.154.191
13 32 ms 32 ms 32 ms 41.185.61.34

Trace complete.

Some of the hops are high?

I believe the exchange was upgraded to MASM unit. Inside the exchange.
 
Last edited:
Hi All

Using Tracert.

C:\Windows\system32>tracert -d axxess.co.za

Tracing route to axxess.co.za [197.242.150.113]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 12 ms 12 ms 13 ms 41.181.178.18
4 11 ms 48 ms 11 ms 41.181.178.17
5 11 ms 11 ms 11 ms 41.181.165.115
6 11 ms 10 ms 10 ms 196.31.180.4
7 12 ms 13 ms 13 ms 196.44.0.224
8 12 ms 11 ms 12 ms 196.44.31.99
9 11 ms 12 ms 12 ms 196.31.220.6
10 13 ms 13 ms 12 ms 196.31.220.23
11 12 ms 11 ms 12 ms 196.31.63.206
12 13 ms 12 ms 12 ms 196.30.42.133
13 12 ms 12 ms 12 ms 197.242.150.113

Trace complete.

Why hop2 time out?

Other tracert to different ISP from Axxess.

C:\Windows\system32>tracert -d afrihost.co.za

Tracing route to afrihost.co.za [197.242.144.102]
over a maximum of 30 hops:

1 <1 ms 1 ms 1 ms 10.0.0.2
2 * * * Request timed out.
3 11 ms 12 ms 11 ms 41.181.178.42
4 11 ms 11 ms 11 ms 41.181.178.41
5 10 ms 10 ms 15 ms 41.181.165.115
6 12 ms 11 ms 11 ms 41.181.165.114
7 12 ms 12 ms 12 ms 196.44.0.224
8 13 ms 12 ms 12 ms 196.44.31.99
9 12 ms 13 ms 12 ms 196.30.1.39
10 12 ms 12 ms 12 ms 196.31.220.21
11 12 ms 12 ms 11 ms 196.31.63.202
12 12 ms 12 ms 11 ms 196.30.42.133
13 12 ms 12 ms 12 ms 197.242.144.102

Trace complete.

Again hop2 that fails, anybody.

C:\Windows\system32>tracert -d goggle.com

Tracing route to goggle.com [217.23.13.37]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 12 ms 11 ms 11 ms 41.181.221.245
4 11 ms 10 ms 10 ms 41.181.221.246
5 12 ms 11 ms 12 ms 41.181.165.115
6 12 ms 11 ms 11 ms 196.31.180.4
7 193 ms 195 ms 194 ms 209.212.111.141
8 192 ms 192 ms 192 ms 208.48.1.109
9 196 ms 195 ms 196 ms 159.63.22.178
10 202 ms 203 ms 202 ms 109.236.95.194
11 199 ms 196 ms 196 ms 217.23.13.37

Trace complete.

Again hop2?

Please run my second tool- I want to see if that makes a difference :P

Also - Could be firewall? Never heard of one at IPC though?

Z
 
Please run my second tool- I want to see if that makes a difference :P

Also - Could be firewall? Never heard of one at IPC though?

Z

Hi Zertop tried both tools of yours. Normal "Tracert" and your tool does this to.

Ping reports this
HTML:
Ping results for last hop before account switches to ISP's hardware (Hop 2 on Tracert) 
Bad parameter *.
 
2014/04/02 18:45:09.87

Other
HTML:
Local Tracert 

Tracing route to afrihost.co.za [197.242.144.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.2 
  2     *        *        *     Request timed out.
  3    12 ms    10 ms    11 ms  41.181.178.42 
  4    12 ms    11 ms    20 ms  ipc-recieve-jh-4a.za.mtnbusiness.net [41.181.178.41] 
  5    12 ms    12 ms    16 ms  qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115] 
  6    11 ms    13 ms    48 ms  jh-dca-2.za--qux-b.za.mtnbusiness.net [41.181.165.114] 
  7    20 ms    13 ms    13 ms  jh-cr-2.za--jh-dca-2.za-a.mtnns.net [196.44.0.224] 
  8    12 ms    12 ms    11 ms  196.44.31.99 
  9    12 ms    12 ms    12 ms  196.30.1.39 
 10    12 ms    12 ms    11 ms  196.31.220.21 
 11    12 ms    12 ms    12 ms  196.31.63.202 
 12    12 ms    11 ms    12 ms  196.30.42.133 
 13    13 ms    12 ms    12 ms  afrihost.co.za [197.242.144.102] 

Trace complete.
  
International Tracert 

Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.2 
  2     *        *        *     Request timed out.
  3    13 ms    11 ms    10 ms  41.181.178.6 
  4    26 ms    12 ms    11 ms  ipc-recieve-jh-1a.za.mtnbusiness.net [41.181.178.5] 
  5    12 ms    21 ms    11 ms  qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115] 
  6    17 ms    11 ms    11 ms  jh-dca-2.za--qux-b.za.mtnbusiness.net [41.181.165.114] 
  7   177 ms   176 ms   177 ms  am-cr-1.am--lt-cr-1.uk-a.mtnns.net [196.44.31.221] 
  8   177 ms   177 ms   195 ms  ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83] 
  9   175 ms   177 ms   176 ms  linx-gw1.thn.ncuk.net [195.66.224.240] 
 10   185 ms   184 ms   185 ms  gi1-24-10-star1.core-rs2.thdo.ncuk.net [80.249.97.9] 
 11   184 ms   184 ms   184 ms  www.thinkbroadband.com [80.249.99.130] 

Trace complete.
No Speed Test included!

Regards
 
What config are you running?
When I setup my old network I had it like

Modem-->Router-->Switch-->PC

When it was like this with DHCP off on the router MTR would show exactly what you have. It didn't impact my speeds/latency but that's just what it was. I later moved to DHCP off on modem and let the router take care of everything with the modem being a transparent bridge.


Hi All

Tracert result to WebAfrica and openweb

C:\Windows\system32>tracert -d Openweb.co.za

Tracing route to openweb.co.za [41.72.150.7]
over a maximum of 30 hops:

1 <1 ms <1 ms 366 ms 10.0.0.2
2 * * * Request timed out.
3 11 ms 11 ms 12 ms 41.181.221.249
4 11 ms 11 ms 10 ms 41.181.221.250
5 10 ms 11 ms 11 ms 41.181.165.115
6 12 ms 11 ms 11 ms 41.181.165.114
7 11 ms 12 ms 12 ms 41.181.180.10
8 15 ms 11 ms 11 ms 196.44.0.72
9 * * * Request timed out.
10 32 ms 31 ms 35 ms 41.84.12.151
11 32 ms 32 ms 33 ms 41.66.132.246
12 33 ms 33 ms 33 ms 197.189.193.1
13 36 ms 35 ms 38 ms 197.189.193.39
14 32 ms 31 ms 33 ms 41.203.24.42
15 32 ms 32 ms 33 ms 41.72.150.7

Trace complete.

C:\Windows\system32>tracert -d webafrica.co.za

Tracing route to webafrica.co.za [41.185.61.34]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 12 ms 11 ms 11 ms 41.181.221.249
4 11 ms 12 ms 11 ms 41.181.221.250
5 15 ms 11 ms 11 ms 41.181.165.115
6 11 ms 10 ms 11 ms 41.181.165.114
7 12 ms 12 ms 12 ms 196.44.0.224
8 78 ms 11 ms 11 ms 196.44.0.222
9 11 ms 11 ms 12 ms 41.208.29.125
10 11 ms 12 ms 10 ms 168.209.1.172
11 12 ms 12 ms 12 ms 168.209.86.250
12 32 ms 32 ms 32 ms 197.96.154.191
13 32 ms 32 ms 32 ms 41.185.61.34

Trace complete.

Some of the hops are high?

I believe the exchange was upgraded to MASM unit. Inside the exchange.
 
What config are you running?
When I setup my old network I had it like

Modem-->Router-->Switch-->PC

When it was like this with DHCP off on the router MTR would show exactly what you have. It didn't impact my speeds/latency but that's just what it was. I later moved to DHCP off on modem and let the router take care of everything with the modem being a transparent bridge.

Modem-->Router-->PC

It was not like that before. Nothing has changed in the router.
ADSL modem stock Telkom D-Link 2750U

With Axxess currently. Will test my other capped account this weekend.
 
Is it affecting your speeds/latency?

Yes
Might have a bit of a problem, try connecting to the modem directly. The 2nd hop is to the router, which wont reply to your pings.

No
No problem.

No, but I still need it fixed
Go to Yes
 
Top
Sign up to the MyBroadband newsletter
X