today I have observed insufficient bandwidth, and there is some packet loss seeing inside Vox network, feels conjunction is around.
https://www.speedtest.net/result/8414850018
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 348 | 348 | 0 | 0 | 6 | 1 |
| 41.193.119.198 - 0 | 346 | 346 | 1 | 37 | 884 | 2 |
| 41.193.119.224 - 0 | 346 | 346 | 1 | 37 | 880 | 4 |
| 41.193.119.131 - 0 | 346 | 346 | 2 | 39 | 759 | 2 |
| 41.193.119.66 - 1 | 339 | 338 | 2 | 39 | 711 | 2 |
| cloudflare.ixp.joburg - 1 | 337 | 336 | 2 | 42 | 972 | 4 |
| one.one.one.one - 1 | 338 | 337 | 2 | 39 | 758 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
https://www.speedtest.net/result/8414850018
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 348 | 348 | 0 | 0 | 6 | 1 |
| 41.193.119.198 - 0 | 346 | 346 | 1 | 37 | 884 | 2 |
| 41.193.119.224 - 0 | 346 | 346 | 1 | 37 | 880 | 4 |
| 41.193.119.131 - 0 | 346 | 346 | 2 | 39 | 759 | 2 |
| 41.193.119.66 - 1 | 339 | 338 | 2 | 39 | 711 | 2 |
| cloudflare.ixp.joburg - 1 | 337 | 336 | 2 | 42 | 972 | 4 |
| one.one.one.one - 1 | 338 | 337 | 2 | 39 | 758 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider