Samsung QLED vs LG OLED – Best TVs in South Africa
Samsung recently launched its new QLED TVs in South Africa, which includes its first 8K consumer QLED TV.
These QLED 2019 TVs offer superior colour depth, contrast, and picture quality compared to other displays and include a number of high-end features.
One of the biggest competitors to Samsung in the high-end range is LG, however, with its OLED TV range also excellent image quality to high-end customers.
We compared the latest generation of Samsung’s QLED TVs against the LG OLED TVs available in South Africa to see how they stack up.
QLED vs OLED
The biggest difference between the two ranges is the display technology behind their panels.
Samsung’s QLED panels are a variant of LED TV technology, which means they use LCD panels with LED backlighting – and include a layer of quantum dot film within the LCD panel.
For this reason, the backlighting of a QLED TV makes a big difference to picture quality and can vary between product models.
OLED panels are different to traditional LCD displays and do not require any backlighting, as the OLED pixels themselves emit light.
This removes the need for any backlight and generally means OLED panels deliver better contrast ratios compared to standard LCD TVs.
OLED has traditionally been more expensive than LED technologies, though.
Using official pricing and product listings online, we have compared LG and Samsung’s top 55, 65, and 75-inch TVs below.
55-inch
| Specifications | LG B8 | LG C8 | Samsung Q60R |
|---|---|---|---|
| Panel | 55-inch OLED | 55-inch OLED | 55-inch QLED |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
| Refresh Rate | 100Hz | 120Hz | 120Hz |
| Ports | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio |
| Connectivity | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi |
| Price | R25,999 | R31,999 | R19,999 |
65-inch
| Specifications | LG B8 | LG C8 | LG E8 | Samsung Q70R | Samsung Q80R | Samsung Q900 8K |
|---|---|---|---|---|---|---|
| Panel | 65-inch OLED | 65-inch OLED | 65-inch OLED | 65-inch QLED | 65-inch QLED | 65-inch QLED |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 7,680 x 4,320 |
| Refresh Rate | 100Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz |
| Ports | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio |
| Connectivity | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi |
| Price | R39,999 | R52,999 | R104,999 | R29,999 | R49,999 | R76,999 |
75/77-inch
| Specifications | LG C8 | Samsung Q70R | Samsung Q80R | Samsung Q900 8K |
|---|---|---|---|---|
| Panel | 77-inch OLED | 75-inch QLED | 75-inch QLED | 75-inch QLED |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 7,680 x 4,320 |
| Refresh Rate | 120Hz | 120Hz | 120Hz | 120Hz |
| Ports | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio | 4x HDMI, 3x USB, 1x LAN, 3.5mm audio |
| Connectivity | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi | Bluetooth, 802.11ac Wi-Fi |
| Price | R137,999 | R39,999 | R69,999 | R112,999 |


