Telkom’s new ADSL pricing
Telkom’s new pricing structure kicked in on 1 August, resulting in an overall price increase of 1.7% across its range of telecoms services. While the price of ADSL access did not increase, analogue line rental increased by 5.5% – from R 124.20 to R 131.00 per month.
Instead of dropping the price of bandwidth, Telkom increased the usage limits on two of its ADSL packages. TelkomInternet AllAccess 2 GB subscribers will now get 3 GB at the same price while 3 GB subscribers will get 5 GB of monthly bandwidth.
Telkom adapted its Do Broadband offerings accordingly. Do Broadband Level 1 subscribers will still pay R 199 for DSL 384 access and 1 GB of bandwidth, but Do Broadband Level 2 users will get a 3 GB usage limit with their DSL 384 access service for R 258.00 per month. Do Broadband Level 3 subscribers will get a 5 GB cap with their 4 Mbps DSL access at R 554.00 per month.
Telkom’s new tariffs are more competitive than previously, but does it mean the ADSL provider is now better priced than other offerings in the market? The following table gives a snapshot of some of the more prominent one-price ADSL services available today.
|
One-Price ADSL Access
|
||||
| ISP | DSL 384 + 1 GB of data | Free local data | Line Rental | Total Cost |
| Nashua Mobile | R 139.00 | 0 GB | R 131.00 | R 270.00 |
| Cybersmart | R 169.00 | 0 GB | R 131.00 | R 300.00 |
| Web Africa | R 199.00 | 0 GB | R 131.00 | R 330.00 |
| MWEB | R 199.00 | 10 GB | R 131.00 | R 330.00 |
| Telkom Internet | R 199.00 | 10 GB | R 131.00 | R 330.00 |
| ISP | DSL 384 + 3 GB of data | Free local data | Line Rental | Total Cost |
| Telkom Internet | R 258.00 | 20 GB | R 131.00 | R 389.00 |
| Cybersmart | R 259.00 | 0 GB | R 131.00 | R 390.00 |
| Web Africa | R 340.00 | 0 GB | R 131.00 | R 471.00 |
| Nashua Mobile | R 389.00 | 0 GB | R 131.00 | R 520.00 |
| MWEB | R 399.00 | 10 GB | R 131.00 | R 530.00 |
| ISP | DSL 4 Mbps+ 5 GB of data | Free local data | Line Rental | Total Cost |
| Telkom Internet | R 554.00 | 30 GB | R 131.00 | R 685.00 |
| SAOL | R 639.00 | 0 GB | R 131.00 | R 770.00 |
| Web Africa | R 690.00 | 0 GB | R 131.00 | R 821.00 |
| Nashua Mobile | R 749.00 | 0 GB | R 131.00 | R 880.00 |
Discuss Telkom’s new ADSL pricing