MTN price increases

MTN has announced price hikes for its contract packages which will come into effect from 1 May 2022.
The company said an inflationary environment has significantly contributed to increased input costs, compelling it to react to sustained market pressures.
“We have tried to keep the price increases to a minimum in a bid to provide our customers with quality telecommunications services as cost-effectively as possible,” said MTN SA chief consumer officer Mapula Bodibe.
“The tariffs will be an average increase of 5%, which is in line with inflation and comparable to the market.”
Vodacom announced contract price increases at the beginning of March, set to kick in on Friday.
Bodibe said that MTN hadn’t adjusted its contract prices over the past two years despite the challenging economic environment caused by Covid–19.
“On the other hand, we have made substantial investments into our network to ensure our customers enjoy world class connectivity,” she said.
MTN said it had informed existing contract customers about the price increases.
The exact increase date may vary depending on a subscriber’s billing cycle.
MTN assured that all terms and conditions would remain the same, and there won’t be any changes in the current discounts.
MTN Mega Gigs price changes
Mega Gigs contract prices | ||
---|---|---|
Price plan name | Current price | New price |
Mega Gigs XS | R129 | R135 |
Mega Gigs S | R199 | R209 |
Mega Gigs M | R299 | R315 |
Mega Gigs L | R399 | R419 |
Mega Gigs XL | R599 | R629 |
Mega Gigs XS TopUp | R149 | R155 |
Mega Gigs L TopUp | R419 | R439 |
Mega Gigs M TopUp | R319 | R335 |
Mega Gigs S TopUp | R219 | R229 |
Mega Gigs MTM L TopUp | R519 | R545 |
Mega Gigs MTM M TopUp | R389 | R409 |
Mega Gigs MTM S TopUp | R259 | R269 |
Mega Gigs MTM XL TopUp | R779 | R819 |
Mega Gigs MTM XS TopUp | R169 | R175 |
Mega Gigs XL TopUp | R619 | R649 |
Mega Talk price changes
Mega Talk contract prices | ||
---|---|---|
Price plan name | Current price | New price |
Mega Talk XS | R129 | R135 |
Mega Talk S | R199 | R209 |
Mega Talk M | R299 | R315 |
Mega Talk L | R399 | R419 |
Mega Talk XL | R599 | R629 |
Mega Talk XS TopUp | R149 | R155 |
Mega Talk L TopUp | R419 | R439 |
Mega Talk M TopUp | R319 | R335 |
Mega Talk S TopUp | R219 | R229 |
Mega Talk MTM L TopUp | R519 | R545 |
Mega Talk MTM M TopUp | R389 | R409 |
Mega Talk MTM S TopUp | R259 | R269 |
Mega Talk MTM XL TopUp | R779 | R819 |
Mega Talk MTM XS TopUp | R169 | R175 |
Mega Talk XL TopUp | R619 | R649 |
Mega Talk and Gigs | R599 | R629 |
Mega Talk and Gigs TopUp | R619 | R649 |
Mega Talk and Gigs MTM TopUp | R779 | R819 |
MyMTN Sky price changes
MyMTN Sky contract prices | ||
---|---|---|
Price plan name | Current price | New price |
MyMTN Sky Bronze | R799 | R839 |
MyMTN Sky Sliver | R999 | R1,049 |
MyMTN Sky Gold | R1,499 | R1,575 |
MyMTN Sky Platinum | R1,999 | R2,099 |
MyMTN Sky Bronze TopUp | R819 | R859 |
MyMTN Sky Sliver TopUp | R1,019 | R1,069 |
MyMTN Sky Gold TopUp | R1,519 | R1,595 |
MyMTN Sky Platinum TopUp | R2,019 | R2,119 |
MyMTN Sky Bronze MTM TopUp | R799 | R839 |
MyMTN Sky Silver MTM TopUp | R999 | R1,049 |
MyMTN Sky Gold MTM TopUp | R1,499 | R1,575 |
MyMTN Sky Platinum MTM TopUp | R1,999 | R2,099 |
Sky | R999 | R1,049 |
Sky VIP | R1,499 | R1,575 |
MyMTN Sky Black | R1,999 | R2,099 |
Sky TopUp | R1,019 | R1,069 |
Sky VIP TopUp | R1,519 | R1,595 |
Sky MTM TopUp | R1,299 | R1,365 |
Sky MTM VIP TopUp | R1,949 | R2,049 |
Sky MTM Black TopUp | R2,599 | R2,729 |
Sky Lite | R1,153 | R1,215 |
SKY Lite TopUp | R1,070 | R1,125 |
Sky Max | R2,098 | R2,205 |
Sky Medium | R1,783 | R1,875 |
Sky Supreme | R2,622 | R2,755 |
Sky Supreme TopUp | R2,019 | R2,119 |
Sky Unlimited | R2,006 | R2,109 |
MyMTN SKY Lite | R1,049 | R1,105 |
MyMTN SKY Supreme | R1,999 | R2,099 |
My MTNChoice price changes
My MTNChoice contract prices | ||
---|---|---|
Price plan name | Current price | New price |
My MTNChoice 1 GB | R29 | R30 |
My MTNChoice 2 GB | R40 | R40 |
My MTNChoice 8 GB | R99 | R105 |
My MTNChoice 20 GB | R149 | R155 |
My MTNChoice 40 GB | R199 | R209 |
My MTNChoice 80 GB | R299 | R315 |
My MTNChoice 100 GB | R499 | R525 |
My MTNChoice 1 GB TopUp | R49 | R50 |
My MTNChoice 2 GB TopUp | R60 | R60 |
My MTNChoice 8 GB TopUp | R119 | R125 |
My MTNChoice 20 GB TopUp | R169 | R175 |
My MTNChoice 40 GB TopUp | R219 | R229 |
My MTNChoice 80 GB TopUp | R319 | R335 |
My MTNChoice 100 GB TopUp | R519 | R545 |
My MTNChoice Month-to-Month 1 GB TopUp | R39 | R40 |
My MTNChoice Month-to-Month 2 GB TopUp | R49 | R50 |
My MTNChoice Month-to-Month 8 GB TopUp | R129 | R135 |
My MTNChoice Month-to-Month TopUp 20 GB | R199 | R209 |
My MTNChoice Month-to-Month TopUp 40 GB | R259 | R269 |
My MTNChoice Month-to-Month 80 GB TopUp | R389 | R409 |
My MTNChoice Month-to-Month 100 GB TopUp | R649 | R679 |
My MTNChoice 20 MB | R15 | R16 |
My MTNChoice 100 MB | R30 | R32 |
My MTNChoice 300 MB | R40 | R42 |
My MTNChoice 500 MB | R61 | R64 |
My MTNChoice 1 GB | R91 | R96 |
My MTNChoice 2 GB | R145 | R152 |
My MTNChoice 3 GB | R220 | R229 |
My MTNChoice 5 GB | R320 | R335 |
My MTNChoice 10 GB | R539 | R565 |
My MTNChoice 20 GB | R1,089 | R1,145 |
My MTNChoice 30 GB | R1,299 | R1,365 |
My MTNChoice 50 GB | R1,619 | R1,699 |
My MTNChoice 400 GB | R1,299 | R1,365 |
My MTNChoice 500 GB | R1,499 | R1,575 |
My MTNChoice 500 MB Month-to-Month TopUp | R49 | R50 |
My MTNChoice Month-to-Month TopUp 1 GB | R89 | R90 |
My MTNChoice Month-to-Month TopUp 2 GB | R119 | R125 |
My MTNChoice Month-to-Month TopUp 3 GB | R199 | R209 |
My MTNChoice Month-to-Month TopUp 5 GB | R259 | R269 |
My MTNChoice Month-to-Month TopUp 10 GB | R389 | R409 |
My MTNChoice Month-to-Month TopUp 20 GB | R649 | R679 |
My MTNChoice Month-to-Month TopUp 30 GB | R909 | R955 |
My MTNChoice Month-to-Month TopUp 50 GB | R1,299 | R1,365 |
My MTNChoice 30 GB TopUp | R1,319 | R1,385 |
My MTNChoice 50 GB TopUp | R1,639 | R1,725 |
My MTNChoice 25 min | R42 | R44 |
My MTNChoice 50 min | R84 | R89 |
My MTNChoice 100 min | R153 | R159 |
My MTNChoice 200 min | R305 | R319 |
My MTNChoice 350 min | R441 | R465 |
My MTNChoice 500 min | R630 | R665 |
My MTNChoice 1000 min | R1,102 | R1,159 |
My MTNChoice Talk+ S | R262 | R275 |
My MTNChoice Talk+ M | R629 | R665 |
My MTNChoice Talk+ L | R944 | R995 |
My MTNChoice+ S | R314 | R329 |
My MTNChoice+ M | R734 | R775 |
My MTNChoice+ L | R1,049 | R1,105 |
Black Friday deals price changes
Black Friday contract prices | ||
---|---|---|
Price plan name | Current price | New price |
Black Friday 10 GB | R99 | R105 |
Black Friday 50 GB | R199 | R209 |
Black Friday 100 GB | R299 | R315 |
Sky Black Friday | R799 | R839 |
Made for Me price changes
Made for Me contract prices | ||
---|---|---|
Price plan name | Current price | New price |
Made For Me XS Month-to-Month TopUp | R129 | R135 |
Made For Me S Month-to-Month TopUp | R259 | R275 |
Made For Me M Month-to-Month TopUp | R389 | R409 |
Made For Me L Month-to-Month TopUp | R589 | R619 |
Made For Me XL Month-to-Month TopUp | R909 | R955 |
Made For Me XS TopUp | R119 | R125 |
Made For Me S TopUp | R219 | R229 |
Made For Me M TopUp | R319 | R335 |
Made For Me L TopUp | R470 | R495 |
Made For Me XL TopUp | R719 | R755 |
Made For Me XS TopUp | R99 | R105 |
Made For Me S TopUp | R199 | R209 |
Made For Me M | R299 | R315 |
Made For Me L | R449 | R475 |
Made For Me XL | R699 | R735 |