Afrihost Business Uncapped Feedback - 2

Status
Not open for further replies.
Two weeks to cancellation, if I cancel now, will I get some sort of compensation, or am I stuck on your network till month end?
 
You are stuck until month end, pause the service and use another ISP until Afrihost get their house in order.

Thanks, was hoping that because there are issues on their network that they will be lenient with cancellations, guess not, money hungry corporations....

EDIT - @Hummercellc , thanks for the information, I have decided to leave AH, I don't want to pause the service, I would like to cancel as soon as possible and hopefully receive some compensation....I already have another ISP that I will be moving to....@AfriGuy , is there no way that this can be actioned....Thanks
 
Last edited:
Thanks, was hoping that because there are issues on their network that they will be lenient with cancellations, guess not, money hungry corporations....

EDIT - @Hummercellc , thanks for the information, I have decided to leave AH, I don't want to pause the service, I would like to cancel as soon as possible and hopefully receive some compensation....I already have another ISP that I will be moving to....@AfriGuy , is there no way that this can be actioned....Thanks

Let's see what can be done here. The cancellation you're looking at is an automated system, so it'll follow those rules for cancellation at month end.
PM me your info and what account you want cancelled and I can try and sort something out for you :)
 
Local latency looks ok, speed tests fine. YouTube streaming just not happy.

I'm sure we're going to start cutting clients over to one of the two POCs soon, confident we'll see improvements across the board soon.
 
Eish the steam she is dead.

R4oG7om.png


Sat like this for about 10 minutes before starting :wtf:
 
Downloads are better. Not full speed but about half currently. Which is infinitely better than before.
 
Afriguys, have been noticing a definite improvement with latency, at last! Can actually do some stuff now without getting major packet loss and lag spikes.

OH and btw I just signed up an office this week with your business 10Mbps package... :D You can thank me later.
 
WTF. I cannot stand this any longer. Afrihost had better get their sh*t together now. Absolutely ridiculous.
Could barely get to the Speedtest.net site.

8Mb Account

http://www.speedtest.net/my-result/4497444005

Look at this Trace!!!!

Tracing route to www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms wall.exa [10.0.0.254]
2 1292 ms 719 ms 545 ms 105-236-13-129-esr-lo.mtnbusiness.co.za [105.236.13.129]
3 * * 1135 ms 41.181.222.101
4 1581 ms 2772 ms 2817 ms 41.181.222.102
5 2942 ms * * tb-dca-2.za--qux-c.za.mtnbusiness.net [41.181.198.188]
6 * * * Request timed out.
7 * 3861 ms 1466 ms db-nt-1.jev.co.za [196.44.31.5]
8 3248 ms 2670 ms 2619 ms 196.44.31.106
9 * 3068 ms 1677 ms ct-cr-2.za--ct-cr-1.za-a.mtnns.net [196.44.31.108]
10 2524 ms 1843 ms 1830 ms 196.44.0.74
11 2967 ms * * 1122.te0-0-0.cpt-pr-1.optinet.net [196.28.178.141]
12 1098 ms 1451 ms 1176 ms te0-7-0-3.cpt-p-2.optinet.net [197.84.7.2]
13 1979 ms 1315 ms 1351 ms vl11.cpt-hscore-1.optinet.net [197.84.5.238]
14 2503 ms 2758 ms 403 ms 196.28.178.66
15 2733 ms 3114 ms 3471 ms cte-core-sw2.vwol.net [196.41.144.35]
16 * * * Request timed out.
17 3124 ms 2276 ms 2310 ms www.mweb.co.za [196.2.63.110]

Trace complete.
 
For good measure this is how wonderful Telkom performs.
Thanks Afrihost. I had money to blow and love wasting it on you.

I'm in the middle of a critical project that needs to get done and have to deal with YOUR ISSUES.

http://www.speedtest.net/my-result/4497456844

Tracing route to www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms wall.exa [10.0.0.254]
2 6 ms 6 ms 6 ms wblv-ip-bng-1.south.dsl.telkomsa.net [105.224.220.1]
3 11 ms 8 ms 7 ms ipc-3-up.south.dsl.telkomsa.net [105.226.0.246]
4 8 ms 8 ms 7 ms ipc-aggr-1.south.dsl.telkomsa.net [105.226.0.13]
5 9 ms 9 ms 9 ms blv-pr-02-be200-vl1.net.telkomsa.net [105.226.0.54]
6 8 ms 8 ms 8 ms ct1-pr-01-te0-0-0.net.telkomsa.net [105.187.249.138]
7 9 ms 8 ms 9 ms mweb.ct1.napafrica.net [196.10.140.15]
8 34 ms 32 ms 34 ms bu-ether1.cpt-p-1.optinet.net [197.84.7.33]
9 29 ms 28 ms 28 ms vl11.cpt-hscore-1.optinet.net [197.84.5.238]
10 29 ms 29 ms 29 ms 196.28.178.66
11 29 ms 28 ms 28 ms cte-core-sw2.vwol.net [196.41.144.35]
12 29 ms 28 ms 29 ms www.mweb.co.za [196.2.63.110]

Trace complete.
 
Tracing route to www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms wall.exa [10.0.0.254]
2 1292 ms 719 ms 545 ms 105-236-13-129-esr-lo.mtnbusiness.co.za [105.236.13.129]
3 * * 1135 ms 41.181.222.101
4 1581 ms 2772 ms 2817 ms 41.181.222.102
5 2942 ms * * tb-dca-2.za--qux-c.za.mtnbusiness.net [41.181.198.188]
6 * * * Request timed out.
7 * 3861 ms 1466 ms db-nt-1.jev.co.za [196.44.31.5]
8 3248 ms 2670 ms 2619 ms 196.44.31.106
9 * 3068 ms 1677 ms ct-cr-2.za--ct-cr-1.za-a.mtnns.net [196.44.31.108]
10 2524 ms 1843 ms 1830 ms 196.44.0.74
11 2967 ms * * 1122.te0-0-0.cpt-pr-1.optinet.net [196.28.178.141]
12 1098 ms 1451 ms 1176 ms te0-7-0-3.cpt-p-2.optinet.net [197.84.7.2]
13 1979 ms 1315 ms 1351 ms vl11.cpt-hscore-1.optinet.net [197.84.5.238]
14 2503 ms 2758 ms 403 ms 196.28.178.66
15 2733 ms 3114 ms 3471 ms cte-core-sw2.vwol.net [196.41.144.35]
16 * * * Request timed out.
17 3124 ms 2276 ms 2310 ms www.mweb.co.za [196.2.63.110]

Trace complete.

WOW i think you have won over 3861 ms. :) I have moved to WebAfrica for this month and maybe forever we will see but i am getting crappy latency and speeds now and then. Since people are moving to IS / VOX etc.. the same issues are going to start happening like AH Is having now.
 
WTF. I cannot stand this any longer. Afrihost had better get their sh*t together now. Absolutely ridiculous.
Could barely get to the Speedtest.net site.

8Mb Account

http://www.speedtest.net/my-result/4497444005

Look at this Trace!!!!

Tracing route to www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms wall.exa [10.0.0.254]
2 1292 ms 719 ms 545 ms 105-236-13-129-esr-lo.mtnbusiness.co.za [105.236.13.129]
3 * * 1135 ms 41.181.222.101
4 1581 ms 2772 ms 2817 ms 41.181.222.102
5 2942 ms * * tb-dca-2.za--qux-c.za.mtnbusiness.net [41.181.198.188]
6 * * * Request timed out.
7 * 3861 ms 1466 ms db-nt-1.jev.co.za [196.44.31.5]
8 3248 ms 2670 ms 2619 ms 196.44.31.106
9 * 3068 ms 1677 ms ct-cr-2.za--ct-cr-1.za-a.mtnns.net [196.44.31.108]
10 2524 ms 1843 ms 1830 ms 196.44.0.74
11 2967 ms * * 1122.te0-0-0.cpt-pr-1.optinet.net [196.28.178.141]
12 1098 ms 1451 ms 1176 ms te0-7-0-3.cpt-p-2.optinet.net [197.84.7.2]
13 1979 ms 1315 ms 1351 ms vl11.cpt-hscore-1.optinet.net [197.84.5.238]
14 2503 ms 2758 ms 403 ms 196.28.178.66
15 2733 ms 3114 ms 3471 ms cte-core-sw2.vwol.net [196.41.144.35]
16 * * * Request timed out.
17 3124 ms 2276 ms 2310 ms www.mweb.co.za [196.2.63.110]

Trace complete.
Latency on the 2nd hop is "usually" a congested exchange or faulty line; in both cases Telkom I'm afraid unless your ISP is managing your line.
 
Latency on the 2nd hop is "usually" a congested exchange or faulty line; in both cases Telkom I'm afraid unless your ISP is managing your line.

Hope you don't mind me chipping in here.
What if the isp is managing the line?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X