Afrihost Capped DSL Feedback

:( I'm not sure why you didn't receive my PM, my apologies. I've just re-sent it, can you please check if you've received it now.

I updated you on the invoice and billing for your account, and I just needed to find out which DNS servers you are using.

Thanks. I have replied.
 
Is the additional capacity Live yet? Any eta of when it'll happen? I think telkom added more capacity on their network as well.
 
Still seems similar in Cape Town, maybe it needs to settle a bit?


| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 136 | 136 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| cpt-tx2.ip.adsl.co.za - 1 | 132 | 131 | 35 | 96 | 135 | 66 |
| 169-1-21-54.ip.afrihost.co.za - 3 | 121 | 118 | 70 | 154 | 289 | 283 |
| cpt-net1.ip.adsl.co.za - 1 | 132 | 131 | 56 | 123 | 287 | 134 |
| 41.164.52.40 - 0 | 136 | 136 | 33 | 38 | 67 | 34 |
|ix-ae-7-0.tcore2.KLT-Cape-Town.as6453.net - 4 | 120 | 116 | 67 | 154 | 182 | 145 |
|if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net - 0 | 136 | 136 | 176 | 180 | 221 | 177 |
| if-ae-5-2.tcore2.PV9-Lisbon.as6453.net - 0 | 135 | 135 | 201 | 274 | 340 | 312 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 135 | 135 | 188 | 190 | 206 | 189 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 1 | 132 | 131 | 176 | 178 | 192 | 177 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 0 | 135 | 135 | 196 | 268 | 329 | 302 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 6 | 112 | 106 | 176 | 178 | 192 | 177 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 1 | 132 | 131 | 189 | 191 | 218 | 189 |
| 195.219.83.102 - 3 | 93 | 91 | 189 | 999 | 2336 | 204 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| NIU-SOLUTIO.ear1.London15.Level3.net - 7 | 104 | 97 | 229 | 299 | 343 | 295 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| ae0.er01.cwwtf.bbc.co.uk - 4 | 120 | 116 | 273 | 315 | 339 | 304 |
| 132.185.255.165 - 1 | 132 | 131 | 199 | 255 | 419 | 222 |
| 212.58.246.79 - 0 | 135 | 135 | 183 | 254 | 317 | 226 |
 
Still seems similar in Cape Town, maybe it needs to settle a bit?


| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 136 | 136 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| cpt-tx2.ip.adsl.co.za - 1 | 132 | 131 | 35 | 96 | 135 | 66 |
| 169-1-21-54.ip.afrihost.co.za - 3 | 121 | 118 | 70 | 154 | 289 | 283 |
| cpt-net1.ip.adsl.co.za - 1 | 132 | 131 | 56 | 123 | 287 | 134 |
| 41.164.52.40 - 0 | 136 | 136 | 33 | 38 | 67 | 34 |
|ix-ae-7-0.tcore2.KLT-Cape-Town.as6453.net - 4 | 120 | 116 | 67 | 154 | 182 | 145 |
|if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net - 0 | 136 | 136 | 176 | 180 | 221 | 177 |
| if-ae-5-2.tcore2.PV9-Lisbon.as6453.net - 0 | 135 | 135 | 201 | 274 | 340 | 312 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 135 | 135 | 188 | 190 | 206 | 189 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 1 | 132 | 131 | 176 | 178 | 192 | 177 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 0 | 135 | 135 | 196 | 268 | 329 | 302 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 6 | 112 | 106 | 176 | 178 | 192 | 177 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 1 | 132 | 131 | 189 | 191 | 218 | 189 |
| 195.219.83.102 - 3 | 93 | 91 | 189 | 999 | 2336 | 204 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| NIU-SOLUTIO.ear1.London15.Level3.net - 7 | 104 | 97 | 229 | 299 | 343 | 295 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| ae0.er01.cwwtf.bbc.co.uk - 4 | 120 | 116 | 273 | 315 | 339 | 304 |
| 132.185.255.165 - 1 | 132 | 131 | 199 | 255 | 419 | 222 |
| 212.58.246.79 - 0 | 135 | 135 | 183 | 254 | 317 | 226 |

:(

I don't think that's the case here. How do your speeds look at the moment?
 
KZN is still slow at two of my locations on Normal 100 GB capped package. I'm being shaped badly, hardly reach my line sync speed of 2 Mbps. What's going on Afrigents?? :( Sent AfriGenie my details and I've reported fault to Telkom 4 times but browsing is super slow and can't even do normal downloading, fluctuations so much so I felt shaped lately...
 
KZN is still slow at two of my locations on Normal 100 GB capped package. I'm being shaped badly, hardly reach my line sync speed of 2 Mbps. What's going on Afrigents?? :( Sent AfriGenie my details and I've reported fault to Telkom 4 times but browsing is super slow and can't even do normal downloading, fluctuations so much so I felt shaped lately...

Shaping shouldn't reflect on speedtest results. Please drop me a PM with your line info and I'll help get to the bottom of this with you. :)
 
Top
Sign up to the MyBroadband newsletter
X