Afrihost POC Network - Afrigreen Feedback

Status
Not open for further replies.

Then you are quite possibly on the new infrastructure. :)

This is still a work in progress, with quite a few things that need to be implemented, so if you guys notice anything strange pop up, please let us know!
 
Then you are quite possibly on the new infrastructure. :)

This is still a work in progress, with quite a few things that need to be implemented, so if you guys notice anything strange pop up, please let us know!

Will do.
 
@ Dianysis, Emissary_Of_Pain, Francois Marais and Vorastra.

I’m very curious to know if your internet experience has improved. Hope you post feedback soon. :D
 
Things are not good for me - CPT, 20mbps

Saix Speedtests: - Whopping latency :(
Code:
Last Result:
Download Speed: 6929 kbps (866.1 KB/sec transfer rate)
Upload Speed: 821 kbps (102.6 KB/sec transfer rate)
Latency: 423 ms
10/15/2015, 6:02:24 PM

Last Result:
Download Speed: 4574 kbps (571.8 KB/sec transfer rate)
Upload Speed: 794 kbps (99.3 KB/sec transfer rate)
Latency: 424 ms
10/15/2015, 6:07:19 PM

Websites
Similar to the experience around midnight - slow loads. Manual reloads required.
None of the DNS Probe issues from then.

Tracert - shows Hop 3 is a problem - 2 destinations included
Code:
Target Name: saix.net
         IP: 196.25.1.204
  Date/Time: 15/10/2015 18:09:53

 1    2 ms    3 ms    4 ms    1 ms    1 ms    1 ms  home.gateway.home.gateway [192.168.1.254]
 2   10 ms    9 ms    9 ms   10 ms   10 ms   11 ms  169-0-62-1.ip.afrihost.co.za [169.0.62.1]
 3  101 ms   32 ms  409 ms   48 ms   33 ms  794 ms  169-1-5-5.ip.afrihost.co.za [169.1.5.5]
 4   36 ms   35 ms   34 ms   35 ms   35 ms   43 ms  169-1-5-18.ip.afrihost.co.za [169.1.5.18]
 5   32 ms   32 ms   32 ms   33 ms   32 ms   32 ms  169-1-5-52.ip.afrihost.co.za [169.1.5.52]
 6   36 ms   66 ms   36 ms   37 ms   35 ms   35 ms  [41.169.57.216]
 7   39 ms   36 ms   37 ms   36 ms   38 ms   36 ms  [41.160.2.69]
 8   39 ms   36 ms   37 ms   36 ms   37 ms   38 ms  rrba-ip-lir-1-gig-0-0-0-102.telkom-ipnet.co.za [196.43.25.137]
 9   38 ms   42 ms   36 ms   35 ms   36 ms   38 ms  wblv-ip-essr-1-atm-2-0-0-1.telkom-ipnet.co.za [196.43.11.22]
10   *       *       *       *       *       *       [-]
11   *       *       *       *       *       *       [-]
12   *       *       *       *       *       *       [-]
13   *       *       *       *       *       *       [-]
14   *       *       *       *       *       *       [-]
15   *       *       *       *       *       *       [-]
16   *       *       *       *       *       *       [-]
17   *       *       *       *       *       *       [-]
18   *       *       *       *       *       *       [-]
19   *       *       *       *       *       *       [-]
20   *       *       *       *       *       *       [-]
21   *       *       *       *       *       *       [-]
22   *       *       *       *       *       *       [-]
23   *       *       *       *       *       *       [-]
24   *       *       *       *       *       *       [-]
25   *       *       *       *       *       *       [-]
26   *       *       *       *       *       *       [-]
27   *       *       *       *       *       *       [-]
28   *       *       *       *       *       *       [-]
29   *       *       *       *       *       *       [-]
30   *       *       *       *       *       *       [-]
31   *       *       *       *       *       *       [-]
32   *       *       *       *       *       *       [-]
33   *       *       *       *       *       *       [-]
34   *       *       *       *       *       *       [-]
35   *       *       *       *       *       *       [-]

Destination not reached in 35 hops
Code:
Target Name: www.youtube.com
         IP: 216.58.223.46
  Date/Time: 15/10/2015 18:11:06 to 15/10/2015 18:11:23

 1    3 ms    3 ms    1 ms    1 ms    1 ms    1 ms    1 ms    2 ms  home.gateway.home.gateway [192.168.1.254]
 2   10 ms    9 ms   10 ms    9 ms   12 ms   10 ms    9 ms   10 ms  169-0-62-1.ip.afrihost.co.za [169.0.62.1]
 3   33 ms   32 ms  125 ms   32 ms  386 ms  142 ms   33 ms   43 ms  169-1-5-5.ip.afrihost.co.za [169.1.5.5]
 4   36 ms   34 ms   35 ms   34 ms   35 ms   34 ms   36 ms   35 ms  169-1-5-6.ip.afrihost.co.za [169.1.5.6]
 5   32 ms   52 ms   34 ms   32 ms   32 ms   34 ms   67 ms   40 ms  169-1-5-52.ip.afrihost.co.za [169.1.5.52]
 6   35 ms   34 ms   35 ms   34 ms   34 ms   39 ms   35 ms   35 ms  google.jb1.napafrica.net [196.46.25.166]
 7   32 ms   33 ms   33 ms   32 ms   33 ms   32 ms   37 ms   38 ms  [72.14.239.129]
 8   34 ms   35 ms   35 ms   35 ms   36 ms   34 ms   34 ms   36 ms  www.youtube.com [216.58.223.46]

Ping statistics for www.youtube.com
Packets: Sent = 8, Received = 8, Lost = 0 (0.0%)
Round Trip Times: Minimum = 34ms, Maximum = 36ms, Average = 34ms
 
Last edited:
Things are not good for me - CPT, 20mbps

Saix Speedtests: - Whopping latency :(
Code:
Last Result:
Download Speed: 6929 kbps (866.1 KB/sec transfer rate)
Upload Speed: 821 kbps (102.6 KB/sec transfer rate)
Latency: 423 ms
10/15/2015, 6:02:24 PM

Last Result:
Download Speed: 4574 kbps (571.8 KB/sec transfer rate)
Upload Speed: 794 kbps (99.3 KB/sec transfer rate)
Latency: 424 ms
10/15/2015, 6:07:19 PM

Websites
Similar to the experience around midnight - slow loads. Manual reloads required.
None of the DNS Probe issues from then.

Tracert - shows Hop 3 is a problem - 2 destinations included
Code:
Target Name: saix.net
         IP: 196.25.1.204
  Date/Time: 15/10/2015 18:09:53

 1    2 ms    3 ms    4 ms    1 ms    1 ms    1 ms  home.gateway.home.gateway [192.168.1.254]
 2   10 ms    9 ms    9 ms   10 ms   10 ms   11 ms  169-0-62-1.ip.afrihost.co.za [169.0.62.1]
 3  101 ms   32 ms  409 ms   48 ms   33 ms  794 ms  169-1-5-5.ip.afrihost.co.za [169.1.5.5]
 4   36 ms   35 ms   34 ms   35 ms   35 ms   43 ms  169-1-5-18.ip.afrihost.co.za [169.1.5.18]
 5   32 ms   32 ms   32 ms   33 ms   32 ms   32 ms  169-1-5-52.ip.afrihost.co.za [169.1.5.52]
 6   36 ms   66 ms   36 ms   37 ms   35 ms   35 ms  [41.169.57.216]
 7   39 ms   36 ms   37 ms   36 ms   38 ms   36 ms  [41.160.2.69]
 8   39 ms   36 ms   37 ms   36 ms   37 ms   38 ms  rrba-ip-lir-1-gig-0-0-0-102.telkom-ipnet.co.za [196.43.25.137]
 9   38 ms   42 ms   36 ms   35 ms   36 ms   38 ms  wblv-ip-essr-1-atm-2-0-0-1.telkom-ipnet.co.za [196.43.11.22]
10   *       *       *       *       *       *       [-]
11   *       *       *       *       *       *       [-]
12   *       *       *       *       *       *       [-]
13   *       *       *       *       *       *       [-]
14   *       *       *       *       *       *       [-]
15   *       *       *       *       *       *       [-]
16   *       *       *       *       *       *       [-]
17   *       *       *       *       *       *       [-]
18   *       *       *       *       *       *       [-]
19   *       *       *       *       *       *       [-]
20   *       *       *       *       *       *       [-]
21   *       *       *       *       *       *       [-]
22   *       *       *       *       *       *       [-]
23   *       *       *       *       *       *       [-]
24   *       *       *       *       *       *       [-]
25   *       *       *       *       *       *       [-]
26   *       *       *       *       *       *       [-]
27   *       *       *       *       *       *       [-]
28   *       *       *       *       *       *       [-]
29   *       *       *       *       *       *       [-]
30   *       *       *       *       *       *       [-]
31   *       *       *       *       *       *       [-]
32   *       *       *       *       *       *       [-]
33   *       *       *       *       *       *       [-]
34   *       *       *       *       *       *       [-]
35   *       *       *       *       *       *       [-]

Destination not reached in 35 hops
Code:
Target Name: www.youtube.com
         IP: 216.58.223.46
  Date/Time: 15/10/2015 18:11:06 to 15/10/2015 18:11:23

 1    3 ms    3 ms    1 ms    1 ms    1 ms    1 ms    1 ms    2 ms  home.gateway.home.gateway [192.168.1.254]
 2   10 ms    9 ms   10 ms    9 ms   12 ms   10 ms    9 ms   10 ms  169-0-62-1.ip.afrihost.co.za [169.0.62.1]
 3   33 ms   32 ms  125 ms   32 ms  386 ms  142 ms   33 ms   43 ms  169-1-5-5.ip.afrihost.co.za [169.1.5.5]
 4   36 ms   34 ms   35 ms   34 ms   35 ms   34 ms   36 ms   35 ms  169-1-5-6.ip.afrihost.co.za [169.1.5.6]
 5   32 ms   52 ms   34 ms   32 ms   32 ms   34 ms   67 ms   40 ms  169-1-5-52.ip.afrihost.co.za [169.1.5.52]
 6   35 ms   34 ms   35 ms   34 ms   34 ms   39 ms   35 ms   35 ms  google.jb1.napafrica.net [196.46.25.166]
 7   32 ms   33 ms   33 ms   32 ms   33 ms   32 ms   37 ms   38 ms  [72.14.239.129]
 8   34 ms   35 ms   35 ms   35 ms   36 ms   34 ms   34 ms   36 ms  www.youtube.com [216.58.223.46]

Ping statistics for www.youtube.com
Packets: Sent = 8, Received = 8, Lost = 0 (0.0%)
Round Trip Times: Minimum = 34ms, Maximum = 36ms, Average = 34ms

Can you PM me your Afrigreen username please, the Team needs to check on your account quickly.
 
@ Dianysis, Emissary_Of_Pain, Francois Marais and Vorastra.

I’m very curious to know if your internet experience has improved. Hope you post feedback soon. :D

Sadly on my end things, after being great for the past weeks, have fallen apart since last night.
 
Sadly on my end things, after being great for the past weeks, have fallen apart since last night.

The Team is still busy with the roll-out, which is a complex process, things are getting better, I am sure we'll get you running at full knick in a jiffy.
 
International and local test with Zertop's line tool. Very consistent pings and high download speeds. :)

Code:
Local Tracert 

Tracing route to news24.co.za [41.86.110.143]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1 
  2     *        *        *     Request timed out.
  3    49 ms    49 ms    49 ms  169-1-5-5.ip.afrihost.co.za [169.1.5.5] 
  4    45 ms    44 ms    45 ms  169-1-5-6.ip.afrihost.co.za [169.1.5.6] 
  5    44 ms    44 ms    78 ms  169-1-5-52.ip.afrihost.co.za [169.1.5.52] 
  6    50 ms    50 ms    50 ms  mweb.jb1.napafrica.net [196.46.25.145] 
  7    49 ms    45 ms    48 ms  te0-0-0-3.vic-p-2.optinet.net [197.80.7.34] 
  8    48 ms    46 ms    48 ms  te0-0-0-0.cpt-p-1.optinet.net [197.84.4.34] 
  9    45 ms    44 ms    43 ms  vl12.cpt-hscore-2.optinet.net [197.84.5.254] 
 10    46 ms    43 ms    43 ms  vp-02-14.bb.ctn.c27.za.net [196.28.178.70] 
 11    45 ms    45 ms    44 ms  gig5-2-cpt-opt-65-1.optinet.net [196.41.133.166] 
 12    52 ms    50 ms    50 ms  OPTI-CPT-N1-Hosting.optinet.net [197.84.196.6] 
 13    53 ms    50 ms    51 ms  197-84-208-146.cpt.mweb.co.za [197.84.208.146] 
 14    44 ms    44 ms    44 ms  41-86-110-143.mweb.co.za [41.86.110.143] 

Trace complete.
  
International Tracert 

Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1 
  2     *        *        *     Request timed out.
  3    49 ms    49 ms    48 ms  169-1-5-5.ip.afrihost.co.za [169.1.5.5] 
  4    49 ms    49 ms    49 ms  169-1-5-18.ip.afrihost.co.za [169.1.5.18] 
  5    44 ms    44 ms    44 ms  169-1-5-52.ip.afrihost.co.za [169.1.5.52] 
  6    45 ms    44 ms    44 ms  41.169.57.216 
  7    46 ms    47 ms    45 ms  172.18.16.3 
  8    52 ms    60 ms    52 ms  ix-0-3-0-0.tcore1.JSO-Johannesburg.as6453.net [216.6.55.37] 
  9   208 ms   207 ms   208 ms  if-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2] 
 10   269 ms   205 ms   267 ms  if-1-0-0-4.core2.PV9-Lisbon.as6453.net [195.219.214.37] 
 11   205 ms   205 ms   204 ms  if-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1] 
 12   212 ms   213 ms   210 ms  if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30] 
 13   204 ms   207 ms   210 ms  if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1] 
 14   208 ms   208 ms   207 ms  if-11-2.tcore1.L78-London.as6453.net [80.231.139.42] 
 15   201 ms   201 ms   200 ms  if-15-2.mse1.LVX-London.as6453.net [80.231.130.114] 
 16   293 ms   211 ms   207 ms  ix-11-2.mse1.LVX-London.as6453.net [195.219.92.34] 
 17   224 ms   212 ms   212 ms  te1-1-1-31.core-rs2.thdo.ncuk.net [80.249.97.85] 
 18   212 ms   212 ms   210 ms  www.thinkbroadband.com [80.249.99.130] 

Trace complete.
  
International Speedtest 
Downloaded 20.0 megabytes in 22 seconds. (916.58 KB/s)
  
Local Speedtest 
Downloaded 15.6 megabytes in 18 seconds. (881.98 KB/s)
  
  
  
  
Test End Timestamp 
2015-10-15 18:36:46.71
 
Omw, been away for a week and AM/AG still promising the most fantastic offering is coming. Good luck to those paying for a very long POC
 
lmao this is when there's a handful of people on it, wait a month...
 
Omw, been away for a week and AM/AG still promising the most fantastic offering is coming. Good luck to those paying for a very long POC

The PoC has come to an end... We've started the roll-out of the production network.
 
Then you are quite possibly on the new infrastructure. :)

This is still a work in progress, with quite a few things that need to be implemented, so if you guys notice anything strange pop up, please let us know!

While p2p is great so far. Browsing great too. youtube fine as well. I noticed that Facebook is being bit slow right now, taking a little while to load and sometimes images don't show when page is loaded. Not sure if it's a facebook issue though.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X