Use WinMTR and post the results here.
These results from 9:30pm saturday, when I'm getting very high, fluctuating pings in games, slow torrents & bad streaming. Everything seems ok right?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 101 | 101 | 0 | 1 | 21 | 1 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| cpt-up2.ip.adsl.co.za - 0 | 101 | 101 | 24 | 33 | 81 | 45 |
| cpt-net1.ip.adsl.co.za - 0 | 101 | 101 | 23 | 26 | 54 | 37 |
| 41.164.52.40 - 0 | 101 | 101 | 23 | 26 | 43 | 24 |
| 172.18.1.162 - 0 | 101 | 101 | 45 | 61 | 98 | 45 |
| 72.14.194.206 - 0 | 101 | 101 | 45 | 47 | 64 | 47 |
| 72.14.239.129 - 0 | 101 | 101 | 45 | 46 | 67 | 46 |
| jnb01s08-in-f46.1e100.net - 0 | 101 | 101 | 45 | 47 | 82 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Speedtest:
Ping: 26
Down: 8.6
Up: 0.88
Below results are from afrihost capped which has zero issues with games, streaming or torrents at same time:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 51 | 51 | 0 | 0 | 5 | 1 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| cpt-up2.ip.adsl.co.za - 3 | 47 | 46 | 27 | 74 | 118 | 85 |
| cpt-net1.ip.adsl.co.za - 0 | 51 | 51 | 23 | 26 | 42 | 26 |
| 41.164.52.40 - 0 | 51 | 51 | 24 | 27 | 36 | 25 |
| 172.18.1.162 - 0 | 51 | 51 | 45 | 56 | 84 | 46 |
| 72.14.194.206 - 0 | 51 | 51 | 45 | 48 | 65 | 46 |
| 72.14.239.129 - 0 | 51 | 51 | 45 | 47 | 62 | 45 |
| jnb01s08-in-f46.1e100.net - 0 | 51 | 51 | 46 | 49 | 61 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
So if afrihost, crystalweb & webafrica capped work perfectly, and speedtest and ping/tracert are problem free across the board, but uncapped suffers high ping in games, slow torrent & buffering streaming, that would mean...?
Last edited: