South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
| attempt # | ISP | packets received | packets sent | calculated loss % | destination |
|---|---|---|---|---|---|
| 1 | webafrica | 24678 | 24679 | 0.004% | www.google.co.za |
| 1 | axxess | 24663 | 24673 | 0.041% | www.google.co.za |
| 2 | webafrica | 22395 | 22405 | 0.045% | www.google.co.za |
| 2 | axxess | 22343 | 22417 | 0.331% | www.google.co.za |
| 3 | webafrica | 5690 | 5692 | 0.035% | www.afrihost.com |
| 3 | axxess | 5613 | 5679 | 1.176% | www.afrihost.com |
| attempt # | ISP | packets received | packets sent | calculated loss % | destination |
|---|---|---|---|---|---|
| 4 | webafrica | 21878 | 21878 | 0.000% | www.afrihost.com |
| 4 | axxess | 7553 | 7886 | 4.409% | www.afrihost.com |
It can be both. You'd typically expect it to be with the line though.Is packet loss a line issue or ISP?