Gooooood bye Iworst :))

Fur

Senior Member
Joined
Jul 6, 2009
Messages
513
Reaction score
0
" Kicks Iburst modem out of window and takes great pleasure in watching it shatter into little Pieces":)
Ps.... tell me again how its the international routes that was causing the problem seems ok on telkom



Target Name: N/A
IP: 62.67.45.13
Date/Time: 2010/01/26 09:59:13 PM to 2010/01/26 09:59:58 PM

1 1 ms 4 ms 1 ms 5 ms 1 ms 0 ms 1 ms 7 ms 1 ms 1 ms [192.168.1.1]
2 8 ms 8 ms 8 ms 12 ms 8 ms 21 ms 9 ms 14 ms 7 ms 8 ms 196-210-138-1-rrba-esr-3.dynamic.isadsl.co.za [196.210.138.1]
3 13 ms 11 ms 11 ms 10 ms 9 ms 19 ms 9 ms 15 ms 9 ms 8 ms cdsl1-rba-vl2360.ip.isnet.net [196.38.73.133]
4 8 ms 11 ms 10 ms 12 ms 9 ms 10 ms 9 ms 9 ms 8 ms 9 ms [196.38.73.114]
5 13 ms 9 ms 9 ms 9 ms 9 ms 9 ms 9 ms 9 ms 10 ms 9 ms cdsl1-rba-vl50.ip.isnet.net [196.38.73.109]
6 13 ms 9 ms 11 ms 147 ms 10 ms 9 ms 9 ms 9 ms 8 ms 9 ms core1b-rba-te2-0-0.ip.isnet.net [196.26.0.181]
7 261 ms 263 ms 270 ms 263 ms 261 ms 262 ms 261 ms 261 ms 262 ms 287 ms mi-za-rba-p5-gi2-0-0-303.ip.isnet.net [168.209.164.150]
8 262 ms 263 ms 263 ms 262 ms 262 ms 262 ms 261 ms 261 ms 263 ms 289 ms mi-us-25b-p1-po1-3-1.ip.isnet.net [168.209.163.61]
9 260 ms 261 ms 260 ms 261 ms 261 ms 260 ms 260 ms 260 ms 266 ms 292 ms core1a-ny-gi1-0-0-303.ip.isnet.net [168.209.164.102]
10 279 ms 299 ms 281 ms 281 ms 282 ms 280 ms 281 ms 280 ms 280 ms 294 ms [168.209.245.1]
11 271 ms 261 ms 263 ms 262 ms 261 ms 261 ms 263 ms 261 ms 264 ms 282 ms gi1-6.ccr01.jfk06.atlas.cogentco.com [38.104.66.89]
12 254 ms 254 ms 257 ms 257 ms 253 ms 258 ms 253 ms 263 ms 256 ms 281 ms te2-1.mpd01.jfk01.atlas.cogentco.com [154.54.24.217]
13 282 ms 280 ms 283 ms 282 ms 280 ms 279 ms 295 ms 280 ms 279 ms 280 ms te2-3.ccr01.jfk02.atlas.cogentco.com [154.54.1.209]
14 257 ms 256 ms 255 ms 254 ms 256 ms 255 ms 260 ms 257 ms 256 ms 254 ms te7-2.mpd01.jfk05.atlas.cogentco.com [154.54.5.210]
15 261 ms 346 ms 265 ms 260 ms 300 ms 259 ms 260 ms 260 ms 259 ms 259 ms Te-8-1.car2.NewYork1.Level3.net [4.68.111.45]
16 267 ms 271 ms 274 ms 261 ms 262 ms 273 ms 274 ms 262 ms 261 ms 264 ms vlan99.csw4.NewYork1.Level3.net [4.68.16.254]
17 262 ms 262 ms 260 ms 261 ms 263 ms 261 ms 260 ms 267 ms 262 ms 262 ms ae-91-91.ebr1.NewYork1.Level3.net [4.69.134.77]
18 281 ms 279 ms 280 ms 268 ms 269 ms 267 ms 268 ms 269 ms 269 ms 279 ms ae-3-3.ebr4.Washington1.Level3.net [4.69.132.93]
19 268 ms 270 ms 270 ms 277 ms 277 ms 277 ms 267 ms 273 ms 267 ms 271 ms ae-94-94.csw4.Washington1.Level3.net [4.69.134.190]
20 286 ms 287 ms 286 ms 293 ms 286 ms 286 ms 291 ms 289 ms 289 ms 287 ms ae-92-92.ebr2.Washington1.Level3.net [4.69.134.157]
21 321 ms 324 ms 325 ms 320 ms 323 ms 321 ms 320 ms 321 ms 321 ms 319 ms ae-44-44.ebr2.Frankfurt1.Level3.net [4.69.137.61]
22 280 ms 280 ms 284 ms 281 ms 282 ms 281 ms 280 ms 284 ms 279 ms 282 ms ae-2-2.ebr1.Dusseldorf1.Level3.net [4.69.132.137]
23 276 ms 280 ms 284 ms 280 ms 277 ms 278 ms 277 ms 278 ms 277 ms 278 ms ae-11-51.car1.Dusseldorf1.Level3.net [4.69.139.2]
24 * * * * * * * * * * [-]
25 * * * * * * * * * * [-]
26 * * * * * * * * * * [-]
27 * * * * * * * * * * [-]
28 * * * * * * * * * * [-]
29 * * * * * * * * * * [-]
30 * * * * * * * * * * [-]
31 * * * * * * * * * * [-]
32 * * * * * * * * * * [-]
33 * * * * * * * * * * [-]
34 * * * * * * * * * * [-]
35 * * * * * * * * * * [-]

Destination not reached in 35 hops
 
haha it feels good dont it?

after struggling for 3 years on ibusted. i left about a week ago and i want to kick myself for not doing it earlier
 
If Jannie van Zyl was such a prolific poster on MyBB when he worked for Vodacom (under the moniker Vodacom3G). Why does he not come to mollify his iBurst customers? I’m not saying respond to every complaint, I know he is CEO and very busy. But at least come out and say something to appease the customers.
 
So in short , you kicked your modem out the window and it even failed to hop the expected 35 times before coming to a standstill, instead it merely hopped 23 times? So it even failed while breaking? :)
 
Lucky you, Fur.
We will miss you.
Good Luck on:
No stealing of phone lines,
No lighting damage to your computer,
And having no problems in general. :)
 
Lucky you, Fur.
We will miss you.
Good Luck on:
No stealing of phone lines,
No lighting damage to your computer,
And having no problems in general. :)

mmm u abit behind times m8.. the only cable able to be hit by lightning is from your box outside of your house into ure house.. the rest of telkom cable is underground

and they only steal cable in some areas.

and having general problems such as slow speeds... is old news.. evidently you did not research adsl properly
 
Volt4ge, I'm living next door to company, sharing a same phone pole... They have 5 phone lines and 2-3 disappearing regularly, ADSL is slow -- like 600kbps. This is enough not to install line.
EDIT: It is not all: there is rich area nearby from here, they don't have phone at all. Another rich area nearby, have their DSLAM razed, etc.... Point is that Telkom is no better than iBurst.
 
Last edited:
i beg to differ in my area all our cables are underground -_-
 
Have lines underground too, but distribution boxes is in free access above ground, plus poles that give access to house...
 
And now...

attachment.php
 
raidied for the first time last nigth in 7months with out a dc or lag spike.

btw iburst can also be hit by lighting so theres no diffrence there between adsl and iburst and in anyways its just a small matter of unplugin my telephone line from the router when theres a storm did the same thing with my iburst attenna

as for stealing of my line as far as i know in the last 2 years not one line in my area has been stolen, aswell as all the lines in my area are underground and the exchange box is right next to the fairlands police station so i doubt i have toworry about that.
 
Top
Sign up to the MyBroadband newsletter
X