Fantastic1
Senior Member
Hi
I have just received a 4096kb Fibre Line and this is the total downloads that i could achieve over a period.
ESR Session ID Start Time Stop Time Session Length Sent (MB) Received (MB) Total Usage (MB)
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 14:26:31 15:24:59 00:58:28 50.01 195.11 245.13
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 15:24:59 16:20:07 00:55:08 127.83 178.40 306.23
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 16:20:07 17:17:50 00:57:43 78.82 193.44 272.25
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 17:17:50 18:15:19 00:57:29 77.15 197.04 274.18
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 18:15:19 19:12:06 00:56:47 76.63 213.15 289.78
I find this pathetic download speed around 290mb an hour on a 4096kb fibre line
Can someone advise what to do since the IS guys did indictae that due to the SAT3 failure things should normalize from Monday. Is it True.
I have just received a 4096kb Fibre Line and this is the total downloads that i could achieve over a period.
ESR Session ID Start Time Stop Time Session Length Sent (MB) Received (MB) Total Usage (MB)
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 14:26:31 15:24:59 00:58:28 50.01 195.11 245.13
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 15:24:59 16:20:07 00:55:08 127.83 178.40 306.23
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 16:20:07 17:17:50 00:57:43 78.82 193.44 272.25
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 17:17:50 18:15:19 00:57:29 77.15 197.04 274.18
Durban Central (Taj Mahal) 3 7/0/0/2.415_1F68AFDC 18:15:19 19:12:06 00:56:47 76.63 213.15 289.78
I find this pathetic download speed around 290mb an hour on a 4096kb fibre line
Can someone advise what to do since the IS guys did indictae that due to the SAT3 failure things should normalize from Monday. Is it True.
Last edited: