This laptop is slow as hell starting up and opening apps etc.
Code:
----------------------------------------------------------------------------
CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 8.1 [6.3 Build 9600] (x64)
Date : 2017/03/08 11:20:17
-- Controller Map ----------------------------------------------------------
+ Intel(R) 8 Series Chipset Family SATA AHCI Controller [ATA]
- ST500LT012-1DG142
- hp DVDRAM GU90N
- Microsoft Storage Spaces Controller [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST500LT012-1DG142 : 500,1 GB [0/0/0, pd1] - st
----------------------------------------------------------------------------
(1) ST500LT012-1DG142
----------------------------------------------------------------------------
Model : ST500LT012-1DG142
Firmware : 1002YAM1
Serial Number : S3P821YN
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 3087 hours
Power On Count : 2130 count
Temperature : 45 C (113 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : C: D:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 106 _99 __6 000000B4AD48 Read Error Rate
03 _99 _99 __0 000000000000 Spin-Up Time
04 _98 _98 __0 000000000882 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _80 _60 _30 00020C0EF3E4 Seek Error Rate
09 _97 _97 __0 000000000C0F Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _98 _98 __0 000000000852 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _97 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 000100010001 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _55 _50 _45 00002D24002D Airflow Temperature
BF 100 100 __0 000000000489 G-Sense Error Rate
C0 100 100 __0 00000000001B Power-off Retract Count
C1 _73 _73 __0 00000000D354 Load/Unload Cycle Count
C2 _45 _50 __0 000C0000002D Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000001 UltraDMA CRC Error Count
FE 100 100 __0 000000000000 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
010: 5333 5038 3231 594E 2020 2020 2020 2020 2020 2020 S3P821YN
020: 0000 8000 0004 3130 3032 5941 4D31 5354 3530 304C ......1002YAM1ST500L
030: 5430 3132 2D31 4447 3134 3220 2020 2020 2020 2020 T012-1DG142
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00 ..@./.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 8D0E 0006 004C 004C .................L.L
080: 01F8 0029 306B 7C69 6123 3069 BC49 6123 407F 002D ...)0k|ia#0i.Ia#@..-
090: 002D 8080 FFFE 0000 0000 0000 0000 0000 0000 0000 .-..................
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500 `0:8........`...P...
110: 74BD 7A63 0000 0000 0000 0000 0000 0000 0000 401C t.zc..............@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 6030 @................!`0
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A :8`0:8 [email protected].<.<.
140: 0000 0078 0000 0008 0000 0000 7CFF 0280 0000 0000 ...x........|.......
150: 0008 0000 0000 0000 0000 0000 0000 0000 7500 8000 ................u...
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 103D 0000 0000 4000 .............=....@.
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000 ....................
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000 .....?..............
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000 ....................
240: 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 28A5 ..........(.
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 2F 00 6A 63 48 AD B4 00 00 00 00 03 23 .../.jcH.......#
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 62 62 82 .cc........2.bb.
020: 08 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00 .......3.dd.....
030: 00 00 07 2F 00 50 3C E4 F3 0E 0C 02 00 00 09 32 .../.P<........2
040: 00 61 61 0F 0C 00 00 00 00 00 0A 33 00 64 64 00 .aa........3.dd.
050: 00 00 00 00 00 00 0C 32 00 62 62 52 08 00 00 00 .......2.bbR....
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 33 ...2.dd........3
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00 .dd........2.dd.
080: 00 00 00 00 00 00 BC 32 00 64 63 01 00 01 00 01 .......2.dc.....
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22 ...:.dd........"
0A0: 00 37 32 2D 00 24 2D 00 00 00 BF 32 00 64 64 89 .72-.$-....2.dd.
0B0: 04 00 00 00 00 00 C0 22 00 64 64 1B 00 00 00 00 .......".dd.....
0C0: 00 00 C1 32 00 49 49 54 D3 00 00 00 00 00 C2 22 ...2.IIT......."
0D0: 00 2D 32 2D 00 00 00 0C 00 00 C4 32 00 64 64 00 .-2-.......2.dd.
0E0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00 .......2.dd.....
0F0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32 ...0.dd........2
100: 00 C8 C8 01 00 00 00 00 00 00 FE 32 00 64 64 00 ...........2.dd.
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 ...............S
170: 03 00 01 00 02 5D 00 00 00 00 00 00 00 00 00 00 .....]..........
180: 00 00 00 00 00 00 00 00 02 01 01 01 01 01 01 01 ................
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 ................
1A0: 00 00 00 00 89 04 00 00 24 74 EC 45 24 0A 00 00 ........$t.E$...
1B0: 00 00 00 00 01 00 A8 11 76 5C 90 44 04 00 00 00 ........v\.D....
1C0: 1E 8C 35 F3 06 00 00 00 00 00 00 00 00 00 00 00 ..5.............
1D0: 01 00 00 00 00 00 00 00 DA 05 00 00 4D 00 09 00 ............M...
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2D ...............-
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 87 ................
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00 ................
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00 ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00 ...........a....
050: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00 ................
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 61 ...............a
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00 ................
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00 ................
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D ...............-
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00 ................
100: 00 00 00 00 00 00 00 00 00 00 FE 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 ................