Mind explaining why your routers don't understand how to NAT GRE traffic?
01:18:02.777968 IP 10.0.64.157.47643 > 41.209.1.164.pptp: S 3741835653:3741835653(0) win 5760 <mss 1440,sackOK,timestamp 109263080 0,nop,wscale 7>
01:18:02.829231 IP 41.209.1.164.pptp > 10.0.64.157.47643: S 363423533:363423533(0) ack 3741835654 win 5792 <mss 1412,sackOK,timestamp 1132351504 109263080,nop,wscale 0>
01:18:02.829279 IP 10.0.64.157.47643 > 41.209.1.164.pptp: . ack 1 win 45 <nop,nop,timestamp 109263132 1132351504>
01:18:02.829921 IP 10.0.64.157.47643 > 41.209.1.164.pptp: P 1:157(156) ack 1 win 45 <nop,nop,timestamp 109263132 1132351504>: pptp CTRL_MSGTYPE=SCCRQ PROTO_VER(1.0) FRAME_CAP(AS) BEARER_CAP(DA) MAX_CHAN(65535) FIRM_REV(1) [|pptp]
01:18:02.894162 IP 41.209.1.164.pptp > 10.0.64.157.47643: . ack 157 win 5792 <nop,nop,timestamp 1132351511 109263132>
01:18:02.899164 IP 41.209.1.164.pptp > 10.0.64.157.47643: P 1:157(156) ack 157 win 5792 <nop,nop,timestamp 1132351511 109263132>: pptp CTRL_MSGTYPE=SCCRP PROTO_VER(1.0) RESULT_CODE(1) ERR_CODE(0) FRAME_CAP() BEARER_CAP() MAX_CHAN(0) FIRM_REV(1) [|pptp]
01:18:02.899181 IP 10.0.64.157.47643 > 41.209.1.164.pptp: . ack 157 win 54 <nop,nop,timestamp 109263201 1132351511>
01:18:03.831406 IP 10.0.64.157.47643 > 41.209.1.164.pptp: P 157:325(168) ack 157 win 54 <nop,nop,timestamp 109264134 1132351511>: pptp CTRL_MSGTYPE=OCRQ CALL_ID(47643) CALL_SER_NUM(0) MIN_BPS(2400) MAX_BPS(10000000) BEARER_TYPE(Any) [|pptp]
01:18:03.904498 IP 41.209.1.164.pptp > 10.0.64.157.47643: P 157:189(32) ack 325 win 5792 <nop,nop,timestamp 1132351612 109264134>: pptp CTRL_MSGTYPE=OCRP CALL_ID(28365) PEER_CALL_ID(47643) RESULT_CODE(1) ERR_CODE(0) CAUSE_CODE(0) CONN_SPEED(10000000) RECV_WIN(3) PROC_DELAY(0) [|pptp]
01:18:03.904525 IP 10.0.64.157.47643 > 41.209.1.164.pptp: . ack 189 win 54 <nop,nop,timestamp 109264207 1132351612>
01:18:03.905605 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 1, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:06.779743 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 2, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:09.780093 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 3, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:12.780449 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 4, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:15.780802 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 5, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:18.781157 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 6, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:21.781508 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 7, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:24.781866 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 8, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:27.782223 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 9, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:30.782577 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 10, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:33.808620 IP 10.0.64.157.47643 > 41.209.1.164.pptp: P 325:341(16) ack 189 win 54 <nop,nop,timestamp 109294117 1132351612>: pptp CTRL_MSGTYPE=CCRQ CALL_ID(47643)
01:18:33.809058 IP 10.0.64.157.47643 > 41.209.1.164.pptp: F 341:341(0) ack 189 win 54 <nop,nop,timestamp 109294118 1132351612>
01:18:33.863770 IP 41.209.1.164.pptp > 10.0.64.157.47643: P 189:337(148) ack 341 win 5792 <nop,nop,timestamp 1132354608 109294117>: pptp CTRL_MSGTYPE=CDN CALL_ID(47643) RESULT_CODE(4) ERR_CODE(0) CAUSE_CODE(0) [|pptp]
01:18:33.863806 IP 10.0.64.157.47643 > 41.209.1.164.pptp: R 3741835994:3741835994(0) win 0
01:18:33.868755 IP 41.209.1.164.pptp > 10.0.64.157.47643: . ack 342 win 5792 <nop,nop,timestamp 1132354608 109294118>
01:18:33.868768 IP 10.0.64.157.47643 > 41.209.1.164.pptp: R 3741835995:3741835995(0) win 0
01:18:33.868788 IP 41.209.1.164.pptp > 10.0.64.157.47643: F 337:337(0) ack 342 win 5792 <nop,nop,timestamp 1132354609 109294118>
01:18:33.868798 IP 10.0.64.157.47643 > 41.209.1.164.pptp: R 3741835995:3741835995(0) win 0
Seriously, heed my words, terminate the employment of your engineers. They are obviously clueless MCSE hacks.
01:18:02.777968 IP 10.0.64.157.47643 > 41.209.1.164.pptp: S 3741835653:3741835653(0) win 5760 <mss 1440,sackOK,timestamp 109263080 0,nop,wscale 7>
01:18:02.829231 IP 41.209.1.164.pptp > 10.0.64.157.47643: S 363423533:363423533(0) ack 3741835654 win 5792 <mss 1412,sackOK,timestamp 1132351504 109263080,nop,wscale 0>
01:18:02.829279 IP 10.0.64.157.47643 > 41.209.1.164.pptp: . ack 1 win 45 <nop,nop,timestamp 109263132 1132351504>
01:18:02.829921 IP 10.0.64.157.47643 > 41.209.1.164.pptp: P 1:157(156) ack 1 win 45 <nop,nop,timestamp 109263132 1132351504>: pptp CTRL_MSGTYPE=SCCRQ PROTO_VER(1.0) FRAME_CAP(AS) BEARER_CAP(DA) MAX_CHAN(65535) FIRM_REV(1) [|pptp]
01:18:02.894162 IP 41.209.1.164.pptp > 10.0.64.157.47643: . ack 157 win 5792 <nop,nop,timestamp 1132351511 109263132>
01:18:02.899164 IP 41.209.1.164.pptp > 10.0.64.157.47643: P 1:157(156) ack 157 win 5792 <nop,nop,timestamp 1132351511 109263132>: pptp CTRL_MSGTYPE=SCCRP PROTO_VER(1.0) RESULT_CODE(1) ERR_CODE(0) FRAME_CAP() BEARER_CAP() MAX_CHAN(0) FIRM_REV(1) [|pptp]
01:18:02.899181 IP 10.0.64.157.47643 > 41.209.1.164.pptp: . ack 157 win 54 <nop,nop,timestamp 109263201 1132351511>
01:18:03.831406 IP 10.0.64.157.47643 > 41.209.1.164.pptp: P 157:325(168) ack 157 win 54 <nop,nop,timestamp 109264134 1132351511>: pptp CTRL_MSGTYPE=OCRQ CALL_ID(47643) CALL_SER_NUM(0) MIN_BPS(2400) MAX_BPS(10000000) BEARER_TYPE(Any) [|pptp]
01:18:03.904498 IP 41.209.1.164.pptp > 10.0.64.157.47643: P 157:189(32) ack 325 win 5792 <nop,nop,timestamp 1132351612 109264134>: pptp CTRL_MSGTYPE=OCRP CALL_ID(28365) PEER_CALL_ID(47643) RESULT_CODE(1) ERR_CODE(0) CAUSE_CODE(0) CONN_SPEED(10000000) RECV_WIN(3) PROC_DELAY(0) [|pptp]
01:18:03.904525 IP 10.0.64.157.47643 > 41.209.1.164.pptp: . ack 189 win 54 <nop,nop,timestamp 109264207 1132351612>
01:18:03.905605 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 1, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:06.779743 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 2, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:09.780093 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 3, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:12.780449 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 4, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:15.780802 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 5, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:18.781157 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 6, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:21.781508 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 7, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:24.781866 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 8, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:27.782223 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 9, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:30.782577 IP 10.0.64.157 > 41.209.1.164: GREv1, call 28365, seq 10, length 36: LCP, Conf-Request (0x01), id 1, length 22
01:18:33.808620 IP 10.0.64.157.47643 > 41.209.1.164.pptp: P 325:341(16) ack 189 win 54 <nop,nop,timestamp 109294117 1132351612>: pptp CTRL_MSGTYPE=CCRQ CALL_ID(47643)
01:18:33.809058 IP 10.0.64.157.47643 > 41.209.1.164.pptp: F 341:341(0) ack 189 win 54 <nop,nop,timestamp 109294118 1132351612>
01:18:33.863770 IP 41.209.1.164.pptp > 10.0.64.157.47643: P 189:337(148) ack 341 win 5792 <nop,nop,timestamp 1132354608 109294117>: pptp CTRL_MSGTYPE=CDN CALL_ID(47643) RESULT_CODE(4) ERR_CODE(0) CAUSE_CODE(0) [|pptp]
01:18:33.863806 IP 10.0.64.157.47643 > 41.209.1.164.pptp: R 3741835994:3741835994(0) win 0
01:18:33.868755 IP 41.209.1.164.pptp > 10.0.64.157.47643: . ack 342 win 5792 <nop,nop,timestamp 1132354608 109294118>
01:18:33.868768 IP 10.0.64.157.47643 > 41.209.1.164.pptp: R 3741835995:3741835995(0) win 0
01:18:33.868788 IP 41.209.1.164.pptp > 10.0.64.157.47643: F 337:337(0) ack 342 win 5792 <nop,nop,timestamp 1132354609 109294118>
01:18:33.868798 IP 10.0.64.157.47643 > 41.209.1.164.pptp: R 3741835995:3741835995(0) win 0
Seriously, heed my words, terminate the employment of your engineers. They are obviously clueless MCSE hacks.