Ever since 15:00 PM today my internet has been complete crap. Don't know what telkom did but somehow they managed to completely screw my connection.
I should be getting a solid 10MB like I've been getting for months however:
Trace to telkom and mybroadband
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\#####>tracert telkom.co.za
Tracing route to telkom.co.za [196.43.22.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.*.**4
2 68 ms 66 ms 63 ms wtvw-ip-bng-2.south.dsl.telkomsa.net [105.224.252.1]
3 70 ms 90 ms 72 ms ipc-1-up.south.dsl.telkomsa.net [105.226.0.6]
4 71 ms 71 ms 73 ms ipc-aggr-1.south.dsl.telkomsa.net [105.226.0.13]
5 70 ms 71 ms 71 ms 196.25.103.93
6 91 ms 91 ms 91 ms 196.43.39.162
7 89 ms 89 ms 88 ms rrba-ip-bssr-1-ge-2-48.telkom-ipnet.co.za [196.43.23.6]
8 94 ms 95 ms 91 ms nbsc-ip-bssr-2-atm-5-0-0-1.telkom-ipnet.co.za [196.43.23.34]
9 98 ms 93 ms 99 ms telkom.co.za [196.43.22.222]
Trace complete.
C:\Users\#####>
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\#####>tracert mybroadband.co.za
Tracing route to mybroadband.co.za [197.242.89.170]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.*.**4
2 65 ms 67 ms 71 ms wtvw-ip-bng-2.south.dsl.telkomsa.net [105.224.252.1]
3 73 ms 70 ms 72 ms ipc-4-up.south.dsl.telkomsa.net [105.226.0.30]
4 75 ms 77 ms 72 ms ipc-aggr-1.south.dsl.telkomsa.net [105.226.0.13]
5 71 ms 71 ms 71 ms blv-pr-02-be200-vl1.net.telkomsa.net [105.226.0.54]
6 67 ms 67 ms 71 ms ct1-pr-01-te0-0-0.net.telkomsa.net [105.187.249.138]
7 90 ms 87 ms 89 ms africainx.ct1.napafrica.net [196.10.140.7]
8 89 ms 88 ms 89 ms CORE.GP-CN-HET-MEE-1.TO.GP-HV-ICT-MEE-1.DFA.P2P.10G.za [41.84.13.66]
9 88 ms 90 ms 87 ms 41-66-132-246-f6.HET001-CPE-1-to-GP-CN-HET-MEE-1.africainx.net [41.66.132.246]
10 90 ms 91 ms 87 ms core-access-switch1.jnb1.host-h.net [197.189.193.1]
11 102 ms 93 ms 89 ms row-access-switch1-row3-4.jnb1.host-h.net [197.189.193.36]
12 89 ms 89 ms 89 ms mybroadband.co.za [197.242.89.170]
Trace complete.
C:\Users\#####>
I also had a look at my router's connection and found the sync speed to be ridiculous
Connection Up Time: 00 day,00 hour,13 min,08 sec
Downstream Line Rate (Kbps): 672
Upstream Line Rate (Kbps): 64
I managed to log a fault after struggling to get through to their support (like always), but who knows when a tech will be "available" to look into my problem.