What does this have to do with Zuma?
If he wasn't so incompetent, the anc may have been running the show in the WC. If they were running the show there, this would not have been provided. So he should thanked for his incompetence.
What does this have to do with Zuma?
Between Thursday and today it dropped about 15c. Was hoping it would drop by another 20c or so.
Done. Hopefully I don't regret not waiting a day or two.
meh.. gotto buy electronics while affordable where seen. price hikes suck as they rarely go back to normal levels
Published at 08:05:10 against the rand on Wed 21 Aug 2013
for amounts up to R50,000
Bank Bank Bank Bank
Currency Selling Buying Buying Buying
Rate Rate TC's Notes
Rand per Foreign Currency Unit
USD US DOLLARS 10.3655 9.9232 9.8865 9.9411
GBP BRITISH STERLING 16.2786 15.5118 15.4569 15.5413
EUR EURO CURRENCY 13.9229 13.2998 13.2525 13.3259
Foreign Currency Unit per Rand
AUD AUSTRALIAN DOLLARS 0.1053 0.1130 0.1135 0.1129
BWP BOTSWANA PULA 0.8109 0.8988 0.9022 0.8974
CAD CANADIAN DOLLARS 0.0987 0.1069 0.1073 0.1067
CHF SWISS FRANCS 0.0872 0.0938 0.0942 0.0937
DKK DANISH KRONE 0.5250 0.5718 0.5739 0.5707
GHS GHANAIAN CEDI 0.1880 0.0000 0.0000 0.0000
HKD HONG KONG DOLLARS 0.7315 0.8028 0.8056 0.8012
INR INDIAN RUPEES 5.9653 6.5465 6.5688 6.5321
JPY JAPANESE YEN 9.2610 9.9913 10.0271 9.9719
KES KENYAN SCHILLINGS 8.0696 9.1094 0.0000 9.0902
LSL LESOTHO LOTI 1.0000 1.0000 0.0000 1.0000
MUR MAURITIUS RUPEES 2.8195 3.2350 3.2464 3.2285
MWK MALAWI KWACHA 26.2667 0.0000 0.0000 0.0000
MZN MOZAMBIQUE METICAL 2.7100 0.0000 0.0000 0.0000
NAD NAMIBIAN DOLLAR 1.0000 1.0000 0.0000 1.0000
NGN NIGERIAN NAIRA 14.1982 17.0451 17.1039 17.0086
NOK NORWEGIAN KRONER 0.5622 0.6132 0.6154 0.6120
NZD NEW ZEALAND DOLLARS 0.1195 0.1291 0.1296 0.1289
PKR PAKISTAN RUPEES 8.9323 9.9590 0.0000 9.9406
SEK SWEDISH KRONER 0.6134 0.6686 0.6711 0.6674
SGD SINGAPORE DOLLARS 0.1212 0.1307 0.1312 0.1305
SZL SWAZILAND LILANGENI 1.0000 1.0000 0.0000 1.0000
THB THAILAND BAHT 3.0153 3.2583 3.2697 3.2515
TZS TANZANIAN SHILLINGS 146.3691 173.9060 0.0000 173.5347
UGX UGANDAN SHILLINGS 235.5079 278.4545 0.0000 277.8515
ZMW ZAMBIAN KWACHA 0.5057 0.0000 0.0000 0.0000
Source : Sapa /jje
Date : 21 Aug 2013 08:41
screen snip table next time![]()
That's how it looks on the SAPA feed as well.
So SAPA just copy/pastes
/goes to find their sources