To hell with Ed: post tower numbers here

Yes agreed. How about GPS co-ordinates as Pilgrim suggested. I can supply a few already after having eyeballed the towers whilst driving around and with the help of Google Earth...

Eg Hyde Park Johannesburg 33 26° 7'32.64"S 28° 1'59.11"E
 
For a split second i connected to a 43 (unknown). Which was only 1 km away from me and had a load of 1.

Does anyone have a clue to what tower this was?
 
Last edited:
14 Pretoria towers

Here goes.....

Code:
BS number	Official name	South	East
3	Arcadia	25° 44.68' S	28° 13.04' E
6	Lynnwood	25° 45.64' S	28° 14.86' E
4	Centurion	25° 52.39' S	28° 10.97' E
0	Chambord	25° 44.81' S	28° 18.87' E
7	Faerie Glen	25° 46.99' S	28° 19.93' E
0	Garsfontein	25° 48.42' S	28° 19.04' E
15	Laudium	25° 46.79' S	28° 06.29' E
5	Menlopark	25° 45.16' S	28° 16.85' E
23	Monument Park	25° 48.04' S	28° 14.61' E
4	Mountain View	25° 41.44' S	28° 10.10' E
5	Pretoria CBD	25° 44.81' S	28° 11.01' E
3	Pretoria East/Erasmus Park	25° 49.56' S	28° 15.36' E
8       Radcliff          25° 47.00 S      28° 13.29 E
17     Silver Lakes     25° 46.12 S      28° 21.81 E
1	Sunnypark	25° 45.04' S	28° 12.13' E
2	Wonderboom	25° 41.33' S	28° 12.07' E

Can somebody please check the duplicates - very odd that there are two '0's two '4's and two '5's towers.
 
Last edited:
Has anyone got the tower names for the following tower numbers in the JHB area?
13, 23, 35, 38, 40, 42, 43, 48, 50, 51, 54, 56, 58, 59

Thanks
 
Towers in Fourways area

Yes agreed. How about GPS co-ordinates as Pilgrim suggested. I can supply a few already after having eyeballed the towers whilst driving around and with the help of Google Earth...

Eg Hyde Park Johannesburg 33 26° 7'32.64"S 28° 1'59.11"E

Hi All

Did a bit of a drive around on the weekend and found these towers

18=Olivedale (Bahai Center) - 26° 3'27.91"S 27°57'44.86"E
??=Fourways Two - 26° 1'53.26"S 28° 0'42.52"E

Anybody have any idea what the Fourways Two tower number is. Its listed on the "Latest Coverage" section of the iBurst website http://www.iburst.co.za/documents/coverage/coverage_28.pdf

Thanks
 
26 - Randpark Ridge - 2 at night
 
Last edited:
Cape Town Tower number needed?

Hi All

Does anyone know what the tower numbers are that is listed below?

Century City
Durbanville
Kuilsrivier
Paarl
Goodwood
Stellenbosch
Somerset West
 
*[Durban]
0=NoTower (Uplink Failed)*

dayem I swear thats our tower there..... the best signal is Durban I swear and declare! No seriously when my old man hunted round to find which tower we are on it said we on the No Name Tower lol..... and yet our signal is amazing (well, depending on the towers mood)


toady
 
ja- all those 'trade secrets' floating around now for everyone to see- <sarcasm> i know it's helping me plan a takeover of the network </sarcasm>
 
Skrew Ed!
Please confirm any numbers u can above so I can update the tower listing.
 
Pretoria odd numbers

Skrew Ed!
Please confirm any numbers u can above so I can update the tower listing.

Please can someone double check Pretoria numbers that come up with zeros and the duplicates:rolleyes:
 
Base Stations seen from Blairgowrie

Cnr Eileen and Equity
8m Yagi antenna directed at BS27
......................................................................max..ave..min
2=Northcliff..........................................1 times -115 -115 -115
4=Bryanston WT....................................2 times -103 -104 -105
5=Bryanston Shopping Centre.................29 times -97 -98 -101
7=Kensington B....................................22 times -89 -95 -106
8=Rosebank..........................................4 times -87 -89 -93
13=Randburg (Rand_Pres)......................23 times -87 -90 -97
15=UUNET (Woodmead/Gallo Manor)..........3 times -103 -104 -106
16=Sandton Fredman Drive...................122 times -81 -83 -86
17=Hyde Park.....................................151 times -76 -79 -84
18=Olivdale (Bahai Center).......................1 times -116 -116 -116
20=Linden...........................................12 times -103 -104 -105
21=Roodekrans......................................1 times -101 -101 -101
26=RandParkRidge..................................1 times -114 -114 -114
27=Illovo (Laudergate).........................151 times -68 -70 -72
28=Bramley North...................................7 times -95 -96 -104
29=Blairgowrie (TSD)...............................6 times -95 -97 -99
36.......................................................2 times -103 -103 -104
44.......................................................2 times -104 -104 -104
47.......................................................2 times -102 -102 -102
55.......................................................3 times -101 -102 -104
52......................................................21 times -103 -104 -109
60.......................................................3 times -105 -105 -107
63.......................................................4 times -100 -101 -105
 
Last edited:
Top
Sign up to the MyBroadband newsletter
X